Recent Games | ||
---|---|---|
Feb 17 | Princeton | W, 4-3 |
Feb 18 | Quinnipiac | L, 7-3 |
Feb 24 | at Cornell | L, 2-0 |
Feb 25 | at Colgate | W, 3-2 |
Mar 3 | at Clarkson | L, 7-4 |
Mar 4 | at Clarkson | L, 4-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 35 | 65th | 22 | 1st |
Points | 10 | 123rd | 5 | 131st |
Goals | 3 | 117th | 1 | 144th |
Assists | 7 | 118th | 4 | 110th |
PIM | 4 | 232nd | 2 | 234th |
+/- | -12 | 292nd | -4 | 234th |
Power-play goals | 0 | 127th | 0 | 101st |
Short-handed goals | 0 | 33rd | 0 | 23rd |
Empty net goals | 0 | 46th | 0 | 32nd |
Games started | 18 | 192nd | 14 | 186th |
Game-winning goals | 0 | 109th | 0 | 83rd |
Game-tying goals | 0 | 19th | 0 | 15th |
Hat tricks | 0 | 16th | 0 | 13th |
Shots | 43 | 136th | 23 | 160th |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2 # | McGill | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 7 | at Maine | L, 5-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 8 | at Maine | L, 4-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 15 | at North Dakota | L, 5-2 | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 21 | Niagara | T, 3-3 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 6 |
Oct 22 | Rochester Inst. | W, 6-3 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 28 | Union | L, 4-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 29 | at Union | L, 3-2 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 4 | Brown | W, 3-1 | 1 | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 5 | Yale | L, 3-2 | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 11 | Clarkson | L, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 12 | St. Lawrence | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 18 | Ohio St. | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 19 | Ohio St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 22 | at New Hampshire | L, 5-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 25 | at Arizona St. | L, 5-3 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26 | at Arizona St. | W, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2 | at Quinnipiac | L, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 3 | at Princeton | L, 6-5 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 9 | at Yale | L, 7-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 10 | at Brown | L, 6-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 30 | at Harvard | L, 5-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 3 | UMass Lowell | L, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7 | vs. Clarkson | L, 6-1 | 1 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 13 | Harvard | W, 4-0 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 14 | Dartmouth | L, 4-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 19 | vs. Union | L, 3-2 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 27 | at St. Lawrence | L, 2-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 28 | at Clarkson | W, 2-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 3 | Colgate | W, 5-2 | 1 | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 4 | Cornell | L, 4-3 | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10 | at Dartmouth | L, 2-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 17 | Princeton | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 18 | Quinnipiac | L, 7-3 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24 | at Cornell | L, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 25 | at Colgate | W, 3-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 3 | at Clarkson | L, 7-4 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 4 | at Clarkson | L, 4-2 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 3 | 7 | 10 | 4 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Conference | 22 | 1 | 4 | 5 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Home | 14 | 2 | 3 | 5 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Away | 19 | 0 | 4 | 4 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Neutral | 2 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
- |
|||||||||||||
Wins | 8 | 1 | 2 | 3 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Losses | 26 | 1 | 5 | 6 | 4 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Ties | 1 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
- |
|||||||||||||
October | 7 | 1 | 1 | 2 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
November | 7 | 0 | 3 | 3 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
December | 5 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
January | 7 | 1 | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
February | 7 | 1 | 1 | 2 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
March | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |