Ben Finkelstein #22 D St. Lawrence
gp
37
p
22
g
5
a
17
pim
14
+/-
-2
Recent Games | ||
---|---|---|
Feb 18 | Colgate | T, 1-1 |
Feb 24 | at Dartmouth | W, 5-4 |
Feb 25 | at Harvard | L, 6-3 |
Mar 10 | Quinnipiac | W, 2-0 |
Mar 11 | Quinnipiac | L, 3-2 |
Mar 12 | Quinnipiac | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 37 | 24th | 22 | 1st |
Points | 22 | 45th | 12 | 58th |
Goals | 5 | 83rd | 4 | 57th |
Assists | 17 | 25th | 8 | 50th |
PIM | 14 | 143rd | 6 | 161st |
+/- | -2 | 186th | +0 | 102nd |
Power-play goals | 1 | 78th | 1 | 56th |
Short-handed goals | 0 | 33rd | 0 | 23rd |
Empty net goals | 0 | 46th | 0 | 32nd |
Games started | 15 | 177th | 8 | 138th |
Game-winning goals | 1 | 44th | 1 | 26th |
Game-tying goals | 1 | 2nd | 1 | 1st |
Hat tricks | 0 | 16th | 0 | 13th |
Shots | 74 | 54th | 49 | 44th |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2 # | Trois-Rivières | W, 4-1 | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 6 | at Penn State | L, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 7 | at Penn State | W, 6-3 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 14 | New Hampshire | W, 6-2 | - | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 15 | Merrimack | W, 4-1 | - | 1 | 0 | 1 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 21 | at UMass Lowell | L, 5-2 | 1 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 22 | at Providence | L, 6-3 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28 | Wisconsin | L, 5-2 | 1 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 29 | Minnesota | T, 2-2 | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 4 | Princeton | W, 4-0 | - | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 5 | Quinnipiac | W, 2-0 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 11 | at Union | T, 2-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 12 | at Rensselaer | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 18 | Yale | W, 5-2 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 19 | Brown | W, 7-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 25 | vs. Quinnipiac | T, 0-0 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 26 | vs. Massachusetts | T, 2-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 2 | Harvard | L, 4-2 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 3 | Dartmouth | W, 5-1 | - | 1 | 1 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 9 | Clarkson | W, 3-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 3 | at Vermont | L, 4-3 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 6 | at Canisius | T, 3-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 7 | at Canisius | W, 2-1 | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 13 | at Brown | W, 2-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 14 | at Yale | T, 2-2 | 1 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 2 |
Jan 20 | at Colgate | W, 3-0 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 3 |
Jan 21 | at Cornell | L, 3-2 | 1 | 1 | 1 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 27 | Rensselaer | W, 2-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 28 | Union | W, 4-3 | - | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 4 | at Clarkson | L, 3-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 10 | at Princeton | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 17 | Cornell | L, 4-2 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 18 | Colgate | T, 1-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 24 | at Dartmouth | W, 5-4 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 25 | at Harvard | L, 6-3 | 1 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 10 | Quinnipiac | W, 2-0 | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 11 | Quinnipiac | L, 3-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 12 | Quinnipiac | L, 3-2 | - | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 37 | 5 | 17 | 22 | 14 | -2 | 1 | 0 | 0 | 1 | 1 | 0 | 74 |
Conference | 22 | 4 | 8 | 12 | 6 | +0 | 1 | 0 | 0 | 1 | 1 | 0 | 49 |
Exhibition | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
- |
|||||||||||||
Home | 18 | 2 | 11 | 13 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Away | 17 | 3 | 5 | 8 | 10 | -3 | 1 | 0 | 0 | 1 | 1 | 0 | 29 |
Neutral | 2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
- |
|||||||||||||
Wins | 17 | 3 | 10 | 13 | 4 | +12 | 0 | 0 | 0 | 1 | 0 | 0 | 41 |
Losses | 13 | 1 | 5 | 6 | 8 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Ties | 7 | 1 | 2 | 3 | 2 | -2 | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
- |
|||||||||||||
October | 8 | 1 | 3 | 4 | 8 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
November | 8 | 0 | 3 | 3 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
December | 3 | 1 | 1 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
January | 9 | 3 | 6 | 9 | 2 | +0 | 1 | 0 | 0 | 1 | 1 | 0 | 23 |
February | 6 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
March | 3 | 0 | 3 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |