Clarkson at Cornell
at Ithaca, N.Y.
3/12/2017 at 4:03 pm
at Ithaca, N.Y.
3/12/2017 at 4:03 pm
Clarkson
1 |
Cornell
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Clarkson (18-16-5) | 1 | 0 | 0 | 1 |
Cornell (20-7-5) | 1 | 1 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Clarkson | 11:45 | Jokiharju,Juho ( Quince,Marly ) |
Cornell | 13:58 | Malott, Jeff ( Buckles, Matt & Weidner, Jake ) |
-- 2nd -- | ||
Cornell | 10:17 | Angello, Anthony ( Starrett, Beau & Kubiak, Jeff ) |
-- 3rd -- | ||
(no scoring) |
Clarkson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | James De haas * | d | 0 | 0 | +1 | 4 | 0-0 | 0 |
3 | Greg Moro | 0 | 0 | -1 | 2 | 0-0 | 0 | |
5 | Kelly Summers | 0 | 0 | -1 | 3 | 0-0 | 2 | |
8 | Perry D'Arrisso | 0 | 0 | +1 | 0 | 0-0 | 0 | |
10 | Shane Kuzmeski | 0 | 0 | -1 | 1 | 0-0 | 0 | |
11 | Sheldon Rempal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Aaron Thow | 0 | 0 | -1 | 0 | 0-0 | 2 | |
14 | Devin Brosseau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Troy Josephs | 0 | 0 | -1 | 2 | 2-2 | 0 | |
17 | Nico Sturm | 0 | 0 | 0 | 0 | 9-15 | 0 | |
18 | Haralds Egle | 0 | 0 | -1 | 4 | 0-0 | 0 | |
19 | Brett Gervais * | c | 0 | 0 | -1 | 1 | 6-12 | 0 |
20 | Nic Pierog * | rw | 0 | 0 | -1 | 1 | 1-5 | 0 |
21 | Sam Vigneault | 0 | 0 | -1 | 1 | 10-22 | 0 | |
23 | Marly Quince | 0 | 1 | +1 | 0 | 1-5 | 0 | |
27 | Juho Jokiharju | 1 | 0 | +1 | 5 | 0-0 | 0 | |
28 | Jordan Boucher * | lw | 0 | 0 | -1 | 5 | 0-0 | 2 |
29 | Jake Kielly * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
44 | Terrance Amorosa * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 1 | 32 | 29-61 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Jake Kielly (L, 16-15-5) | 2 | 58:41 | 10 | 12 | 0 | ||
Empty net | 0 | 1:19 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 10 | 12 | 0 |
Cornell | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Alex Rauter | 0 | 0 | 0 | 1 | 0-0 | 0 | |
5 | Matt Nuttle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Holden Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Jake Weidner * | c | 0 | 1 | +1 | 1 | 14-28 | 2 |
8 | Yanni Kaldis * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
9 | Noah Bauld | 0 | 0 | 0 | 0 | 0-1 | 0 | |
10 | Beau Starrett | 0 | 1 | +1 | 1 | 0-1 | 0 | |
11 | Eric Freschi * | rw | 0 | 0 | 0 | 0 | 1-2 | 0 |
14 | Mitch Vanderlaan * | lw | 0 | 0 | 0 | 1 | 1-1 | 0 |
15 | Trevor Yates | 0 | 0 | -1 | 0 | 5-6 | 0 | |
16 | Matt Buckles | 0 | 1 | 0 | 1 | 1-1 | 0 | |
17 | Anthony Angello | 1 | 0 | +1 | 2 | 2-4 | 0 | |
18 | Jared Fiegl | 0 | 0 | 0 | 0 | 3-8 | 4 | |
22 | Jeff Malott | 1 | 0 | 0 | 1 | 0-0 | 0 | |
26 | Jeff Kubiak | 0 | 1 | +1 | 0 | 5-9 | 2 | |
27 | Patrick McCarron * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
28 | Luc Lalor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
29 | Alec McCrea | 0 | 0 | +1 | 0 | 0-0 | 0 | |
32 | Mitch Gillam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 2 | 4 | 12 | 32-61 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Mitch Gillam (W, 20-6-5) | 1 | 60:00 | 31 | 32 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Cornell | 06:07 | Fiegl, Jared: INTERFERENCE | MINOR | 2 minutes | ||
Clarkson | 18:38 | Summers,Kelly: INTERFERENCE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Clarkson | 13:23 | Boucher,Jordan: TRIPPING | MINOR | 2 minutes | ||
Cornell | 16:22 | Fiegl, Jared: BOARDING | MINOR | 2 minutes | ||
Clarkson | 16:22 | Kielly,Jake: SLASHING | MINOR | 2 minutes | ||
Clarkson | 18:06 | Thow,Aaron: INTERFERENCE | MINOR | 2 minutes | ||
Cornell | 19:19 | Weidner, Jake: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Cornell | 08:55 | Kubiak, Jeff: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Clarkson | 9 | 11 | 12 | 32 |
Cornell | 5 | 6 | 1 | 12 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:26 Attendance: 3312 Referee: Marty Hughes Referee: Robert St. Lawrence Linesman: Ryan Knapp Linesman: Dan Taggart Pen timekeeper: Frank DiMarco Game timekeeper: Rick Banks Scorer: Brandon Thomas |
* Starter