Union at Cornell
at Ithaca, N.Y.
2/25/2017 at 7:03 pm
at Ithaca, N.Y.
2/25/2017 at 7:03 pm
Union
3 |
Cornell
3 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Union (23-8-3, 16-4-2 ECACH) | 0 | 1 | 2 | 0 | 3 |
Cornell (18-6-5, 13-4-5 ECACH) | 1 | 1 | 1 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Cornell | 11:44 | PP - Yates, Trevor ( Weidner, Jake & Kubiak, Jeff ) |
-- 2nd -- | ||
Union | 11:12 | PP - Mike Vecchione ( Jeff Taylor & Brett Supinski ) |
Cornell | 13:24 | Buckles, Matt ( Nuttle, Matt & Rauter, Alex ) |
-- 3rd -- | ||
Union | 02:04 | PP - Spencer Foo ( Jeff Taylor & Brett Supinski ) |
Union | 11:33 | PP - Brett Supinski ( Sebastian Vidmar & Mike Vecchione ) |
Cornell | 14:59 | PP - Vanderlaan, Mitch ( McCrea, Alec & Kaldis, Yanni ) |
-- OT -- | ||
(no scoring) |
Union | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Alex Sakellaropoulos * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Jeff Taylor * | d | 0 | 2 | 0 | 3 | 0-0 | 0 |
3 | Vas Kolias | 0 | 0 | -1 | 1 | 0-0 | 0 | |
4 | Nick DeSimone | 0 | 0 | -1 | 1 | 0-0 | 2 | |
5 | Matt Krug | 0 | 0 | 0 | 0 | 0-0 | 2 | |
8 | Anthony Rinaldi | 0 | 0 | 0 | 2 | 0-0 | 2 | |
9 | Ryan Scarfo | 0 | 0 | 0 | 1 | 15-20 | 0 | |
11 | Mark Dufour | 0 | 0 | -1 | 1 | 0-0 | 2 | |
12 | Eli Lichtenwald | 0 | 0 | -1 | 0 | 1-7 | 0 | |
13 | Zachary Emelifeonwu | 0 | 0 | -1 | 0 | 0-0 | 0 | |
14 | J.c. Brassard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
15 | Spencer Foo * | rw | 1 | 0 | 0 | 4 | 2-3 | 0 |
16 | Luc Brown * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
17 | Cole Maier * | c | 0 | 0 | 0 | 5 | 5-20 | 0 |
18 | Brett Supinski | 1 | 2 | 0 | 5 | 0-0 | 0 | |
20 | Greg Campbell * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
21 | Mike Vecchione | 1 | 1 | 0 | 4 | 18-33 | 0 | |
25 | Ryan Walker | 0 | 0 | 0 | 2 | 0-1 | 0 | |
27 | Sebastian Vidmar | 0 | 1 | 0 | 4 | 0-0 | 2 | |
Totals | 3 | 6 | 35 | 41-84 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Alex Sakellaropoulos (T, 20-4-2) | 3 | 65:00 | 29 | 32 | 0 |
Cornell | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Brendan Smith | 0 | 0 | 0 | 2 | 0-0 | 0 | |
4 | Alex Rauter * | lw | 0 | 1 | +1 | 3 | 3-6 | 0 |
5 | Matt Nuttle | 0 | 1 | +1 | 2 | 0-0 | 0 | |
6 | Holden Anderson | 0 | 0 | +1 | 1 | 0-0 | 2 | |
7 | Jake Weidner | 0 | 1 | 0 | 1 | 15-30 | 2 | |
8 | Yanni Kaldis * | d | 0 | 1 | 0 | 4 | 0-0 | 0 |
10 | Beau Starrett | 0 | 0 | 0 | 2 | 1-3 | 0 | |
11 | Eric Freschi | 0 | 0 | 0 | 0 | 1-1 | 0 | |
14 | Mitch Vanderlaan | 1 | 0 | 0 | 1 | 0-0 | 0 | |
15 | Trevor Yates * | c | 1 | 0 | +1 | 3 | 3-12 | 0 |
16 | Matt Buckles * | rw | 1 | 0 | +1 | 4 | 0-0 | 2 |
17 | Anthony Angello | 0 | 0 | 0 | 3 | 0-0 | 0 | |
18 | Jared Fiegl | 0 | 0 | 0 | 1 | 7-11 | 4 | |
21 | Dwyer Tschantz | 0 | 0 | 0 | 2 | 0-1 | 0 | |
22 | Jeff Malott | 0 | 0 | 0 | 1 | 1-1 | 0 | |
26 | Jeff Kubiak | 0 | 1 | 0 | 1 | 12-19 | 0 | |
27 | Patrick McCarron * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
29 | Alec McCrea | 0 | 1 | 0 | 1 | 0-0 | 0 | |
32 | Mitch Gillam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 3 | 6 | 32 | 43-84 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Mitch Gillam (T, 18-5-5) | 3 | 65:00 | 32 | 35 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Cornell | 02:07 | Fiegl, Jared: HOOKING | MINOR | 2 minutes | ||
Union | 10:52 | Mark Dufour: TRIPPING | MINOR | 2 minutes | ||
Union | 12:21 | Greg Campbell: HOLDING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Cornell | 02:56 | Weidner, Jake: HOOKING | MINOR | 2 minutes | ||
Cornell | 10:54 | Fiegl, Jared: HOOKING | MINOR | 2 minutes | ||
Union | 16:05 | Sebastian Vidmar: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Cornell | 00:51 | McCarron, Patrick: INTERFERENCE | MINOR | 2 minutes | ||
Union | 05:26 | Matt Krug: INTERFERENCE | MINOR | 2 minutes | ||
Cornell | 05:29 | Buckles, Matt: EMBELLISHMENT | MINOR | 2 minutes | ||
Union | 05:29 | Nick DeSimone: TRIPPING | MINOR | 2 minutes | ||
Cornell | 11:16 | Anderson, Holden: HOLDING | MINOR | 2 minutes | ||
Union | 13:49 | Anthony Rinaldi: SLASHING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Union | 10 | 9 | 10 | 6 | 35 |
Cornell | 14 | 13 | 5 | 0 | 32 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:29 Attendance: 4104 Referee: Brad LeBlanc Referee: Cam Lynch Linesman: Dmitry Antipin Linesman: Jason Shattie Pen timekeeper: Frank DiMarco Game timekeeper: Rick Banks Scorer: Brandon Thomas |
* Starter