Yale at Quinnipiac
at Hamden, Conn.
2/24/2017 at 7:04 PM
at Hamden, Conn.
2/24/2017 at 7:04 PM
Yale
2 |
Quinnipiac
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Yale (11-12-5, 7-10-4 ECAC) | 0 | 2 | 0 | 2 |
Quinnipiac (18-13-2, 12-8-1) | 3 | 0 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Quinnipiac | 02:13 | PP - Martin, Craig ( Clifton, Tim & Rafferty, Brogan ) |
Quinnipiac | 05:28 | PP - Pieper, Bo ( Aldworth, Thomas & Clifton,Connor ) |
Quinnipiac | 19:09 | Smith, Landon ( unassisted) |
-- 2nd -- | ||
Yale | 00:21 | Hayden, John ( Snively, Joe & DiChiara, Frankie ) |
Yale | 18:31 | Smith, Evan ( Gaus, Andrew ) |
-- 3rd -- | ||
(no scoring) |
Yale | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Sam Tucker * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Adam Larkin * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
3 | Dan O'Keefe | 0 | 0 | 0 | 0 | 0-0 | 2 | |
4 | Matt Foley | 0 | 0 | -1 | 1 | 0-0 | 0 | |
6 | Billy Sweezey | 0 | 0 | +1 | 0 | 0-0 | 0 | |
7 | Joe Snively * | c | 0 | 1 | +1 | 1 | 6-18 | 0 |
9 | Robbie DeMontis | 0 | 0 | 0 | 0 | 0-4 | 0 | |
11 | Andrew Gaus | 0 | 1 | 0 | 4 | 0-0 | 0 | |
13 | Evan Smith | 1 | 0 | +1 | 2 | 9-15 | 2 | |
14 | Mitchell Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Henry Hart | 0 | 0 | +1 | 2 | 0-0 | 2 | |
16 | Anthony Walsh * | d | 0 | 0 | +1 | 1 | 0-0 | 2 |
17 | Frankie DiChiara * | lw | 0 | 1 | +1 | 1 | 0-4 | 0 |
19 | Ted Hart | 0 | 0 | 0 | 1 | 0-0 | 0 | |
21 | John Hayden * | rw | 1 | 0 | +1 | 3 | 1-4 | 4 |
22 | JM Piotrowski | 0 | 0 | 0 | 0 | 3-5 | 0 | |
23 | Charlie Curti | 0 | 0 | 0 | 2 | 1-1 | 0 | |
24 | Mike Doherty | 0 | 0 | 0 | 1 | 0-0 | 0 | |
25 | Chris Izmirlian | 0 | 0 | -1 | 1 | 6-14 | 2 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 2 | 3 | 21 | 26-65 | 16 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Sam Tucker (L, 3-6-1) | 3 | 59:17 | 30 | 33 | 0 | ||
Empty net | 0 | 0:43 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 30 | 33 | 0 |
Quinnipiac | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Karlis Cukste | 0 | 0 | 0 | 1 | 0-0 | 2 | |
4 | Connor Clifton * | d | 0 | 1 | -1 | 3 | 0-0 | 2 |
8 | Alex Whelan * | rw | 0 | 0 | -1 | 2 | 2-3 | 0 |
10 | Kevin Duane | 0 | 0 | -1 | 1 | 1-6 | 0 | |
11 | Tim Clifton * | c | 0 | 1 | -1 | 2 | 20-23 | 0 |
12 | Thomas Aldworth | 0 | 1 | -1 | 2 | 0-0 | 2 | |
13 | Chase Priskie | 0 | 0 | 0 | 4 | 0-0 | 0 | |
14 | Derek Smith * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
16 | Landon Smith | 1 | 0 | +1 | 3 | 0-0 | 0 | |
17 | K.j. Tiefenwerth | 0 | 0 | 0 | 1 | 0-0 | 2 | |
18 | Nick Jermain | 0 | 0 | 0 | 1 | 1-2 | 0 | |
19 | Tanner Macmaster | 0 | 0 | +1 | 2 | 0-0 | 0 | |
20 | Craig Martin * | lw | 1 | 0 | -1 | 2 | 1-1 | 0 |
22 | Scott Davdison | 0 | 0 | 0 | 2 | 0-1 | 2 | |
23 | Tommy Schutt | 0 | 0 | 0 | 1 | 6-11 | 0 | |
24 | Bo Pieper | 1 | 0 | 0 | 3 | 8-18 | 0 | |
25 | Brogan Rafferty | 0 | 1 | 0 | 1 | 0-0 | 0 | |
27 | Kevin McKernan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
35 | Andrew Shortridge * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 4 | 33 | 39-65 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Andrew Shortridge (W, 8-5-0) | 2 | 59:49 | 19 | 21 | 0 | ||
Empty net | 0 | 0:11 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 19 | 21 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Yale | 01:20 | Izmirlian, Chris: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
Yale | 04:27 | O'Keefe, Dan: HOOKING | MINOR | 2 minutes | ||
Quinnipiac | 11:51 | Davdison, Scott: SLASHING | MINOR | 2 minutes | ||
Quinnipiac | 15:54 | Tiefenwerth, K.J.: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Yale | 01:35 | Hart, Henry: TRIPPING | MINOR | 2 minutes | ||
Quinnipiac | 02:48 | Aldworth, Thomas: HOOKING | MINOR | 2 minutes | ||
Quinnipiac | 08:55 | Clifton,Connor: ROUGHING | MINOR | 2 minutes | ||
Yale | 08:55 | Hayden, John: CHARGING | MINOR | 2 minutes | ||
Yale | 08:55 | Hayden, John: EMBELLISHMENT | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Yale | 07:25 | Smith, Evan: BOARDING | MINOR | 2 minutes | ||
Yale | 07:57 | Walsh, Anthony: ELBOWING | MINOR | 2 minutes | ||
Quinnipiac | 08:40 | Cukste, Karlis: TRIPPING | MINOR | 2 minutes | ||
Yale | 10:12 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Yale | 6 | 9 | 6 | 21 |
Quinnipiac | 14 | 8 | 11 | 33 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:31 Attendance: 3600 Referee: Bryan Hicks Linesman: CJ Hanafin Linesman: Jim Briggs Goal judge: Ryan Knapp Game timekeeper: John Manzi Scorer: Rueul Belcher |
* Starter