Princeton at Union
at Schenectady, NY
2/18/2017 at 7 pm
at Schenectady, NY
2/18/2017 at 7 pm
Princeton
2 |
Union
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Princeton (11-13-3,6-11-3) | 0 | 1 | 1 | 2 |
Union (22-8-2,15-4-1 ECACH) | 0 | 1 | 3 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Princeton | 01:10 | Davis, Tommy ( unassisted) |
Union | 14:06 | Nick DeSimone ( Spencer Foo & Vas Kolias ) |
-- 3rd -- | ||
Union | 11:19 | PP - Brett Supinski ( Sebastian Vidmar & Mike Vecchione ) |
Union | 12:17 | PP - Jeff Taylor ( Spencer Foo & Sebastian Vidmar ) |
Princeton | 14:11 | Davis, Tommy ( Cressey, Jackson & Foster, Ben ) |
Union | 19:34 | EN - Greg Campbell ( Jeff Taylor ) |
Princeton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Josh Teves | 0 | 0 | 0 | 1 | 0-0 | 0 | |
6 | Matt Nelson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
8 | Max Becker | 0 | 0 | +1 | 0 | 0-0 | 0 | |
9 | Joey Fallon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
10 | Jackson Cressey | 0 | 1 | 0 | 2 | 9-23 | 0 | |
11 | Alex Riche | 0 | 0 | 0 | 2 | 12-15 | 0 | |
14 | Ryan Berlin | 0 | 0 | -1 | 1 | 0-0 | 2 | |
15 | Max Veronneau | 0 | 0 | -1 | 4 | 1-1 | 0 | |
16 | David Hallisey | 0 | 0 | +1 | 2 | 0-0 | 0 | |
17 | Garrett Skrbich * | c | 0 | 0 | 0 | 0 | 3-10 | 0 |
18 | Eric Robinson | 0 | 0 | 0 | 7 | 0-0 | 2 | |
21 | Ryan Kuffner | 0 | 0 | -1 | 3 | 0-0 | 0 | |
22 | Ben Foster * | lw | 0 | 1 | +1 | 1 | 0-1 | 0 |
23 | Jeremy Germain | 0 | 0 | +1 | 3 | 7-14 | 0 | |
24 | Quin Pompi * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
25 | Tommy Davis | 2 | 0 | 0 | 5 | 0-0 | 0 | |
26 | Ryan Siiro * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
27 | Joe Grabowski * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
28 | Derek Topatigh | 0 | 0 | 0 | 2 | 0-0 | 0 | |
33 | Colton Phinney * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 2 | 36 | 32-64 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Colton Phinney (L, 10-13-3) | 3 | 59:31 | 28 | 31 | 0 | ||
Empty net | 0 | 0:29 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 28 | 31 | 0 |
Union | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Alex Sakellaropoulos * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Jeff Taylor * | d | 1 | 1 | 0 | 2 | 0-0 | 0 |
3 | Vas Kolias | 0 | 1 | +1 | 1 | 0-0 | 0 | |
4 | Nick DeSimone | 1 | 0 | 0 | 1 | 0-0 | 0 | |
5 | Matt Krug * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
7 | Michael Pontarelli * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
9 | Ryan Scarfo | 0 | 0 | 0 | 1 | 5-12 | 0 | |
11 | Mark Dufour | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Eli Lichtenwald * | rw | 0 | 0 | 0 | 1 | 1-1 | 0 |
14 | J.c. Brassard | 0 | 0 | 0 | 2 | 0-0 | 4 | |
15 | Spencer Foo | 0 | 2 | 0 | 2 | 1-1 | 0 | |
16 | Luc Brown | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Cole Maier | 0 | 0 | +1 | 3 | 9-19 | 0 | |
18 | Brett Supinski | 1 | 0 | 0 | 5 | 0-0 | 0 | |
19 | Brendan Taylor | 0 | 0 | 0 | 2 | 2-4 | 0 | |
20 | Greg Campbell | 1 | 0 | -1 | 2 | 0-0 | 0 | |
21 | Mike Vecchione * | c | 0 | 1 | -1 | 1 | 14-27 | 2 |
25 | Ryan Walker | 0 | 0 | 0 | 2 | 0-0 | 0 | |
27 | Sebastian Vidmar | 0 | 2 | 0 | 2 | 0-0 | 2 | |
Totals | 4 | 7 | 32 | 32-64 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Alex Sakellaropoulos (W, 19-4-1) | 2 | 60:00 | 34 | 36 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Union | 11:04 | J.C. Brassard: INTERFERENCE | MINOR | 2 minutes | ||
Union | 16:38 | Mike Vecchione: HIGH STICKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Union | 06:55 | J.C. Brassard: HOOKING | MINOR | 2 minutes | ||
Union | 16:42 | Sebastian Vidmar: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Princeton | 10:00 | Berlin, Ryan: TRIPPING | MINOR | 2 minutes | ||
Princeton | 12:13 | Robinson, Eric: BOARDING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Princeton | 13 | 8 | 15 | 36 |
Union | 7 | 12 | 13 | 32 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:05 Attendance: 2189 Referee: Peter Feola Referee: Joe Carusone Linesman: Matt Brady Linesman: Michael Emanatian |
* Starter