Dartmouth at Harvard
at Cambridge, Mass.
2/3/2017 at 7:30 pm
at Cambridge, Mass.
2/3/2017 at 7:30 pm
Dartmouth
2 |
Harvard
5 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Dartmouth (8-12-3, 5-9-2 ECACH) | 0 | 0 | 2 | 2 |
Harvard (15-5-2, 11-4-2 ECACH) | 1 | 1 | 3 | 5 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Harvard | 11:36 | Malone, Sean ( Anderson, Clay ) |
-- 2nd -- | ||
Harvard | 08:06 | SH - Horton, Jake ( Esposito, Luke & Olson, Jacob ) |
-- 3rd -- | ||
Harvard | 01:39 | Malone, Sean ( Dombrovskiy, Viktor ) |
Dartmouth | 05:46 | Graber, Will ( Kilistoff, Kevan & Warpecha, Daniel ) |
Harvard | 07:28 | Esposito, Luke ( Malone, Sean & Fox, Adam ) |
Dartmouth | 08:02 | PP - Hartley, Josh ( Graber, Will & Opperman, Grant ) |
Harvard | 12:54 | Kerfoot, Alexander ( Donato, Ryan & Fox, Adam ) |
Three Stars | ||
---|---|---|
Sean Malone
- Harvard Luke Esposito - Harvard Merrick Madsen - Harvard |
Dartmouth | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Josh Hartley * | d | 1 | 0 | -1 | 3 | 0-0 | 2 |
4 | Ben Dimaio | 0 | 0 | -1 | 0 | 0-0 | 0 | |
5 | Tim Shoup | 0 | 0 | -2 | 0 | 0-0 | 4 | |
6 | Connor Yau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Cam Roth | 0 | 0 | -1 | 1 | 0-0 | 0 | |
8 | Daniel Warpecha | 0 | 1 | -1 | 1 | 0-0 | 2 | |
9 | Troy Crema * | c | 0 | 0 | -1 | 5 | 10-23 | 2 |
10 | Shane Sellar | 0 | 0 | 0 | 3 | 1-1 | 0 | |
11 | Alex Jasiek * | lw | 0 | 0 | 0 | 2 | 0-0 | 2 |
14 | Grant Opperman | 0 | 1 | -4 | 1 | 1-1 | 0 | |
15 | Charley Michalowski | 0 | 0 | 0 | 2 | 0-1 | 0 | |
16 | Kevan Kilistoff | 0 | 1 | -2 | 2 | 11-19 | 0 | |
18 | Corey Kalk | 0 | 0 | -2 | 2 | 0-0 | 10 | |
20 | Carl Hesler | 0 | 0 | -1 | 1 | 2-7 | 2 | |
21 | Kevin Neiley | 0 | 0 | 0 | 1 | 1-1 | 0 | |
23 | Clay Han * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
25 | Ryan Blankemeier * | rw | 0 | 0 | 0 | 1 | 1-1 | 0 |
28 | Will Graber | 1 | 1 | -3 | 3 | 3-7 | 0 | |
33 | Devin Buffalo * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 2 | 4 | 30 | 30-61 | 24 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Devin Buffalo (L, 7-10-3) | 5 | 60:00 | 34 | 39 | 0 |
Harvard | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Tyler Moy | 0 | 0 | +2 | 2 | 4-12 | 0 | |
5 | Clay Anderson | 0 | 1 | +3 | 2 | 0-0 | 0 | |
7 | Eddie Ellis | 0 | 0 | -1 | 1 | 4-7 | 0 | |
9 | Luke Esposito | 1 | 1 | +4 | 2 | 1-3 | 0 | |
11 | Ty Pelton-Byce | 0 | 0 | 0 | 0 | 4-7 | 0 | |
12 | John Marino * | d | 0 | 0 | -1 | 0 | 0-1 | 2 |
14 | Alexander Kerfoot * | c | 1 | 0 | +1 | 5 | 13-17 | 2 |
16 | Ryan Donato * | lw | 0 | 1 | +1 | 4 | 0-1 | 0 |
17 | Sean Malone | 2 | 1 | +3 | 5 | 4-9 | 2 | |
18 | Adam Fox | 0 | 2 | +3 | 2 | 0-0 | 0 | |
19 | Jake Horton | 1 | 0 | +2 | 2 | 1-3 | 17 | |
22 | Devin Tringale | 0 | 0 | -1 | 0 | 0-0 | 0 | |
25 | Wiley Sherman * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
26 | Jacob Olson | 0 | 1 | +2 | 3 | 0-0 | 0 | |
27 | Viktor Dombrovskiy | 0 | 1 | +2 | 3 | 0-0 | 0 | |
31 | Merrick Madsen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Michael Floodstrand | 0 | 0 | -1 | 1 | 0-0 | 0 | |
72 | Phil Zielonka | 0 | 0 | 0 | 3 | 0-0 | 0 | |
77 | Lewis Zerter-Gossage * | rw | 0 | 0 | +1 | 2 | 0-1 | 2 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 5 | 8 | 39 | 31-61 | 25 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Merrick Madsen (W, 15-5-2) | 2 | 59:55 | 28 | 30 | 0 | ||
Empty net | 0 | 0:05 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 28 | 30 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Dartmouth | 03:52 | Shoup, Tim: TRIPPING | MINOR | 2 minutes | ||
Harvard | 05:47 | Marino, John: INTERFERENCE | MINOR | 2 minutes | ||
Dartmouth | 18:27 | Jasiek, Alex: BOARDING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Dartmouth | 01:26 | Crema, Troy: TRIPPING | MINOR | 2 minutes | ||
Harvard | 06:49 | Zerter-Gossage, L.: TRIPPING | MINOR | 2 minutes | ||
Harvard | 14:22 | Horton, Jake: ROUGHING | MINOR | 2 minutes | ||
Dartmouth | 15:04 | Kalk, Corey: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
Dartmouth | 17:58 | Hesler, Carl: HOLDING | MINOR | 2 minutes | ||
Harvard | 18:25 | Kerfoot, Alexander: INTERFERENCE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Dartmouth | 01:39 | Shoup, Tim: TRIPPING | MINOR | 2 minutes | ||
Harvard | 07:47 | Horton, Jake: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
Harvard | 07:47 | Horton, Jake: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
Dartmouth | 09:22 | Warpecha, Daniel: DIVING | MINOR | 2 minutes | ||
Harvard | 09:22 | Malone, Sean: TRIPPING | MINOR | 2 minutes | ||
Dartmouth | 18:58 | Hartley, Josh: ELBOWING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dartmouth | 6 | 14 | 10 | 30 |
Harvard | 11 | 12 | 16 | 39 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:18 Attendance: 2368 Referee: Marty Hughes Referee: CJ Hanafin Linesman: Stephen Drain Linesman: Michael Noeth Scorer: Josh Schur |
* Starter