Brown at Harvard
at Cambridge, Mass.
1/20/2017 at 7 p.m.
at Cambridge, Mass.
1/20/2017 at 7 p.m.
Brown
0 |
Harvard
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Brown (3-14-1,2-9-0 ECAC) | 0 | 0 | 0 | 0 |
Harvard (12-5-1,8-4-1 ECAC) | 1 | 1 | 1 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Harvard | 07:56 | Gregoire, Frederic ( Horton, Jake & Floodstrand, Michael ) |
-- 2nd -- | ||
Harvard | 10:45 | PP - Krusko, Nathan ( Anderson, Clay & Fox, Adam ) |
-- 3rd -- | ||
Harvard | 18:27 | EN - Moy, Tyler ( Malone, Sean & Sherman, Wiley ) |
Three Stars | ||
---|---|---|
Merrick Madsen
- Harvard Frédéric Grégoire - Harvard Gavin Nieto - Brown |
Brown | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Gavin Nieto * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Brady Schoo | 0 | 0 | -1 | 1 | 0-0 | 0 | |
3 | Joe Maguire | 0 | 0 | 0 | 2 | 0-0 | 0 | |
7 | Tyler Bird * | rw | 0 | 0 | -1 | 3 | 0-0 | 2 |
9 | Nolan Aibel | 0 | 0 | 0 | 1 | 2-4 | 0 | |
10 | Max Willman | 0 | 0 | -1 | 1 | 0-0 | 0 | |
11 | Max Gottlieb * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
12 | Josh McArdle * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
13 | Brent Beaudoin | 0 | 0 | 0 | 3 | 4-16 | 0 | |
14 | Andrew Doane | 0 | 0 | -1 | 3 | 0-0 | 0 | |
15 | Jack Gessert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Charlie Corcoran * | lw | 0 | 0 | -1 | 1 | 3-4 | 0 |
17 | Zack Pryzbek | 0 | 0 | -1 | 3 | 0-0 | 0 | |
18 | Sam Lafferty * | c | 0 | 0 | -1 | 3 | 5-16 | 2 |
21 | Davey Middleton | 0 | 0 | -1 | 0 | 2-12 | 0 | |
22 | Ben Tegtmeyer | 0 | 0 | -1 | 1 | 0-0 | 0 | |
26 | Tommy Marchin | 0 | 0 | 0 | 2 | 0-3 | 2 | |
27 | Trey Dodd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
29 | Conner Wynne | 0 | 0 | 0 | 0 | 0-0 | 2 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 26 | 16-55 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Gavin Nieto (L, 2-11-0) | 2 | 59:29 | 39 | 41 | 0 | ||
Empty net | 0 | 00:31 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 39 | 41 | 0 |
Harvard | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Tyler Moy | 1 | 0 | +1 | 4 | 8-11 | 0 | |
5 | Clay Anderson | 0 | 1 | 0 | 1 | 0-0 | 0 | |
7 | Eddie Ellis | 0 | 0 | 0 | 1 | 4-10 | 0 | |
9 | Luke Esposito | 0 | 0 | +1 | 3 | 1-1 | 0 | |
12 | John Marino | 0 | 0 | +2 | 2 | 0-0 | 0 | |
13 | Nathan Krusko | 1 | 0 | 0 | 3 | 0-0 | 0 | |
14 | Alexander Kerfoot * | c | 0 | 0 | 0 | 3 | 11-12 | 0 |
16 | Ryan Donato * | lw | 0 | 0 | 0 | 5 | 0-0 | 2 |
17 | Sean Malone | 0 | 1 | +1 | 4 | 3-6 | 0 | |
18 | Adam Fox * | d | 0 | 1 | 0 | 2 | 1-1 | 0 |
19 | Jake Horton | 0 | 1 | +1 | 1 | 8-11 | 0 | |
22 | Devin Tringale | 0 | 0 | 0 | 3 | 0-0 | 0 | |
25 | Wiley Sherman | 0 | 1 | +2 | 1 | 0-0 | 2 | |
26 | Jacob Olson * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
27 | Viktor Dombrovskiy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
31 | Merrick Madsen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Michael Floodstrand | 0 | 1 | +1 | 2 | 0-0 | 0 | |
71 | Frédéric Grégoire | 1 | 0 | +1 | 2 | 0-0 | 4 | |
77 | Lewis Zerter-Gossage * | rw | 0 | 0 | 0 | 2 | 3-3 | 0 |
Totals | 3 | 6 | 42 | 39-55 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Merrick Madsen (W, 12-5-1) | 0 | 60:00 | 26 | 26 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Harvard | 16:05 | Gregoire, Frederic: HIGH STICKING | MINOR | 2 minutes | ||
Brown | 19:54 | Marchin, Tommy: INTERFERENCE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Harvard | 06:53 | Gregoire, Frederic: SLASHING | MINOR | 2 minutes | ||
Brown | 09:26 | Lafferty, Sam: CHARGING | MINOR | 2 minutes | ||
Harvard | 14:53 | Donato, Ryan: TRIPPING | MINOR | 2 minutes | ||
Brown | 16:56 | Bird, Tyler: BOARDING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Brown | 03:52 | Wynne, Conner: HOOKING | MINOR | 2 minutes | ||
Harvard | 08:17 | Sherman, Wiley: SLASHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Brown | 9 | 9 | 8 | 26 |
Harvard | 15 | 11 | 16 | 42 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:15 Attendance: 1708 Referee: Chip McDonald Referee: Tory Mazzola Linesman: Ryan Masse Linesman: Phillip Kitchen Scorer: Josh Schur |
* Starter