Clarkson at Cornell
at Ithaca, N.Y.
1/20/2017 at 7:03 pm
at Ithaca, N.Y.
1/20/2017 at 7:03 pm
Clarkson
3 |
Cornell
3 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Clarkson (11-9-4, 6-4-2 ECACH) | 1 | 2 | 0 | 0 | 3 |
Cornell (11-4-2, 6-2-2 ECACH) | 1 | 1 | 1 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Clarkson | 16:37 | Boucher,Jordan ( unassisted) |
Cornell | 18:10 | Angello, Anthony ( Yates, Trevor & McCrea, Alec ) |
-- 2nd -- | ||
Clarkson | 06:45 | Boucher,Jordan ( Vigneault,Sam ) |
Clarkson | 09:00 | PP - Gervais,Brett ( Vigneault,Sam & de Haas,James ) |
Cornell | 16:38 | Yates, Trevor ( Vanderlaan, Mitch & Buckles, Matt ) |
-- 3rd -- | ||
Cornell | 00:49 | PP - Yates, Trevor ( Weidner, Jake & Kubiak, Jeff ) |
-- OT -- | ||
(no scoring) |
Clarkson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | James De haas * | d | 0 | 1 | +1 | 0 | 0-0 | 0 |
3 | Greg Moro | 0 | 0 | -2 | 0 | 0-0 | 0 | |
5 | Kelly Summers | 0 | 0 | +1 | 0 | 0-0 | 0 | |
8 | Perry D'Arrisso | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Shane Kuzmeski | 0 | 0 | +1 | 0 | 0-0 | 0 | |
11 | Sheldon Rempal | 0 | 0 | -2 | 1 | 0-0 | 0 | |
13 | Aaron Thow | 0 | 0 | -1 | 2 | 0-0 | 0 | |
14 | Devin Brosseau | 0 | 0 | -1 | 1 | 0-0 | 2 | |
15 | Dylan Gareau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Troy Josephs * | rw | 0 | 0 | +2 | 2 | 2-8 | 0 |
17 | Nico Sturm | 0 | 0 | -1 | 1 | 6-12 | 0 | |
19 | Brett Gervais | 1 | 0 | -1 | 1 | 7-14 | 0 | |
20 | Nic Pierog | 0 | 0 | 0 | 0 | 6-14 | 0 | |
21 | Sam Vigneault * | c | 0 | 2 | +1 | 0 | 5-10 | 2 |
26 | A.j. Fossen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Juho Jokiharju | 0 | 0 | 0 | 1 | 0-0 | 0 | |
28 | Jordan Boucher * | lw | 2 | 0 | +2 | 4 | 0-0 | 2 |
29 | Jake Kielly * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Terrance Amorosa * | d | 0 | 0 | +1 | 2 | 0-0 | 4 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 3 | 3 | 16 | 26-58 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Jake Kielly (T, 10-8-4) | 3 | 65:00 | 28 | 31 | 0 |
Cornell | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Brendan Smith | 0 | 0 | -2 | 1 | 0-0 | 2 | |
4 | Alex Rauter | 0 | 0 | -1 | 2 | 0-0 | 0 | |
5 | Matt Nuttle | 0 | 0 | +1 | 0 | 0-0 | 0 | |
6 | Holden Anderson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Jake Weidner | 0 | 1 | -1 | 0 | 14-22 | 2 | |
8 | Yanni Kaldis * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
10 | Beau Starrett | 0 | 0 | 0 | 1 | 0-0 | 0 | |
11 | Eric Freschi | 0 | 0 | -1 | 0 | 1-2 | 0 | |
12 | Connor Murphy | 0 | 0 | 0 | 0 | 0-2 | 0 | |
14 | Mitch Vanderlaan * | lw | 0 | 1 | 0 | 2 | 0-1 | 0 |
15 | Trevor Yates | 2 | 1 | +2 | 3 | 4-7 | 0 | |
16 | Matt Buckles | 0 | 1 | +1 | 4 | 0-1 | 0 | |
17 | Anthony Angello * | rw | 1 | 0 | 0 | 3 | 1-4 | 0 |
18 | Jared Fiegl | 0 | 0 | 0 | 2 | 5-10 | 2 | |
21 | Dwyer Tschantz | 0 | 0 | 0 | 1 | 0-0 | 0 | |
26 | Jeff Kubiak * | c | 0 | 1 | -1 | 3 | 7-9 | 2 |
27 | Patrick McCarron * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
29 | Alec McCrea | 0 | 1 | 0 | 3 | 0-0 | 0 | |
32 | Mitch Gillam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 3 | 6 | 31 | 32-58 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Mitch Gillam (T, 11-3-2) | 3 | 65:00 | 13 | 16 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Cornell | 04:23 | Kubiak, Jeff: CROSS-CHECKING | MINOR | 2 minutes | ||
Clarkson | 11:55 | Brosseau,Devin: BOARDING | MINOR | 2 minutes | ||
Cornell | 16:37 | Smith, Brendan: TRIPPING | MINOR | 2 minutes | ||
Clarkson | 16:45 | Boucher,Jordan: HOLDING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Clarkson | 00:31 | Amorosa,Terrance: HOLDING | MINOR | 2 minutes | ||
Cornell | 08:14 | Fiegl, Jared: BOARDING | MINOR | 2 minutes | ||
Clarkson | 13:07 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Clarkson | 00:20 | Vigneault,Sam: HOLDING | MINOR | 2 minutes | ||
-- OT -- | ||||||
Clarkson | 04:50 | Amorosa,Terrance: CROSS-CHECKING | MINOR | 2 minutes | ||
Cornell | 04:50 | Weidner, Jake: CROSS-CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Clarkson | 6 | 6 | 4 | 0 | 16 |
Cornell | 11 | 11 | 7 | 2 | 31 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:17 Attendance: 3955 Referee: C.J. Hanafin Referee: Scott Wheeler Linesman: Vincent Epping Linesman: Luke Salogar Pen timekeeper: Frank DiMarco Game timekeeper: Rick Banks Scorer: Brandon Thomas |
* Starter