Brown at Arizona St.
at Prescott Valley, AZ
12/30/2016 at 7:25 PM
at Prescott Valley, AZ
12/30/2016 at 7:25 PM
Brown
8 |
Arizona St.
8 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Brown (3-9-1) | 2 | 2 | 4 | 0 | 8 |
Arizona St. (7-13-1) | 2 | 4 | 2 | 0 | 8 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Arizona St. | 09:30 | Robbie Baillargeon ( unassisted) |
Brown | 12:34 | PP - Corcoran, Charlie ( Bird, Tyler & Willman, Max ) |
Arizona St. | 17:30 | Jakob Stridsberg ( Louie Rowe & Anthony Croston ) |
Brown | 17:53 | Corcoran, Charlie ( Willman, Max & Lafferty, Sam ) |
-- 2nd -- | ||
Brown | 02:58 | PP - Corcoran, Charlie ( Lafferty, Sam & Willman, Max ) |
Brown | 04:28 | SH - Bird, Tyler ( Wynne, Conner ) |
Arizona St. | 12:28 | PP - Wade Murphy ( Brinson Pasichnuk & Robbie Baillargeon ) |
Arizona St. | 13:41 | Dylan Hollman ( Anthony Croston ) |
Arizona St. | 19:42 | Joey Raats ( Brett Gruber ) |
Arizona St. | 19:57 | Louie Rowe ( Anthony Croston ) |
-- 3rd -- | ||
Brown | 10:22 | Willman, Max ( Corcoran, Charlie & Lafferty, Sam ) |
Brown | 10:52 | Corcoran, Charlie ( Willman, Max & Maguire, Joe ) |
Arizona St. | 14:38 | Louie Rowe ( Dylan Hollman & Anthony Croston ) |
Brown | 16:16 | Marchin, Tommy ( Beaudoin, Brent & Gottlieb, Max ) |
Arizona St. | 18:46 | Jakob Stridsberg ( Anthony Croston ) |
Brown | 19:45 | Lafferty, Sam ( Beaudoin, Brent ) |
-- OT -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Charlie Corcoran
- Brown Max Willman - Brown Anthony Croston - Arizona St. |
Brown | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Gavin Nieto * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
3 | Joe Maguire | 0 | 1 | 0 | 1 | 0-0 | 0 | |
7 | Tyler Bird | 1 | 1 | 0 | 4 | 0-0 | 2 | |
8 | Zach Giuttari * | d | 0 | 0 | +1 | 0 | 0-0 | 2 |
9 | Nolan Aibel | 0 | 0 | 0 | 1 | 3-4 | 0 | |
10 | Max Willman * | rw | 1 | 4 | +2 | 7 | 2-2 | 0 |
11 | Max Gottlieb | 0 | 1 | -2 | 1 | 0-0 | 0 | |
12 | Josh McArdle * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
13 | Brent Beaudoin | 0 | 2 | -1 | 1 | 14-21 | 0 | |
14 | Andrew Doane | 0 | 0 | -2 | 1 | 0-0 | 2 | |
15 | Jack Gessert | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Charlie Corcoran * | lw | 4 | 1 | +1 | 9 | 1-6 | 0 |
17 | Zack Pryzbek | 0 | 0 | 0 | 0 | 1-3 | 0 | |
18 | Sam Lafferty * | c | 1 | 3 | +2 | 3 | 13-25 | 0 |
21 | Davey Middleton | 0 | 0 | -1 | 0 | 7-18 | 2 | |
22 | Ben Tegtmeyer | 0 | 0 | -2 | 0 | 0-0 | 0 | |
26 | Tommy Marchin | 1 | 0 | -1 | 3 | 0-0 | 0 | |
27 | Trey Dodd | 0 | 0 | -1 | 2 | 0-0 | 0 | |
29 | Conner Wynne | 0 | 1 | 0 | 1 | 0-0 | 0 | |
33 | Tim Ernst | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 8 | 14 | 35 | 41-79 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Gavin Nieto | 6 | 40:00 | 9 | 15 | 0 | ||
33 | Tim Ernst (T, 1-2-1) | 2 | 24:23 | 5 | 7 | 0 | ||
Empty net | 0 | 00:37 | 0 | 0 | 0 | |||
Totals | 8 | 65:00 | 14 | 22 | 0 |
Arizona St. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Edward McGovern | 0 | 0 | +1 | 1 | 0-0 | 0 | |
7 | Georgy Gorodetsky | 0 | 0 | -1 | 0 | 3-5 | 0 | |
8 | Joe Lappin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
9 | Robbie Baillargeon | 1 | 1 | -1 | 4 | 7-21 | 4 | |
10 | Tyler Busch | 0 | 0 | -3 | 0 | 7-15 | 2 | |
11 | Jack Rowe | 0 | 0 | -1 | 0 | 0-1 | 0 | |
12 | Dylan Hollman * | lw | 1 | 1 | +4 | 2 | 0-0 | 0 |
13 | Riley Simpson | 0 | 0 | -1 | 0 | 0-1 | 0 | |
15 | Wade Murphy | 1 | 0 | -1 | 2 | 0-0 | 0 | |
18 | Anthony Croston * | c | 0 | 5 | +4 | 1 | 15-28 | 0 |
21 | David Norris | 0 | 0 | -1 | 0 | 0-0 | 2 | |
24 | Liam McGing | 0 | 0 | +2 | 0 | 0-0 | 2 | |
27 | Brett Gruber | 0 | 1 | -1 | 1 | 6-6 | 0 | |
29 | Jakob Stridsberg | 2 | 0 | +3 | 3 | 0-0 | 0 | |
32 | Louie Rowe * | rw | 2 | 1 | +5 | 3 | 0-2 | 0 |
38 | Robert Levin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
39 | Brinson Pasichnuk * | d | 0 | 1 | -3 | 0 | 0-0 | 0 |
44 | Joey Raats | 1 | 0 | +2 | 1 | 0-0 | 0 | |
47 | Nicholas Gushue * | d | 0 | 0 | -3 | 2 | 0-0 | 2 |
Totals | 8 | 10 | 22 | 38-79 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
38 | Robert Levin (T, 3-4-1) | 8 | 65:00 | 27 | 35 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Brown | 05:22 | Doane, Andrew: TRIPPING | MINOR | 2 minutes | ||
Arizona St. | 12:04 | Nicholas Gushue: HOLDING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Arizona St. | 01:38 | Tyler Busch: TRIPPING | MINOR | 2 minutes | ||
Brown | 03:42 | McArdle, Josh: BOARDING | MINOR | 2 minutes | ||
Brown | 12:19 | Middleton, Davey: HOLDING | MINOR | 2 minutes | ||
Arizona St. | 14:33 | Liam McGing: HOLDING | MINOR | 2 minutes | ||
Brown | 17:43 | Giuttari, Zach: DELAY OF GAME | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Arizona St. | 01:38 | David Norris: INTERFERENCE | MINOR | 2 minutes | ||
Arizona St. | 04:31 | Robbie Baillargeon: ROUGHING | MINOR | 2 minutes | ||
Arizona St. | 11:07 | Robbie Baillargeon: ROUGHING | MINOR | 2 minutes | ||
Brown | 11:07 | Bird, Tyler: ROUGHING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Brown | 9 | 10 | 13 | 3 | 35 |
Arizona St. | 5 | 10 | 5 | 2 | 22 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:35 Attendance: 1153 Referee: Mike Sarter Referee: Travis Smith Linesman: Rob Fay Linesman: Jake Geiwitz Scorer: Kris Holm |
* Starter