Ottawa at Yale
at New Haven, CT
12/28/2016 at 7:00PM
at New Haven, CT
12/28/2016 at 7:00PM
Ottawa
1 |
Yale
7 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Ottawa (7-8-3 Overall) | 0 | 0 | 1 | 1 |
Yale (5-6-2 Overall) | 2 | 4 | 1 | 7 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Yale | 00:48 | Hitchcock, Ryan ( Hart, Henry ) |
Yale | 01:52 | Doherty, Mike ( Snively, Joe & Foley, Matt ) |
-- 2nd -- | ||
Yale | 00:40 | Doherty, Mike ( Snively, Joe & Hitchcock, Ryan ) |
Yale | 03:56 | Doherty, Mike ( Snively, Joe & Hitchcock, Ryan ) |
Yale | 05:39 | Smith, Mitchell ( Lindstrand, Chandler & Gaus, Andrew ) |
Yale | 09:26 | Snively, Joe ( Hitchcock, Ryan & Baiocco, John ) |
-- 3rd -- | ||
Ottawa | 05:02 | Dubois, Mathieu ( unassisted) |
Yale | 14:46 | DeMontis, Robbie ( Gaus, Andrew & Smith, Mitchell ) |
Three Stars | ||
---|---|---|
Mike Doherty
- Yale Joe Snively - Yale Robbie DeMontis - Yale |
Ottawa | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Dods, Mathew | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2 | Cormier, Johney | 0 | 0 | -1 | 1 | 0-0 | 0 | |
4 | Sweeney, Jacob | 0 | 0 | -2 | 1 | 0-0 | 0 | |
5 | Dunlop, Matt * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
8 | Dubois, Mathieu | 1 | 0 | 0 | 1 | 0-1 | 0 | |
9 | Jacome, Brendan * | lw | 0 | 0 | -2 | 2 | 1-1 | 0 |
12 | Beaulieu, Anthony | 0 | 0 | -2 | 0 | 0-0 | 0 | |
13 | Azzano, Marco | 0 | 0 | -1 | 2 | 0-0 | 2 | |
14 | O'Brien, Quinn | 0 | 0 | -2 | 0 | 2-7 | 0 | |
15 | Beckstead, Marc * | rw | 0 | 0 | -1 | 0 | 0-0 | 2 |
16 | Hanlon, Jacob * | c | 0 | 0 | -2 | 0 | 7-12 | 0 |
17 | Domingue, Kevin | 0 | 0 | -1 | 2 | 0-0 | 0 | |
19 | Pouliout, Antoine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Vermette, Gabriel * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
22 | Newcomb, Mathieu | 0 | 0 | -2 | 0 | 2-3 | 0 | |
23 | Sills, Connor | 0 | 0 | -2 | 0 | 0-1 | 0 | |
25 | Poirier, Michael | 0 | 0 | -2 | 1 | 0-1 | 0 | |
27 | Beveridge, Adam | 0 | 0 | -2 | 0 | 1-1 | 2 | |
29 | Hunt,Graham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
30 | Brodeur, Anthony * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
37 | Deacon, John | 0 | 0 | -1 | 1 | 5-11 | 2 | |
40 | Fiset, Jeremy | 0 | 0 | -2 | 0 | 0-0 | 0 | |
43 | Harris, Jacob | 0 | 0 | -1 | 1 | 0-0 | 0 | |
44 | Gibson, Mitchell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 0 | 13 | 18-38 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Dods, Mathew | 3 | 5:39 | 6 | 9 | 0 | ||
29 | Hunt,Graham | 2 | 34:21 | 12 | 14 | 0 | ||
30 | Brodeur, Anthony | 2 | 20:00 | 14 | 16 | 0 | ||
Totals | 7 | 60:00 | 32 | 39 | 0 |
Yale | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Sam Tucker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2 | Adam Larkin | 0 | 0 | +2 | 0 | 0-0 | 0 | |
3 | Dan O'Keefe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
4 | Matt Foley * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
6 | Billy Sweezey | 0 | 0 | +4 | 0 | 0-0 | 0 | |
7 | Joe Snively | 1 | 3 | +5 | 2 | 0-0 | 0 | |
8 | Will D'Orsi | 0 | 0 | 0 | 2 | 1-1 | 0 | |
9 | Robbie DeMontis | 1 | 0 | +1 | 2 | 5-7 | 0 | |
10 | Chandler Lindstrand | 0 | 1 | +1 | 2 | 0-0 | 0 | |
11 | Andrew Gaus | 0 | 2 | +1 | 0 | 0-0 | 0 | |
13 | Evan Smith * | c | 0 | 0 | +1 | 0 | 1-6 | 0 |
14 | Mitchell Smith | 1 | 1 | +1 | 4 | 0-0 | 0 | |
15 | Henry Hart | 0 | 1 | +3 | 2 | 0-0 | 2 | |
16 | Anthony Walsh | 0 | 0 | 0 | 0 | 1-1 | 0 | |
17 | Frankie DiChiara * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
19 | Ted Hart | 0 | 0 | 0 | 4 | 0-0 | 0 | |
20 | John Baiocco | 0 | 1 | +1 | 2 | 0-0 | 0 | |
21 | John Hayden * | rw | 0 | 0 | 0 | 4 | 0-0 | 0 |
22 | JM Piotrowski | 0 | 0 | 0 | 1 | 2-4 | 0 | |
23 | Charlie Curti * | d | 0 | 0 | +2 | 2 | 0-0 | 0 |
24 | Mike Doherty | 3 | 0 | +4 | 3 | 0-0 | 0 | |
25 | Chris Izmirlian | 0 | 0 | 0 | 0 | 6-13 | 0 | |
27 | Luke Stevens | 0 | 0 | 0 | 3 | 0-0 | 0 | |
28 | Ryan Hitchcock | 1 | 3 | +4 | 1 | 4-6 | 0 | |
30 | Patrick Spano * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Corbin Kaczperski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 7 | 13 | 39 | 20-38 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Sam Tucker | 0 | 20:00 | 3 | 3 | 0 | ||
30 | Patrick Spano (W, 3-3-1 Overall) | 0 | 20:00 | 4 | 4 | 0 | ||
33 | Corbin Kaczperski | 1 | 20:00 | 5 | 6 | 0 | ||
Totals | 1 | 60:00 | 12 | 13 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Ottawa | 05:29 | Azzano, Marco: HOOKING | MINOR | 2 minutes | ||
Yale | 16:54 | Hart, Henry: HOOKING | MINOR | 2 minutes | ||
Ottawa | 18:32 | Beveridge, Adam: SLASHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Ottawa | 15:40 | Beckstead, Marc: BOARDING | MINOR | 2 minutes | ||
Ottawa | 19:33 | Deacon, John: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Ottawa | 4 | 3 | 6 | 13 |
Yale | 16 | 16 | 7 | 39 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1HR57MIN Attendance: 3061 Referee: Jeremy Lemoine Referee: Will Harrop Linesman: Chad Gouin Linesman: Christopher Piti Scorer: Kevin Guarino |
* Starter