Rensselaer at Princeton
at Princeton, N.J.
12/3/2016 at 7:00
at Princeton, N.J.
12/3/2016 at 7:00
Rensselaer
5 |
Princeton
6 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Rensselaer (3-14-1, 1-7-0) | 3 | 1 | 1 | 0 | 5 |
Princeton (3-7-1, 1-6-1) | 1 | 2 | 2 | 1 | 6 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Rensselaer | 02:32 | PP - Evan Tironese ( Patrick Polino & Jared Wilson ) |
Rensselaer | 02:58 | PP - Jacob Hayhurst ( Mike Prapavessis & Will Reilly ) |
Princeton | 14:08 | PP - Veronneau, Max ( Teves, Josh & Kuffner, Ryan ) |
Rensselaer | 18:36 | PP - Patrick Polino ( Jesper Ohrvall & Evan Tironese ) |
-- 2nd -- | ||
Rensselaer | 11:04 | PP - Jacob Hayhurst ( Will Reilly & Mike Prapavessis ) |
Princeton | 13:47 | PP - Hallisey, David ( Cressey, Jackson & Teves, Josh ) |
Princeton | 14:47 | PP - Veronneau, Max ( Cressey, Jackson ) |
-- 3rd -- | ||
Rensselaer | 10:07 | Viktor Liljegren ( Brady Wiffen ) |
Princeton | 14:21 | Hallisey, David ( Cressey, Jackson & Veronneau, Max ) |
Princeton | 19:14 | Kuffner, Ryan ( Veronneau, Max & Hallisey, David ) |
-- OT -- | ||
Princeton | 03:03 | PP - Cressey, Jackson ( Teves, Josh & Kuffner, Ryan ) |
Three Stars | ||
---|---|---|
Josh Teves
- Princeton Max Veronneau - Princeton Jacob Hayhurst - Rensselaer |
Rensselaer | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Cam Hackett * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Parker Reno * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
3 | Tj Samec | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Tommy Grant | 0 | 0 | -2 | 0 | 0-0 | 0 | |
11 | Evan Tironese * | c | 1 | 1 | -1 | 2 | 9-18 | 0 |
12 | Viktor Liljegren | 1 | 0 | +1 | 4 | 0-0 | 0 | |
13 | Jared Wilson * | d | 0 | 1 | 0 | 0 | 0-0 | 8 |
14 | Riley Bourbonnais * | lw | 0 | 0 | -2 | 3 | 10-19 | 6 |
16 | Jacob Hayhurst | 2 | 0 | 0 | 3 | 8-16 | 0 | |
19 | Mike Prapavessis | 0 | 2 | -2 | 0 | 0-0 | 0 | |
20 | Jimmy DeVito | 0 | 0 | -1 | 1 | 10-26 | 0 | |
21 | Brady Wiffen | 0 | 1 | +1 | 0 | 1-1 | 0 | |
22 | Bradley Bell | 0 | 0 | 0 | 1 | 4-9 | 0 | |
23 | Lou Nanne | 0 | 0 | 0 | 2 | 0-0 | 0 | |
24 | Will Reilly | 0 | 2 | 0 | 2 | 0-0 | 2 | |
25 | Drew Melanson | 0 | 0 | 0 | 0 | 0-1 | 0 | |
28 | Jesper Ohrvall | 0 | 1 | 0 | 1 | 0-0 | 2 | |
29 | Patrick Polino * | rw | 1 | 1 | 0 | 1 | 0-0 | 0 |
39 | Alex Rodriguez | 0 | 0 | 0 | 1 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 5 | 9 | 21 | 42-90 | 20 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Cam Hackett (L, 2-5-0) | 6 | 62:51 | 49 | 55 | 0 | ||
Empty net | 0 | 0:12 | 0 | 0 | 0 | |||
Totals | 6 | 63:03 | 49 | 55 | 0 |
Princeton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Josh Teves | 0 | 3 | +2 | 1 | 0-0 | 0 | |
5 | Hayden Anderson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
6 | Matt Nelson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Liam Grande | 0 | 0 | -1 | 1 | 0-0 | 0 | |
8 | Max Becker | 0 | 0 | -1 | 1 | 1-1 | 2 | |
10 | Jackson Cressey | 1 | 3 | +2 | 4 | 18-29 | 2 | |
11 | Alex Riche * | c | 0 | 0 | 0 | 1 | 10-16 | 0 |
15 | Max Veronneau * | rw | 2 | 2 | +2 | 8 | 0-0 | 0 |
16 | David Hallisey | 2 | 1 | +2 | 9 | 0-1 | 0 | |
17 | Garrett Skrbich | 0 | 0 | 0 | 2 | 8-16 | 0 | |
18 | Eric Robinson | 0 | 0 | +1 | 7 | 0-0 | 0 | |
21 | Ryan Kuffner * | lw | 1 | 2 | +2 | 6 | 0-1 | 0 |
22 | Ben Foster | 0 | 0 | 0 | 5 | 0-2 | 0 | |
23 | Jeremy Germain | 0 | 0 | -1 | 1 | 11-24 | 0 | |
24 | Quin Pompi * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
26 | Ryan Siiro | 0 | 0 | 0 | 2 | 0-0 | 6 | |
27 | Joe Grabowski * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
28 | Derek Topatigh | 0 | 0 | -1 | 3 | 0-0 | 0 | |
33 | Colton Phinney * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 6 | 11 | 55 | 48-90 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Colton Phinney (W, 2-7-1) | 5 | 62:41 | 16 | 21 | 0 | ||
Empty net | 0 | 0:22 | 0 | 0 | 0 | |||
Totals | 5 | 63:03 | 16 | 21 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Princeton | 01:54 | Cressey, Jackson: TRIPPING | MINOR | 2 minutes | ||
Princeton | 01:54 | Becker, Max: HOOKING | MINOR | 2 minutes | ||
Rensselaer | 07:58 | Jesper Ohrvall: TRIPPING | MINOR | 2 minutes | ||
Rensselaer | 08:40 | Jared Wilson: CROSS-CHECKING | MINOR | 2 minutes | ||
Rensselaer | 13:51 | Riley Bourbonnais: HOOKING | MINOR | 2 minutes | ||
Rensselaer | 15:12 | Will Reilly: INTERFERENCE | MINOR | 2 minutes | ||
Princeton | 17:31 | Siiro, Ryan: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Princeton | 10:52 | Siiro, Ryan: ROUGHING | MINOR | 2 minutes | ||
Rensselaer | 13:09 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
Rensselaer | 14:43 | Riley Bourbonnais: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Rensselaer | 03:44 | Jared Wilson: TRIPPING | MINOR | 2 minutes | ||
Princeton | 06:01 | Siiro, Ryan: BOARDING | MINOR | 2 minutes | ||
Rensselaer | 12:21 | Jared Wilson: HOLDING | MINOR | 2 minutes | ||
Rensselaer | 15:54 | Riley Bourbonnais: SLASHING | MINOR | 2 minutes | ||
-- OT -- | ||||||
Rensselaer | 01:27 | Jared Wilson: HOLDING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Rensselaer | 10 | 8 | 3 | 0 | 21 |
Princeton | 13 | 12 | 25 | 5 | 55 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:38 Attendance: 1866 Referee: Brad Leblanc Referee: Cameron Lynch Linesman: Stephen Drain Linesman: Dan Taggart Scorer: Princeton OAC |
* Starter