Dartmouth at Robert Morris
at Pittsburgh, Pa.
11/26/2016 at 7:05 pm
at Pittsburgh, Pa.
11/26/2016 at 7:05 pm
Dartmouth
0 |
Robert Morris
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Dartmouth (2-3-2; 1-1-2 ECAC) | 0 | 0 | 0 | 0 |
Robert Morris (6-3-2; 4-3-1 AHC) | 1 | 1 | 1 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Robert Morris | 13:45 | FERGUSON, Brady ( LEAVENS, Daniel ) |
-- 2nd -- | ||
Robert Morris | 11:55 | LEAVENS, Daniel ( TONGE, Alex & MANTENUTO, Daniel ) |
-- 3rd -- | ||
Robert Morris | 18:45 | EN - MOORE, Timmy ( LEAVENS, Daniel ) |
Three Stars | ||
---|---|---|
PIKUL, Andrew
- Robert Morris FERGUSON, Brady - Robert Morris LEAVENS, Daniel - Robert Morris |
Dartmouth | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | River Rymsha | 0 | 0 | -1 | 3 | 0-0 | 0 | |
3 | Josh Hartley | 0 | 0 | -1 | 2 | 0-0 | 0 | |
5 | Tim Shoup * | d | 0 | 0 | 0 | 1 | 0-0 | 15 |
6 | Connor Yau * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
7 | Cam Roth | 0 | 0 | -2 | 1 | 0-0 | 0 | |
8 | Daniel Warpecha | 0 | 0 | -2 | 1 | 0-0 | 0 | |
9 | Troy Crema * | lw | 0 | 0 | -1 | 2 | 0-1 | 0 |
10 | Shane Sellar | 0 | 0 | -1 | 2 | 0-2 | 0 | |
11 | Alex Jasiek | 0 | 0 | 0 | 2 | 0-0 | 0 | |
12 | Cam Strong | 0 | 0 | 0 | 1 | 0-2 | 0 | |
14 | Grant Opperman | 0 | 0 | 0 | 3 | 0-0 | 0 | |
16 | Kevan Kilistoff | 0 | 0 | -1 | 4 | 9-18 | 0 | |
18 | Corey Kalk * | rw | 0 | 0 | -1 | 3 | 0-0 | 0 |
19 | John Ernsting | 0 | 0 | 0 | 1 | 8-15 | 0 | |
20 | Carl Hesler * | c | 0 | 0 | -1 | 3 | 13-18 | 0 |
21 | Kevin Neiley | 0 | 0 | -2 | 0 | 0-1 | 2 | |
24 | Karan Toor | 0 | 0 | -2 | 0 | 0-0 | 2 | |
28 | Will Graber | 0 | 0 | -1 | 1 | 6-7 | 2 | |
33 | Devin Buffalo * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 33 | 36-64 | 23 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Devin Buffalo (L, 2-3-2) | 2 | 58:51 | 31 | 33 | 0 | ||
Empty net | 0 | 1:09 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 31 | 33 | 0 |
Robert Morris | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | BONTJE, Alex | 0 | 0 | +3 | 0 | 0-0 | 0 | |
3 | REY, John | 0 | 0 | +2 | 1 | 0-0 | 2 | |
4 | GHANTOUS, Elias * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
6 | MANN, Rob | 0 | 0 | +1 | 0 | 0-0 | 0 | |
8 | ISRAEL, Eric * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
9 | MANTENUTO, Daniel | 0 | 1 | +1 | 3 | 2-11 | 0 | |
10 | LAVOIE, Kevin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
12 | FERGUSON, Brady | 1 | 0 | +2 | 3 | 11-20 | 0 | |
15 | DOROWICZ, Spencer * | c | 0 | 0 | 0 | 1 | 11-20 | 0 |
18 | COYNE, Michael | 0 | 0 | 0 | 0 | 1-1 | 0 | |
20 | MOORE, Timmy * | lw | 1 | 0 | +1 | 2 | 0-0 | 0 |
21 | POWERS, Robert | 0 | 0 | 0 | 1 | 0-0 | 0 | |
22 | ROBILLARD, Ben * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
24 | TONGE, Alex | 0 | 1 | +2 | 2 | 0-1 | 0 | |
26 | LEAVENS, Daniel | 1 | 2 | +3 | 4 | 0-0 | 0 | |
28 | LYNCH, Luke | 0 | 0 | 0 | 5 | 1-2 | 0 | |
30 | PIKUL, Andrew * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | DAGNAL, Alex | 0 | 0 | 0 | 1 | 2-9 | 2 | |
44 | GRAHAM, Matthew | 0 | 0 | 0 | 5 | 0-0 | 0 | |
Totals | 3 | 4 | 34 | 28-64 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | PIKUL, Andrew (W, 1-0-1) | 0 | 60:00 | 33 | 33 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Robert Morris | 07:04 | GHANTOUS, Elias: BOARDING | MINOR | 2 minutes | ||
Dartmouth | 16:23 | Toor, Karan: BOARDING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Dartmouth | 04:00 | Yau, Connor: HOOKING | MINOR | 2 minutes | ||
Dartmouth | 05:23 | Neiley, Kevin: SLASHING | MINOR | 2 minutes | ||
Robert Morris | 08:55 | DAGNAL, Alex: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Robert Morris | 02:08 | REY, John: CROSS-CHECKING | MINOR | 2 minutes | ||
Dartmouth | 02:20 | Graber, Will: TRIPPING | MINOR | 2 minutes | ||
Dartmouth | 11:55 | Shoup, Tim: INTERFERENCE | MAJOR | 5 minutes | ||
Dartmouth | 11:55 | Shoup, Tim: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dartmouth | 12 | 13 | 8 | 33 |
Robert Morris | 18 | 7 | 9 | 34 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:12 Attendance: 829 Referee: Donald Jablonski Referee: Chris Foote Linesman: Garrett Gaydosh Linesman: Joe Sherman Goal judge: RMU STAFF Pen timekeeper: RMU STAFF Game timekeeper: RMU STAFF Scorer: Frank Pica |
* Starter