Holy Cross at Yale
at Notre Dame, Ind.
11/26/2016 at 4:05 PM
at Notre Dame, Ind.
11/26/2016 at 4:05 PM
Holy Cross
1 |
Yale
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Holy Cross (5-5-2, 2-2-2 AHC) | 1 | 0 | 0 | 1 |
Yale (3-4-2, 1-4-1 ECAC) | 1 | 1 | 1 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Yale | 01:45 | Snively, Joe ( Hitchcock, Ryan ) |
Holy Cross | 03:18 | PP - Lopez, Danny ( Moore, T.J. & Trapp, Spencer ) |
-- 2nd -- | ||
Yale | 01:20 | DiChiara, Frankie ( Hayden, John ) |
-- 3rd -- | ||
Yale | 17:03 | Snively, Joe ( Gaus, Andrew ) |
Holy Cross | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Skelly, Dalton | 0 | 0 | -1 | 0 | 0-0 | 0 | |
5 | Trapp, Spencer * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
7 | Coughlin, Johnny | 0 | 0 | -2 | 0 | 0-0 | 2 | |
8 | Brophy, Will | 0 | 0 | -1 | 0 | 0-0 | 0 | |
10 | Darrar, Kevin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Laffin, Michael * | c | 0 | 0 | -1 | 0 | 9-19 | 0 |
12 | Pooley, Scott * | rw | 0 | 0 | -1 | 3 | 0-0 | 2 |
13 | Crinella, Peter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Barrow, Charlie | 0 | 0 | -1 | 3 | 0-0 | 0 | |
17 | Moore, T.J. | 0 | 1 | -1 | 0 | 9-15 | 0 | |
18 | Mackie, Jay | 0 | 0 | 0 | 0 | 3-5 | 0 | |
21 | Robinson, Neil | 0 | 0 | -1 | 3 | 0-0 | 0 | |
23 | Ferrill, Ryan | 0 | 0 | -1 | 3 | 5-12 | 0 | |
24 | Muratore, Tommy * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
27 | Lopez, Danny | 1 | 0 | -1 | 5 | 0-0 | 0 | |
29 | Barrett, Mike * | lw | 0 | 0 | -1 | 3 | 0-0 | 0 |
36 | Berrafato, Paul * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
37 | Mulcahy, Brett | 0 | 0 | -1 | 1 | 0-0 | 0 | |
39 | Collett, Mitch | 0 | 0 | -1 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 22 | 26-51 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
36 | Berrafato, Paul (L, 5-5-2) | 3 | 58:57 | 32 | 35 | 0 | ||
Empty net | 0 | 1:03 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 32 | 35 | 0 |
Yale | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Adam Larkin * | d | 0 | 0 | +1 | 3 | 0-0 | 2 |
4 | Matt Foley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
6 | Billy Sweezey | 0 | 0 | +3 | 1 | 0-0 | 0 | |
7 | Joe Snively | 2 | 0 | +2 | 7 | 0-0 | 0 | |
8 | Will D'Orsi | 0 | 0 | 0 | 1 | 0-0 | 0 | |
9 | Robbie DeMontis | 0 | 0 | 0 | 1 | 2-7 | 0 | |
10 | Chandler Lindstrand * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
11 | Andrew Gaus | 0 | 1 | +2 | 2 | 0-0 | 0 | |
13 | Evan Smith * | c | 0 | 0 | +1 | 3 | 7-13 | 0 |
14 | Mitchell Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Henry Hart | 0 | 0 | +2 | 1 | 0-0 | 0 | |
17 | Frankie DiChiara * | lw | 1 | 0 | +1 | 2 | 2-2 | 0 |
19 | Ted Hart | 0 | 0 | 0 | 2 | 0-0 | 2 | |
21 | John Hayden * | rw | 0 | 1 | +1 | 6 | 0-0 | 4 |
23 | Charlie Curti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Mike Doherty | 0 | 0 | 0 | 3 | 1-2 | 0 | |
25 | Chris Izmirlian | 0 | 0 | 0 | 0 | 5-9 | 0 | |
28 | Ryan Hitchcock | 0 | 1 | +2 | 0 | 8-18 | 2 | |
30 | Patrick Spano * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 3 | 3 | 35 | 25-51 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Patrick Spano (W, 3-3-2) | 1 | 60:00 | 21 | 22 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Yale | 02:27 | Hayden, John: CHARGING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Yale | 09:01 | Hayden, John: HOOKING | MINOR | 2 minutes | ||
Holy Cross | 10:45 | Pooley, Scott: SLASHING | MINOR | 2 minutes | ||
Yale | 13:00 | Hart, Ted: INTERFERENCE | MINOR | 2 minutes | ||
Holy Cross | 14:33 | Coughlin, Johnny: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Yale | 18:57 | Larkin, Adam: INTERFERENCE | MINOR | 2 minutes | ||
Yale | 19:37 | Hitchcock, Ryan: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Holy Cross | 3 | 5 | 14 | 22 |
Yale | 16 | 11 | 8 | 35 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:01 Attendance: 0 Referee: Jonathan Sitarski Referee: Walker Holton Linesman: Ed Moberg Linesman: Dmitry Antipin |
* Starter