Harvard at Arizona St.
at Tempe, AZ
10/29/2016 at 7:05
at Tempe, AZ
10/29/2016 at 7:05
Harvard
6 |
Arizona St.
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Harvard (2-0-0) | 2 | 1 | 3 | 6 |
Arizona St. (1-7-0) | 0 | 0 | 2 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Harvard | 12:09 | PP - Lloyd, Seb ( Anderson, Clay & Dombrovskiy, Viktor ) |
Harvard | 17:39 | PP - Esposito, Luke ( Malone, Sean & Dombrovskiy, Viktor ) |
-- 2nd -- | ||
Harvard | 05:40 | Horton, Jake ( Lloyd, Seb & Pelton-Byce, Ty ) |
-- 3rd -- | ||
Arizona St. | 03:18 | Robbie Baillargeon ( Steenn Pasichnuk & Louie Rowe ) |
Harvard | 03:50 | Malone, Sean ( Olson, Jacob & Esposito, Luke ) |
Harvard | 05:55 | Tringale, Devin ( Fox, Adam ) |
Arizona St. | 07:00 | Robbie Baillargeon ( Nicholas Gushue & Drew Newmeyer ) |
Harvard | 17:12 | Malone, Sean ( Moy, Tyler & Esposito, Luke ) |
Three Stars | ||
---|---|---|
Luke Esposito
- Harvard Sean Malone - Harvard Robbie Baillargeon - Arizona St. |
Harvard | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Tyler Moy * | rw | 0 | 1 | +1 | 3 | 8-11 | 2 |
5 | Clay Anderson | 0 | 1 | -1 | 0 | 0-0 | 0 | |
7 | Eddie Ellis | 0 | 0 | +1 | 1 | 6-11 | 0 | |
9 | Luke Esposito * | lw | 1 | 2 | 0 | 1 | 0-0 | 2 |
11 | Ty Pelton-Byce | 0 | 1 | +1 | 0 | 8-18 | 0 | |
12 | John Marino * | d | 0 | 0 | +2 | 1 | 0-0 | 0 |
13 | Nathan Krusko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Alexander Kerfoot | 0 | 0 | 0 | 3 | 4-13 | 2 | |
15 | Seb Lloyd | 1 | 1 | +1 | 2 | 0-0 | 4 | |
16 | Ryan Donato | 0 | 0 | 0 | 4 | 1-2 | 0 | |
17 | Sean Malone * | c | 2 | 1 | 0 | 4 | 16-18 | 0 |
18 | Adam Fox | 0 | 1 | +2 | 2 | 0-0 | 2 | |
19 | Jake Horton | 1 | 0 | +1 | 3 | 1-1 | 0 | |
22 | Devin Tringale | 1 | 0 | +1 | 1 | 0-1 | 0 | |
25 | Wiley Sherman * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
26 | Jacob Olson | 0 | 1 | +1 | 0 | 0-0 | 2 | |
27 | Viktor Dombrovskiy | 0 | 2 | -1 | 0 | 0-0 | 0 | |
31 | Merrick Madsen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
77 | Lewis Zerter-Gossage | 0 | 0 | 0 | 2 | 3-5 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 6 | 11 | 29 | 47-80 | 14 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Merrick Madsen (W, 2-0-0) | 2 | 59:19 | 24 | 26 | 0 | ||
Empty net | 0 | 00:41 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 24 | 26 | 0 |
Arizona St. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Drew Newmeyer | 0 | 1 | +2 | 0 | 0-0 | 0 | |
7 | Georgy Gorodetsky | 0 | 0 | 0 | 0 | 3-5 | 0 | |
9 | Robbie Baillargeon | 2 | 0 | +2 | 3 | 8-19 | 0 | |
10 | Tyler Busch | 0 | 0 | -1 | 1 | 11-21 | 2 | |
11 | Jack Rowe | 0 | 0 | 0 | 2 | 0-0 | 0 | |
12 | Dylan Hollman | 0 | 0 | -1 | 1 | 1-2 | 0 | |
13 | Riley Simpson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
14 | Jake Montgomery | 0 | 0 | +1 | 2 | 1-5 | 15 | |
18 | Anthony Croston * | c | 0 | 0 | -3 | 1 | 5-17 | 0 |
21 | David Norris | 0 | 0 | -1 | 0 | 1-1 | 0 | |
22 | Jake Clifford | 0 | 0 | -2 | 1 | 0-0 | 0 | |
24 | Liam McGing | 0 | 0 | -2 | 3 | 0-0 | 2 | |
27 | Brett Gruber | 0 | 0 | +1 | 1 | 1-3 | 4 | |
28 | Steenn Pasichnuk * | lw | 0 | 1 | -2 | 0 | 2-7 | 0 |
29 | Jakob Stridsberg * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
31 | Ryland Pashovitz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
32 | Louie Rowe * | rw | 0 | 1 | -2 | 1 | 0-0 | 2 |
39 | Brinson Pasichnuk * | d | 0 | 0 | -2 | 6 | 0-0 | 0 |
47 | Nicholas Gushue | 0 | 1 | +2 | 2 | 0-0 | 0 | |
Totals | 2 | 4 | 26 | 33-80 | 25 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Ryland Pashovitz (L, 0-1-0) | 6 | 60:00 | 23 | 29 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Harvard | 03:44 | Olson, Jacob: INTERFERENCE | MINOR | 2 minutes | ||
Arizona St. | 03:44 | Louie Rowe: ROUGHING | MINOR | 2 minutes | ||
Arizona St. | 06:42 | Brett Gruber: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
Harvard | 07:15 | Moy, Tyler: HOOKING | MINOR | 2 minutes | ||
Arizona St. | 10:33 | Liam McGing: HOOKING | MINOR | 2 minutes | ||
Harvard | 14:16 | Fox, Adam: SLASHING | MINOR | 2 minutes | ||
Arizona St. | 15:48 | Brett Gruber: TRIPPING | MINOR | 2 minutes | ||
Harvard | 18:40 | Lloyd, Seb: CHARGING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Harvard | 00:51 | Esposito, Luke: HOOKING | MINOR | 2 minutes | ||
Harvard | 13:30 | Lloyd, Seb: HIGH STICKING | MINOR | 2 minutes | ||
Arizona St. | 13:30 | Tyler Busch: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Harvard | 12:27 | Kerfoot, Alexander: HOOKING | MINOR | 2 minutes | ||
Arizona St. | 19:30 | Jake Montgomery: CHARGING | MAJOR | 5 minutes | ||
Arizona St. | 19:30 | Jake Montgomery: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Harvard | 15 | 6 | 8 | 29 |
Arizona St. | 8 | 8 | 10 | 26 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:24 Attendance: 602 Referee: Nathan Wieler Referee: Mike Sarter Linesman: Robb Harrell Linesman: Colin Besch Scorer: Kris Holm |
* Starter