Union at Michigan
at Ann Arbor, MI
10/7/2016 at 7:30 pm
at Ann Arbor, MI
10/7/2016 at 7:30 pm
Union
4 |
Michigan
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Union (1-0-0) | 2 | 0 | 2 | 4 |
Michigan (0-1-0) | 2 | 1 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Michigan | 08:54 | PP - Sam Piazza ( Jake Slaker ) |
Michigan | 11:52 | SH - Tony Calderone ( Max Shuart ) |
Union | 15:10 | PP - Spencer Foo ( Jeff Taylor ) |
Union | 18:23 | Spencer Foo ( Brett Supinski & Mike Vecchione ) |
-- 2nd -- | ||
Michigan | 01:34 | Will Lockwood ( unassisted) |
-- 3rd -- | ||
Union | 15:23 | PP - Mike Vecchione ( Sebastian Vidmar & Jeff Taylor ) |
Union | 17:51 | Jeff Taylor ( Spencer Foo & Sebastian Vidmar ) |
Three Stars | ||
---|---|---|
Jeff Taylor
- Union Tony Calderone - Michigan Spencer Foo - Union |
Union | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Alex Sakellaropoulos * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Jeff Taylor * | d | 1 | 2 | 0 | 3 | 0-0 | 4 |
3 | Vas Kolias | 0 | 0 | 0 | 1 | 0-0 | 0 | |
4 | Nick DeSimone | 0 | 0 | -1 | 2 | 0-0 | 0 | |
5 | Matt Krug | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Michael Pontarelli | 0 | 0 | 0 | 3 | 0-0 | 0 | |
8 | Anthony Rinaldi | 0 | 0 | 0 | 1 | 0-0 | 2 | |
9 | Ryan Scarfo | 0 | 0 | -1 | 2 | 6-12 | 2 | |
12 | Eli Lichtenwald | 0 | 0 | 0 | 1 | 2-8 | 0 | |
15 | Spencer Foo * | rw | 2 | 1 | +2 | 6 | 0-0 | 0 |
16 | Luc Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Cole Maier | 0 | 0 | -1 | 3 | 1-1 | 0 | |
18 | Brett Supinski | 0 | 1 | 0 | 5 | 1-2 | 0 | |
19 | Brendan Taylor | 0 | 0 | -1 | 2 | 3-5 | 0 | |
20 | Greg Campbell * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
21 | Mike Vecchione * | c | 1 | 1 | +1 | 3 | 20-27 | 0 |
22 | Connor Light | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Ryan Walker | 0 | 0 | 0 | 1 | 1-1 | 0 | |
27 | Sebastian Vidmar * | lw | 0 | 2 | +1 | 3 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 7 | 40 | 34-56 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Alex Sakellaropoulos (W, 1-0-0) | 3 | 60:00 | 20 | 23 | 0 |
Michigan | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Luke Martin | 0 | 0 | -2 | 1 | 0-0 | 0 | |
3 | Joseph Cecconi | 0 | 0 | +1 | 1 | 0-0 | 2 | |
4 | Cutler Martin | 0 | 0 | -1 | 0 | 0-0 | 2 | |
5 | Griffin Luce | 0 | 0 | -1 | 0 | 0-0 | 0 | |
6 | Sam Piazza | 1 | 0 | +1 | 2 | 0-0 | 0 | |
10 | Will Lockwood * | rw | 1 | 0 | 0 | 2 | 1-2 | 2 |
11 | Brendan Warren | 0 | 0 | 0 | 3 | 10-18 | 0 | |
12 | James Sanchez | 0 | 0 | 0 | 1 | 0-1 | 0 | |
13 | Jake Slaker * | c | 0 | 1 | 0 | 3 | 7-14 | 2 |
14 | Nick Pastujov | 0 | 0 | 0 | 1 | 4-8 | 0 | |
15 | Evan Allen | 0 | 0 | 0 | 1 | 0-1 | 2 | |
17 | Tony Calderone | 1 | 0 | 0 | 4 | 0-0 | 4 | |
19 | Steven Merl | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Nolan De Jong * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
23 | Alex Kile * | lw | 0 | 0 | -1 | 3 | 0-0 | 0 |
25 | Max Shuart | 0 | 1 | 0 | 0 | 0-11 | 0 | |
27 | Nicholas Boka * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
35 | Zach Nagelvoort * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
39 | Dexter Dancs | 0 | 0 | 0 | 0 | 0-1 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 2 | 23 | 22-56 | 14 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Zach Nagelvoort (L, 0-1-0) | 4 | 59:13 | 36 | 40 | 0 | ||
Empty net | 0 | 0:47 | 0 | 0 | 0 | |||
Totals | 4 | 60:00 | 36 | 40 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Union | 08:46 | Anthony Rinaldi: HOOKING | MINOR | 2 minutes | ||
Michigan | 09:44 | Tony Calderone: HOLDING | MINOR | 2 minutes | ||
Michigan | 11:16 | Joseph Cecconi: INTERFERENCE | MINOR | 2 minutes | ||
Michigan | 14:46 | Evan Allen: HOOKING | MINOR | 2 minutes | ||
Michigan | 16:22 | Tony Calderone: HOOKING | MINOR | 2 minutes | ||
Michigan | 17:06 | Jake Slaker: ROUGHING | MINOR | 2 minutes | ||
Union | 17:06 | Ryan Scarfo: ROUGHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Union | 03:20 | Jeff Taylor: INTERFERENCE | MINOR | 2 minutes | ||
Union | 08:47 | Jeff Taylor: HOLDING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Michigan | 07:45 | Will Lockwood: CHARGING | MINOR | 2 minutes | ||
Michigan | 14:17 | Cutler Martin: HIGH STICKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Union | 13 | 12 | 15 | 40 |
Michigan | 8 | 8 | 7 | 23 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:09 Attendance: 5336 Referee: CJ Beaurline Linesman: Brett DesRosiers Linesman: Joseph Hutek Goal judge: Tom Sterns |
* Starter