Spencer Finney #31 G Colgate
gp
23
gs
20
min
1209:16
ga
54
gaa
2.68
sv
508
Recent Games | ||
---|---|---|
Feb 22 | Union | W, 4-1 |
Feb 23 | Rensselaer | L, 3-2 |
Mar 1 | at Yale | L, 4-3 |
Mar 2 | at Brown | L, 5-1 |
Mar 8 | at St. Lawrence | L, 4-2 |
Mar 9 | at St. Lawrence | L, 4-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 23 | 10th | 16 | 10th |
Games started | 20 | 11th | 14 | 11th |
Minutes | 1209:16 | 11th | 871:50 | 11th |
Goals against | 54 | 6th | 40 | 8th |
Goals-against average | 2.68 | 9th | 2.75 | 9th |
Saves | 508 | 11th | 363 | 11th |
Save pct | .904 | 12th | .901 | 14th |
Wins | 8 | 9th | 5 | 11th |
Losses | 10 | 7th | 8 | 5th |
Ties | 3 | 7th | 2 | 8th |
Win pct | .452 | 10th | .400 | 12th |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 # | Queen's | W, 1-0 | - | - | - | - | - | - | - | - | - |
Oct 9 | Niagara | W, 10-2 | - | - | - | - | - | - | - | - | - |
Oct 12 | at Miami (Ohio) | L, 3-0 | 0 | 19:43 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 |
Oct 13 | at Miami (Ohio) | L, 5-1 | - | - | - | - | - | - | - | - | - |
Oct 19 | Bowling Green | L, 3-1 | 1 | 59:48 | 3 | 3.01 | 19 | .864 | 0 | 1 | 0 |
Oct 20 | Bowling Green | W, 4-2 | - | - | - | - | - | - | - | - | - |
Oct 26 | Rochester Inst. | W, 6-3 | - | - | - | - | - | - | - | - | - |
Oct 27 | vs. Quinnipiac | W, 5-1 | - | - | - | - | - | - | - | - | - |
Nov 2 | Cornell | L, 3-1 | - | - | - | - | - | - | - | - | - |
Nov 3 | at Cornell | T, 2-2 | - | - | - | - | - | - | - | - | - |
Nov 9 | at Quinnipiac | L, 3-2 | - | - | - | - | - | - | - | - | - |
Nov 10 | at Princeton | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 31 | .886 | 0 | 1 | 0 |
Nov 16 | Dartmouth | W, 5-4 | 0 | 18:49 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 |
Nov 17 | Harvard | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
Nov 23 | at Merrimack | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 23 | .958 | 0 | 0 | 1 |
Nov 30 | St. Lawrence | L, 4-2 | 1 | 59:15 | 4 | 4.05 | 13 | .765 | 0 | 1 | 0 |
Dec 1 | Clarkson | W, 5-4 | 0 | 30:01 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 |
Dec 7 | at Massachusetts | W, 6-4 | 1 | 59:42 | 4 | 4.02 | 31 | .886 | 1 | 0 | 0 |
Dec 8 | at Massachusetts | W, 5-2 | 1 | 59:30 | 2 | 2.02 | 31 | .939 | 1 | 0 | 0 |
Jan 4 | Sacred Heart | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
Jan 5 | Sacred Heart | W, 9-0 | - | - | - | - | - | - | - | - | - |
Jan 18 | at Rensselaer | L, 2-1 | 1 | 59:03 | 2 | 2.03 | 26 | .929 | 0 | 1 | 0 |
Jan 19 | at Union | L, 2-1 | 1 | 59:31 | 2 | 2.02 | 32 | .941 | 0 | 1 | 0 |
Jan 25 | Brown | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
Jan 26 | Yale | W, 4-1 | 1 | 59:53 | 1 | 1.00 | 35 | .972 | 1 | 0 | 0 |
Feb 1 | at Clarkson | T, 4-4 | 1 | 65:00 | 4 | 3.69 | 23 | .852 | 0 | 0 | 1 |
Feb 2 | at St. Lawrence | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 25 | .893 | 0 | 0 | 1 |
Feb 8 | Princeton | L, 4-2 | 1 | 58:56 | 4 | 4.07 | 22 | .846 | 0 | 1 | 0 |
Feb 9 | Quinnipiac | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 0 | 1 | 0 |
Feb 15 | at Harvard | L, 4-1 | 1 | 52:51 | 3 | 3.41 | 18 | .857 | 0 | 1 | 0 |
Feb 16 | at Dartmouth | L, 5-4 | 1 | 59:03 | 5 | 5.08 | 31 | .861 | 0 | 1 | 0 |
Feb 22 | Union | W, 4-1 | - | - | - | - | - | - | - | - | - |
Feb 23 | Rensselaer | L, 3-2 | - | - | - | - | - | - | - | - | - |
Mar 1 | at Yale | L, 4-3 | - | - | - | - | - | - | - | - | - |
Mar 2 | at Brown | L, 5-1 | 1 | 44:28 | 4 | 5.40 | 15 | .789 | 0 | 0 | 0 |
Mar 8 | at St. Lawrence | L, 4-2 | - | - | - | - | - | - | - | - | - |
Mar 9 | at St. Lawrence | L, 4-1 | 1 | 13:43 | 2 | 8.75 | 4 | .667 | 0 | 1 | 0 |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 20 | 1209:16 | 54 | 2.68 | 508 | .904 | 8 | 10 | 3 | .452 |
Conference | 16 | 14 | 871:50 | 40 | 2.75 | 363 | .901 | 5 | 8 | 2 | .400 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 10 | 8 | 526:42 | 18 | 2.05 | 209 | .921 | 6 | 4 | 0 | .600 |
Away | 13 | 12 | 682:34 | 36 | 3.16 | 299 | .893 | 2 | 6 | 3 | .318 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 8 | 6 | 407:55 | 10 | 1.47 | 188 | .949 | 8 | 0 | 0 | 1.000 |
Losses | 12 | 11 | 606:21 | 36 | 3.56 | 249 | .874 | 0 | 10 | 0 | .000 |
Ties | 3 | 3 | 195:00 | 8 | 2.46 | 71 | .899 | 0 | 0 | 3 | .500 |
- |
|||||||||||
October | 2 | 1 | 79:31 | 3 | 2.26 | 28 | .903 | 0 | 1 | 0 | .000 |
November | 5 | 4 | 263:04 | 9 | 2.05 | 95 | .913 | 2 | 2 | 1 | .500 |
December | 3 | 2 | 149:13 | 6 | 2.41 | 65 | .915 | 3 | 0 | 0 | 1.000 |
January | 5 | 5 | 298:27 | 8 | 1.61 | 153 | .950 | 3 | 2 | 0 | .600 |
February | 6 | 6 | 360:50 | 22 | 3.66 | 148 | .871 | 0 | 4 | 2 | .167 |
March | 2 | 2 | 58:11 | 6 | 6.19 | 19 | .760 | 0 | 1 | 0 | .000 |