Raphael Girard #30 G Harvard
gp
29
gs
29
min
1675:49
ga
84
gaa
3.01
sv
874
Recent Games | ||
---|---|---|
Feb 23 | at Clarkson | W, 6-2 |
Mar 1 | Quinnipiac | W, 2-1 |
Mar 2 | Princeton | L, 2-1 |
Mar 8 | at Dartmouth | W, 2-1 |
Mar 9 | at Dartmouth | L, 4-1 |
Mar 10 | at Dartmouth | L, 6-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 29 | 7th | 20 | 5th |
Games started | 29 | 6th | 20 | 5th |
Minutes | 1675:49 | 7th | 1156:55 | 5th |
Goals against | 84 | 12th | 54 | 12th |
Goals-against average | 3.01 | 13th | 2.80 | 10th |
Saves | 874 | 4th | 586 | 2nd |
Save pct | .912 | 10th | .916 | 9th |
Wins | 8 | 9th | 5 | 11th |
Losses | 18 | 1st | 13 | 1st |
Ties | 3 | 7th | 2 | 8th |
Win pct | .328 | 14th | .300 | 13th |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 # | McGill | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 0 | 0 | 0 |
Oct 27 | Bentley | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 31 | 1.000 | 1 | 0 | 0 |
Nov 2 | Brown | W, 3-2 | 1 | 59:55 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
Nov 3 | Yale | L, 5-1 | 1 | 58:29 | 5 | 5.13 | 44 | .898 | 0 | 1 | 0 |
Nov 9 | Union | L, 6-2 | 1 | 50:28 | 5 | 5.94 | 25 | .833 | 0 | 1 | 0 |
Nov 10 | Rensselaer | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
Nov 16 | at Cornell | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
Nov 17 | at Colgate | L, 1-0 | 1 | 59:00 | 1 | 1.02 | 21 | .955 | 0 | 1 | 0 |
Dec 7 | at Merrimack | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 36 | .947 | 0 | 0 | 1 |
Dec 10 | UMass Lowell | L, 5-0 | 1 | 58:47 | 5 | 5.10 | 27 | .844 | 0 | 1 | 0 |
Dec 29 | Northeastern | L, 5-1 | 1 | 47:23 | 5 | 6.33 | 24 | .828 | 0 | 1 | 0 |
Jan 4 | at Princeton | L, 3-2 | 1 | 60:58 | 3 | 2.95 | 33 | .917 | 0 | 1 | 0 |
Jan 5 | at Quinnipiac | L, 6-2 | 1 | 28:43 | 5 | 10.45 | 12 | .706 | 0 | 1 | 0 |
Jan 9 | at Boston U. | W, 6-5 | 1 | 64:05 | 5 | 4.68 | 38 | .884 | 1 | 0 | 0 |
Jan 12 | at Dartmouth | L, 3-2 | 1 | 58:38 | 3 | 3.07 | 27 | .900 | 0 | 1 | 0 |
Jan 18 | at Yale | L, 4-0 | 1 | 42:08 | 4 | 5.70 | 22 | .846 | 0 | 1 | 0 |
Jan 19 | at Brown | L, 5-2 | - | - | - | - | - | - | - | - | - |
Jan 22 | at Union | L, 4-1 | 1 | 59:01 | 3 | 3.05 | 34 | .919 | 0 | 1 | 0 |
Jan 25 | Clarkson | L, 5-1 | 1 | 59:34 | 4 | 4.03 | 34 | .895 | 0 | 1 | 0 |
Jan 26 | St. Lawrence | L, 4-3 | 1 | 63:09 | 4 | 3.80 | 39 | .907 | 0 | 1 | 0 |
Feb 1 | at Rensselaer | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 20 | .870 | 0 | 1 | 0 |
Feb 4 | vs. Boston College | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 42 | .913 | 0 | 1 | 0 |
Feb 10 | Dartmouth | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 26 | .963 | 0 | 0 | 1 |
Feb 11 | vs. Boston U. | W, 7-4 | - | - | - | - | - | - | - | - | - |
Feb 15 | Colgate | W, 4-1 | 1 | 59:58 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
Feb 16 | Cornell | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 38 | .950 | 0 | 0 | 1 |
Feb 22 | at St. Lawrence | L, 4-2 | 1 | 57:50 | 4 | 4.15 | 21 | .840 | 0 | 1 | 0 |
Feb 23 | at Clarkson | W, 6-2 | - | - | - | - | - | - | - | - | - |
Mar 1 | Quinnipiac | W, 2-1 | 1 | 64:41 | 1 | 0.93 | 33 | .971 | 1 | 0 | 0 |
Mar 2 | Princeton | L, 2-1 | 1 | 64:23 | 2 | 1.86 | 45 | .957 | 0 | 1 | 0 |
Mar 8 | at Dartmouth | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 39 | .975 | 1 | 0 | 0 |
Mar 9 | at Dartmouth | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 31 | .886 | 0 | 1 | 0 |
Mar 10 | at Dartmouth | L, 6-3 | 1 | 43:39 | 4 | 5.50 | 20 | .833 | 0 | 1 | 0 |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 29 | 1675:49 | 84 | 3.01 | 874 | .912 | 8 | 18 | 3 | .328 |
Conference | 20 | 20 | 1156:55 | 54 | 2.80 | 586 | .916 | 5 | 13 | 2 | .300 |
Exhibition | 1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 0 | 0 | 0 | - |
- |
|||||||||||
Home | 14 | 14 | 836:47 | 37 | 2.65 | 444 | .923 | 5 | 7 | 2 | .429 |
Away | 14 | 14 | 779:02 | 43 | 3.31 | 388 | .900 | 3 | 10 | 1 | .250 |
Neutral | 1 | 1 | 60:00 | 4 | 4.00 | 42 | .913 | 0 | 1 | 0 | .000 |
- |
|||||||||||
Wins | 8 | 8 | 488:39 | 11 | 1.35 | 253 | .958 | 8 | 0 | 0 | 1.000 |
Losses | 18 | 18 | 992:10 | 68 | 4.11 | 521 | .885 | 0 | 18 | 0 | .000 |
Ties | 3 | 3 | 195:00 | 5 | 1.54 | 100 | .952 | 0 | 0 | 3 | .500 |
- |
|||||||||||
October | 1 | 1 | 60:00 | 0 | 0.00 | 31 | 1.000 | 1 | 0 | 0 | 1.000 |
November | 6 | 6 | 347:52 | 14 | 2.41 | 175 | .926 | 3 | 3 | 0 | .500 |
December | 3 | 3 | 171:10 | 12 | 4.21 | 87 | .879 | 0 | 2 | 1 | .167 |
January | 8 | 8 | 436:16 | 31 | 4.26 | 239 | .885 | 1 | 7 | 0 | .125 |
February | 6 | 6 | 367:48 | 15 | 2.45 | 174 | .921 | 1 | 3 | 2 | .333 |
March | 5 | 5 | 292:43 | 12 | 2.46 | 168 | .933 | 2 | 3 | 0 | .400 |