Recent Games | ||
---|---|---|
Feb 23 | at Colgate | W, 3-2 |
Mar 1 | Clarkson | W, 5-0 |
Mar 2 | St. Lawrence | W, 4-1 |
Mar 15 | Brown | L, 3-1 |
Mar 16 | Brown | W, 6-2 |
Mar 17 | Brown | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 34 | 93rd | 19 | 154th |
Points | 28 | 20th | 16 | 18th |
Goals | 11 | 28th | 4 | 55th |
Assists | 17 | 21st | 12 | 10th |
PIM | 2 | 241st | 0 | 239th |
+/- | +3 | 61st | +0 | 116th |
Power-play goals | 7 | 3rd | 2 | 24th |
Short-handed goals | 0 | 44th | 0 | 22nd |
Empty net goals | 0 | 36th | 0 | 25th |
Games started | 22 | 188th | 11 | 153rd |
Game-winning goals | 2 | 21st | 0 | 81st |
Game-tying goals | 1 | 4th | 0 | 19th |
Hat tricks | 0 | 8th | 0 | 4th |
Shots | 60 | 83rd | 36 | 86th |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 # | Acadia | W, 6-2 | - | 1 | 1 | 2 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 4 |
Oct 12 | Ferris St. | W, 3-1 | - | 1 | 0 | 1 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 1 |
Oct 13 | Ferris St. | T, 2-2 | - | 2 | 0 | 2 | 0 | +1 | 1 | 0 | 0 | 0 | 1 | 2 |
Oct 19 | at Minn. St. Mankato | T, 3-3 | - | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 20 | at Minn. St. Mankato | L, 4-3 | - | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 2 | Union | L, 4-2 | - | 1 | 1 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 |
Nov 3 | at Union | L, 7-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 9 | at Dartmouth | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 10 | at Harvard | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 16 | Mercyhurst | W, 4-2 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17 | Mercyhurst | W, 4-1 | 1 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 4 |
Nov 30 | Princeton | T, 2-2 | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 1 | Quinnipiac | L, 3-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 7 | at Yale | W, 6-1 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Dec 8 | at Brown | T, 2-2 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 27 | at St. Cloud St. | W, 4-3 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 28 | at St. Cloud St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 31 | Sacred Heart | W, 6-2 | 1 | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 5 |
Jan 4 | at Boston U. | L, 3-2 | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 5 | at New Hampshire | L, 5-2 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11 | at Quinnipiac | T, 1-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 12 | at Princeton | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 18 | Colgate | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 19 | Cornell | W, 3-2 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 26 | vs. Union | L, 3-2 | 1 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 1 | Harvard | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 2 | Dartmouth | W, 3-0 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 8 | at St. Lawrence | W, 4-3 | 1 | 0 | 3 | 3 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 9 | at Clarkson | W, 6-2 | 1 | 1 | 1 | 2 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 1 |
Feb 15 | Brown | W, 5-1 | 1 | 1 | 1 | 2 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 3 |
Feb 16 | Yale | W, 4-1 | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 22 | at Cornell | L, 4-1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 23 | at Colgate | W, 3-2 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 1 | Clarkson | W, 5-0 | 1 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 2 | St. Lawrence | W, 4-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15 | Brown | L, 3-1 | 1 | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mar 16 | Brown | W, 6-2 | 1 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 3 |
Mar 17 | Brown | L, 3-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 11 | 17 | 28 | 2 | +3 | 7 | 0 | 0 | 2 | 1 | 0 | 60 |
Conference | 19 | 4 | 12 | 16 | 0 | +0 | 2 | 0 | 0 | 0 | 0 | 0 | 36 |
Exhibition | 1 | 1 | 1 | 2 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
- |
|||||||||||||
Home | 18 | 9 | 6 | 15 | 0 | +2 | 6 | 0 | 0 | 2 | 1 | 0 | 38 |
Away | 15 | 2 | 11 | 13 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
Neutral | 1 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
- |
|||||||||||||
Wins | 17 | 7 | 8 | 15 | 0 | +8 | 5 | 0 | 0 | 2 | 0 | 0 | 31 |
Losses | 12 | 2 | 5 | 7 | 0 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
Ties | 5 | 2 | 4 | 6 | 2 | +3 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
- |
|||||||||||||
October | 4 | 3 | 4 | 7 | 2 | +2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
November | 5 | 2 | 3 | 5 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
December | 6 | 2 | 1 | 3 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
January | 7 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
February | 7 | 2 | 6 | 8 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
March | 5 | 2 | 1 | 3 | 0 | +0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |