Dustin Walsh #22 F Dartmouth
gp
29
p
21
g
11
a
10
pim
18
+/-
-2
Recent Games | ||
---|---|---|
Mar 2 | Quinnipiac | L, 4-1 |
Mar 8 | Harvard | L, 2-1 |
Mar 9 | Harvard | W, 4-1 |
Mar 10 | Harvard | W, 6-3 |
Mar 15 | at Union | L, 4-1 |
Mar 16 | at Union | L, 5-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 173rd | 19 | 154th |
Points | 21 | 45th | 11 | 56th |
Goals | 11 | 28th | 4 | 55th |
Assists | 10 | 72nd | 7 | 52nd |
PIM | 18 | 112th | 12 | 95th |
+/- | -2 | 202nd | -4 | 238th |
Power-play goals | 1 | 77th | 0 | 92nd |
Short-handed goals | 0 | 44th | 0 | 22nd |
Empty net goals | 1 | 11th | 1 | 5th |
Games started | 15 | 148th | 5 | 88th |
Game-winning goals | 1 | 53rd | 0 | 81st |
Game-tying goals | 0 | 26th | 0 | 19th |
Hat tricks | 0 | 8th | 0 | 4th |
Shots | 60 | 83rd | 38 | 81st |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 20 # | McGill | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 21 # | Norwich | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 26 | vs. Yale | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 27 | at Brown | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 2 | Yale | W, 7-4 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 | Brown | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 | Rensselaer | W, 4-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 | Union | W, 3-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16 | at Colgate | L, 5-4 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 17 | at Cornell | T, 1-1 | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 24 | at Boston College | L, 6-3 | 1 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 1 | Bentley | W, 5-2 | 1 | 1 | 1 | 2 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dec 5 | Vermont | W, 4-2 | 1 | 2 | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 1 | 0 | 3 |
Dec 30 | New Hampshire | W, 4-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 31 | Massachusetts | L, 3-2 | 1 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 4 | at Quinnipiac | L, 3-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 5 | at Princeton | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 12 | Harvard | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 18 | at Brown | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 19 | at Yale | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 25 | St. Lawrence | L, 4-2 | - | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 26 | Clarkson | W, 5-1 | - | 1 | 1 | 2 | 0 | +1 | 0 | 0 | 1 | 0 | 0 | 2 |
Feb 1 | at Union | T, 2-2 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 2 | at Rensselaer | L, 3-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 10 | at Harvard | T, 1-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 15 | Cornell | L, 4-2 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 16 | Colgate | W, 5-4 | - | 1 | 2 | 3 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 22 | at Clarkson | L, 4-0 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 23 | at St. Lawrence | W, 3-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
Mar 1 | Princeton | T, 2-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 2 | Quinnipiac | L, 4-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 8 | Harvard | L, 2-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mar 9 | Harvard | W, 4-1 | 1 | 1 | 0 | 1 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 4 |
Mar 10 | Harvard | W, 6-3 | 1 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 15 | at Union | L, 4-1 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 16 | at Union | L, 5-2 | 1 | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 11 | 10 | 21 | 18 | -2 | 1 | 0 | 1 | 1 | 0 | 0 | 60 |
Conference | 19 | 4 | 7 | 11 | 12 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 38 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Home | 17 | 9 | 6 | 15 | 12 | +4 | 1 | 0 | 1 | 1 | 0 | 0 | 31 |
Away | 12 | 2 | 4 | 6 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Wins | 12 | 7 | 5 | 12 | 10 | +7 | 1 | 0 | 1 | 1 | 0 | 0 | 19 |
Losses | 13 | 4 | 3 | 7 | 4 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Ties | 4 | 0 | 2 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
- |
|||||||||||||
November | 7 | 1 | 3 | 4 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
December | 4 | 4 | 1 | 5 | 4 | +2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
January | 4 | 2 | 1 | 3 | 2 | +0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
February | 7 | 1 | 3 | 4 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
March | 7 | 3 | 2 | 5 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |