Dennis Robertson #20 D Brown
gp
36
p
20
g
3
a
17
pim
69
+/-
+9
Recent Games | ||
---|---|---|
Mar 9 | Clarkson | W, 4-3 |
Mar 15 | at Rensselaer | W, 3-1 |
Mar 16 | at Rensselaer | L, 6-2 |
Mar 17 | at Rensselaer | W, 3-2 |
Mar 22 | vs. Quinnipiac | W, 4-0 |
Mar 23 | vs. Union | L, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 36 | 51st | 22 | 1st |
Points | 20 | 50th | 13 | 34th |
Goals | 3 | 118th | 1 | 139th |
Assists | 17 | 21st | 12 | 10th |
PIM | 69 | 6th | 30 | 21st |
+/- | +9 | 31st | +5 | 35th |
Power-play goals | 1 | 77th | 0 | 92nd |
Short-handed goals | 0 | 44th | 0 | 22nd |
Empty net goals | 0 | 36th | 0 | 25th |
Games started | 36 | 221st | 22 | 205th |
Game-winning goals | 0 | 110th | 0 | 81st |
Game-tying goals | 0 | 26th | 0 | 19th |
Hat tricks | 0 | 8th | 0 | 4th |
Shots | 91 | 27th | 62 | 19th |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 26 | Princeton | W, 2-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 27 | Dartmouth | L, 4-0 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 2 | at Harvard | L, 3-2 | 1 | 0 | 2 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 3 | at Dartmouth | L, 2-1 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 9 | St. Lawrence | T, 3-3 | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 10 | Clarkson | T, 3-3 | 1 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 17 | Army | W, 3-0 | 1 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 24 | Providence | L, 7-0 | 1 | 0 | 0 | 0 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 25 | Holy Cross | W, 3-2 | 1 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 1 | at Yale | L, 4-3 | 1 | 1 | 0 | 1 | 6 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
Dec 7 | Union | T, 3-3 | 1 | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
Dec 8 | Rensselaer | T, 2-2 | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dec 29 | vs. Minn. St. Mankato | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Dec 30 | vs. American Int'l | W, 7-2 | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 2 # | Russian Red Stars | W, 7-1 | 1 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 11 | at Clarkson | W, 3-2 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 12 | at St. Lawrence | L, 3-2 | 1 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 18 | Dartmouth | L, 4-2 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 19 | Harvard | W, 5-2 | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 25 | at Colgate | L, 2-1 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 26 | at Cornell | W, 3-0 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 1 | Quinnipiac | T, 1-1 | 1 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 2 | Princeton | W, 5-1 | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 12 | Yale | W, 1-0 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 15 | at Rensselaer | L, 5-1 | 1 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 16 | at Union | L, 2-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 22 | at Princeton | W, 4-1 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23 | at Quinnipiac | T, 3-3 | 1 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 1 | Cornell | L, 4-1 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 |
Mar 2 | Colgate | W, 5-1 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 8 | Clarkson | W, 3-0 | 1 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 9 | Clarkson | W, 4-3 | 1 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 15 | at Rensselaer | W, 3-1 | 1 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 16 | at Rensselaer | L, 6-2 | 1 | 0 | 1 | 1 | 15 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 17 | at Rensselaer | W, 3-2 | 1 | 0 | 1 | 1 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 22 | vs. Quinnipiac | W, 4-0 | 1 | 0 | 1 | 1 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 23 | vs. Union | L, 3-1 | 1 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 3 | 17 | 20 | 69 | +9 | 1 | 0 | 0 | 0 | 0 | 0 | 91 |
Conference | 22 | 1 | 12 | 13 | 30 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Exhibition | 1 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
- |
|||||||||||||
Home | 18 | 1 | 9 | 10 | 30 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Away | 14 | 1 | 6 | 7 | 35 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Neutral | 4 | 1 | 2 | 3 | 4 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
- |
|||||||||||||
Wins | 16 | 1 | 6 | 7 | 10 | +13 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Losses | 14 | 2 | 6 | 8 | 47 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 42 |
Ties | 6 | 0 | 5 | 5 | 12 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
- |
|||||||||||||
October | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
November | 7 | 0 | 4 | 4 | 26 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
December | 5 | 1 | 4 | 5 | 6 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
January | 6 | 0 | 3 | 3 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
February | 7 | 0 | 2 | 2 | 10 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
March | 9 | 2 | 4 | 6 | 21 | +5 | 1 | 0 | 0 | 0 | 0 | 0 | 23 |