Charlie Mosey #28 F Dartmouth
gp
30
p
8
g
0
a
8
pim
2
+/-
+2
Recent Games | ||
---|---|---|
Mar 2 | Quinnipiac | L, 4-1 |
Mar 8 | Harvard | L, 2-1 |
Mar 9 | Harvard | W, 4-1 |
Mar 10 | Harvard | W, 6-3 |
Mar 15 | at Union | L, 4-1 |
Mar 16 | at Union | L, 5-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 161st | 18 | 171st |
Points | 8 | 140th | 5 | 136th |
Goals | 0 | 213th | 0 | 189th |
Assists | 8 | 89th | 5 | 89th |
PIM | 2 | 241st | 0 | 239th |
+/- | +2 | 79th | +1 | 92nd |
Power-play goals | 0 | 115th | 0 | 92nd |
Short-handed goals | 0 | 44th | 0 | 22nd |
Empty net goals | 0 | 36th | 0 | 25th |
Games started | - | - | - | - |
Game-winning goals | 0 | 110th | 0 | 81st |
Game-tying goals | 0 | 26th | 0 | 19th |
Hat tricks | 0 | 8th | 0 | 4th |
Shots | 33 | 169th | 14 | 192nd |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 20 # | McGill | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 21 # | Norwich | W, 4-3 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 26 | vs. Yale | T, 2-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27 | at Brown | W, 4-0 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 | Yale | W, 7-4 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 3 | Brown | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 9 | Rensselaer | W, 4-0 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 | Union | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 16 | at Colgate | L, 5-4 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17 | at Cornell | T, 1-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24 | at Boston College | L, 6-3 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 1 | Bentley | W, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dec 5 | Vermont | W, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 30 | New Hampshire | W, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 31 | Massachusetts | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 4 | at Quinnipiac | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 5 | at Princeton | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 12 | Harvard | W, 3-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 18 | at Brown | W, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 19 | at Yale | L, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 25 | St. Lawrence | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26 | Clarkson | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 1 | at Union | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 2 | at Rensselaer | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 10 | at Harvard | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 15 | Cornell | L, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16 | Colgate | W, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 22 | at Clarkson | L, 4-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23 | at St. Lawrence | W, 3-2 | - | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 1 | Princeton | T, 2-2 | - | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2 | Quinnipiac | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 8 | Harvard | L, 2-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 9 | Harvard | W, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
Mar 10 | Harvard | W, 6-3 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 15 | at Union | L, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 16 | at Union | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 0 | 8 | 8 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Conference | 18 | 0 | 5 | 5 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Exhibition | 2 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
- |
|||||||||||||
Home | 17 | 0 | 5 | 5 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Away | 12 | 0 | 3 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Neutral | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||
Wins | 14 | 0 | 3 | 3 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Losses | 13 | 0 | 2 | 2 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Ties | 3 | 0 | 3 | 3 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||
October | 2 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 7 | 0 | 3 | 3 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
December | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
January | 6 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
February | 4 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
March | 7 | 0 | 4 | 4 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |