Union at Clarkson
at Potsdam,NY
2/8/2013 at 7:00pm
at Potsdam,NY
2/8/2013 at 7:00pm
Union
1 |
Clarkson
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Union (13-9-5,6-5-4) | 0 | 0 | 1 | 1 |
Clarkson (7-13-7,6-6-3) | 1 | 1 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Clarkson | 07:46 | Sam LABRECQUE ( Simon BESSETTE & Pat MEGANNETY ) |
-- 2nd -- | ||
Clarkson | 06:38 | PP - Allan McPHERSON ( Ben SEXTON & Will FREDERICK ) |
-- 3rd -- | ||
Union | 13:37 | Jooris, Josh ( Sullivan, Kevin & Vasaturo, Charlie ) |
Union | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Troy Grosenick * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
3 | Ryan Forgaard | 0 | 0 | -1 | 0 | 0-0 | 0 | |
6 | Charlie Vasaturo | 0 | 1 | +1 | 2 | 0-0 | 0 | |
7 | Josh Jooris * | c | 1 | 0 | +1 | 2 | 8-13 | 0 |
8 | Nick Cruice | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Daniel Carr | 0 | 0 | -1 | 2 | 0-2 | 0 | |
12 | Kyle Bodie | 0 | 0 | 0 | 4 | 7-16 | 2 | |
14 | Shayne Gostisbehere * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
15 | Matt Hatch * | lw | 0 | 0 | +1 | 1 | 0-0 | 0 |
16 | Kevin Sullivan * | rw | 0 | 1 | +1 | 2 | 0-0 | 0 |
17 | Daniel Ciampini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Max Novak | 0 | 0 | -1 | 3 | 1-4 | 0 | |
19 | Matt Wilkins | 0 | 0 | -1 | 2 | 0-1 | 2 | |
20 | Greg Coburn * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
21 | Wayne Simpson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Mat Bodie | 0 | 0 | +1 | 3 | 0-0 | 2 | |
23 | Cole Ikkala | 0 | 0 | 0 | 1 | 0-0 | 0 | |
26 | David Roy | 0 | 0 | 0 | 3 | 7-10 | 0 | |
28 | Shawn Stuart | 0 | 0 | -1 | 1 | 0-0 | 0 | |
30 | Colin Stevens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 28 | 23-46 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Troy Grosenick (L, 9-7-5) | 2 | 26:38 | 5 | 7 | 0 | ||
30 | Colin Stevens | 0 | 32:17 | 11 | 11 | 0 | ||
Empty net | 0 | 1:05 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 16 | 18 | 0 |
Clarkson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Nik Pokulok | 0 | 0 | +1 | 0 | 0-0 | 2 | |
3 | Paul Geiger | 0 | 0 | 0 | 4 | 0-0 | 0 | |
4 | Sam Labrecque | 1 | 0 | 0 | 2 | 0-0 | 0 | |
5 | Alex Boak * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
9 | Allan McPherson * | c | 1 | 0 | 0 | 5 | 5-13 | 2 |
11 | Todd Christian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Ben Sexton * | rw | 0 | 1 | 0 | 0 | 2-3 | 0 |
15 | T.J. Moor | 0 | 0 | +1 | 0 | 0-0 | 0 | |
16 | Adam Pawlick | 0 | 0 | -1 | 1 | 0-0 | 0 | |
17 | Simon Bessette | 0 | 1 | +1 | 0 | 0-0 | 0 | |
20 | Jarrett Burton * | lw | 0 | 0 | 0 | 0 | 8-8 | 0 |
21 | Matt Zarbo | 0 | 0 | -1 | 0 | 3-8 | 2 | |
23 | James Howden | 0 | 0 | -1 | 0 | 0-0 | 0 | |
26 | Andrew Himelson * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
27 | Joe Zarbo | 0 | 0 | -1 | 0 | 0-0 | 0 | |
29 | Jeff Dinallo | 0 | 0 | 0 | 0 | 2-6 | 0 | |
32 | Pat Megannety | 0 | 1 | +1 | 2 | 3-8 | 0 | |
33 | Greg Lewis * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
37 | Will Frederick | 0 | 1 | 0 | 3 | 0-0 | 2 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 18 | 23-46 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Greg Lewis (W, 7-11-6) | 1 | 59:54 | 27 | 28 | 0 | ||
Empty net | 0 | 0:06 | 0 | 0 | 0 | |||
Totals | 1 | 60:00 | 27 | 28 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Union | 04:41 | Bodie, Kyle: BOARDING | MINOR | 2 minutes | ||
Union | 11:24 | Wilkins, Matt: INDIRECT CTH ELBOWING | MINOR | 2 minutes | ||
Clarkson | 13:46 | Matt ZARBO: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Clarkson | 10:30 | Allan McPHERSON: HOOKING | MINOR | 2 minutes | ||
Clarkson | 14:50 | Nik POKULOK: TRIPPING | MINOR | 2 minutes | ||
Union | 20:00 | Bodie, Mat: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
Clarkson | 20:00 | ALex BOAK: ROUGHING | MINOR | 2 minutes | ||
Clarkson | 20:00 | Will FREDERICK: ROUGHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Union | 10 | 6 | 12 | 28 |
Clarkson | 6 | 8 | 4 | 18 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:00 Attendance: 2226 Referee: Tom Steinel Jr Linesman: Chris Ciamaga Linesman: Ryan Knapp Goal judge: Dan Taggart |
* Starter