Dartmouth at Quinnipiac
at Hamden, Conn.
1/4/2013 at 7:00 PM
at Hamden, Conn.
1/4/2013 at 7:00 PM
Dartmouth
2 |
Quinnipiac
3 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Dartmouth (8-4-2, 4-2-1 ECAC) | 0 | 0 | 2 | 0 | 2 |
Quinnipiac (15-3-2, 9-0-0 ECAC) | 1 | 0 | 1 | 1 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Quinnipiac | 11:09 | St. Denis, Travis ( Jones, Kellen & Barron, Loren ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Quinnipiac | 08:04 | Van Brabant, Bryce ( Hibbeler, Cory & Davies, Zach ) |
Dartmouth | 08:48 | LINDBLAD, Matt ( SIKURA, Tyler & BULLOCK, Ryan ) |
Dartmouth | 16:26 | O'BRIEN, Tim ( NEILEY, Eric & FERGUSON, Geoff ) |
-- OT -- | ||
Quinnipiac | 03:30 | Samuels-Thomas,J. ( Barron, Loren & Currie, Zack ) |
Three Stars | ||
---|---|---|
J. Samuels-Thomas
- Quinnipiac Eric Hartzell - Quinnipiac Loren Barron - Quinnipiac |
Dartmouth | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Nick Lovejoy | 0 | 0 | -1 | 1 | 0-0 | 0 | |
4 | Geoff Ferguson | 0 | 1 | +1 | 1 | 0-0 | 0 | |
7 | Rick Pinkston | 0 | 0 | -1 | 0 | 0-0 | 0 | |
8 | Tim O'Brien | 1 | 0 | 0 | 2 | 0-0 | 0 | |
9 | Matt Lindblad * | lw | 1 | 0 | -1 | 5 | 0-0 | 0 |
11 | Eric Neiley | 0 | 1 | 0 | 2 | 0-0 | 0 | |
12 | Jack Barre | 0 | 0 | 0 | 2 | 0-0 | 2 | |
14 | Nick Bligh | 0 | 0 | 0 | 1 | 10-19 | 0 | |
16 | Tyler Sikura * | c | 0 | 1 | -1 | 1 | 15-30 | 0 |
18 | Brandon McNally | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Eric Robinson | 0 | 0 | 0 | 0 | 0-1 | 0 | |
21 | Brett Patterson | 0 | 0 | +1 | 1 | 3-8 | 2 | |
22 | Dustin Walsh * | rw | 0 | 0 | -1 | 1 | 0-2 | 0 |
23 | Ryan Bullock * | d | 0 | 1 | -1 | 5 | 0-0 | 0 |
24 | Andy Simpson | 0 | 0 | 0 | 2 | 0-0 | 2 | |
25 | Brad Schierhorn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Mike Keenan * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
28 | Charlie Mosey | 0 | 0 | -1 | 1 | 5-15 | 0 | |
30 | Charles Grant * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 29 | 33-75 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Charles Grant (L, 3-2-1) | 3 | 63:28 | 32 | 35 | 0 | ||
Empty net | 0 | 0:02 | 0 | 0 | 0 | |||
Totals | 3 | 63:30 | 32 | 35 | 0 |
Quinnipiac | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Mike Dalhuisen * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
3 | Zach Davies | 0 | 1 | 0 | 2 | 0-0 | 0 | |
4 | Loren Barron | 0 | 2 | +2 | 1 | 0-0 | 0 | |
6 | Cory Hibbeler | 0 | 1 | 0 | 2 | 0-5 | 0 | |
7 | Ben Arnt | 0 | 0 | 0 | 4 | 11-16 | 0 | |
8 | Alex Barron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Kevin Bui | 0 | 0 | 0 | 1 | 0-0 | 0 | |
10 | Connor Jones * | c | 0 | 0 | 0 | 4 | 15-25 | 0 |
12 | Bryce Van brabant | 1 | 0 | +1 | 7 | 1-3 | 0 | |
15 | Kellen Jones * | rw | 0 | 1 | +1 | 3 | 0-0 | 0 |
17 | Jeremy Langlois | 0 | 0 | -1 | 1 | 6-12 | 0 | |
19 | J. Samuels-Thomas | 1 | 0 | +2 | 3 | 0-1 | 2 | |
20 | Matthew Peca | 0 | 0 | -1 | 3 | 9-13 | 2 | |
22 | Dan Federico * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
23 | Zack Currie | 0 | 1 | 0 | 0 | 0-0 | 0 | |
24 | Travis St. Denis * | lw | 1 | 0 | 0 | 1 | 0-0 | 2 |
27 | Zach Tolkinen | 0 | 0 | +2 | 1 | 0-0 | 2 | |
33 | Eric Hartzell * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
39 | Clay Harvey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
Totals | 3 | 6 | 35 | 42-75 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Eric Hartzell (W, 15-2-2) | 2 | 63:30 | 27 | 29 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Dartmouth | 14:58 | PATTERSON, Brett: ROUGHING | MINOR | 2 minutes | ||
Quinnipiac | 15:34 | Peca, Matthew: BOARDING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Quinnipiac | 04:02 | St. Denis, Travis: HIGH STICKING | MINOR | 2 minutes | ||
Dartmouth | 10:20 | BARRE, Jack: HOLDING | MINOR | 2 minutes | ||
Dartmouth | 13:24 | SIMPSON, Andy: HOOKING | MINOR | 2 minutes | ||
Quinnipiac | 18:50 | Hartzell, Eric: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Quinnipiac | 04:19 | Samuels-Thomas,J.: HIGH STICKING | MINOR | 2 minutes | ||
Quinnipiac | 13:35 | Tolkinen, Zach: HOLDING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Dartmouth | 10 | 2 | 15 | 2 | 29 |
Quinnipiac | 11 | 11 | 12 | 1 | 35 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:34 hrs Attendance: 3099 Referee: Bob Ritchie Linesman: Chris Cozzan Linesman: Matthew McNulty Goal judge: Joe Testa Goal judge: Mike Cusano Pen timekeeper: Len Mirto Game timekeeper: John Manzi Scorer: Reuel Belcher |
* Starter