Clarkson at Canisius
at Buffalo, N.Y.
11/4/2012 at 3:05 pm
at Buffalo, N.Y.
11/4/2012 at 3:05 pm
Clarkson
2 |
Canisius
2 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Clarkson (0-4-3) | 0 | 2 | 0 | 0 | 2 |
Canisius (1-4-3) | 1 | 1 | 0 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Canisius | 16:26 | PP - WISEMAN, Tyler ( SHUPE, Preston & JESSEY, Doug ) |
-- 2nd -- | ||
Clarkson | 04:50 | PP - Jarrett BURTON ( Christian FINCH & James HOWDEN ) |
Clarkson | 08:21 | Jarrett BURTON ( Will FREDERICK ) |
Canisius | 11:05 | BECK, Doug ( DANFORD, Ben ) |
-- 3rd -- | ||
(no scoring) | ||
-- OT -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Jarrett Burton
- Clarkson Doug Beck - Canisius Tyler Wiseman - Canisius |
Clarkson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Nik Pokulok | 0 | 0 | 0 | 2 | 0-0 | 2 | |
3 | Paul Geiger * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
5 | Alex Boak | 0 | 0 | +1 | 2 | 0-0 | 0 | |
8 | Chase Fuchs | 0 | 0 | 0 | 2 | 0-0 | 0 | |
9 | Allan McPherson | 0 | 0 | 0 | 0 | 6-14 | 0 | |
11 | Todd Christian * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
12 | Patrick Marsh | 0 | 0 | 0 | 2 | 0-0 | 0 | |
13 | Christian Finch | 0 | 1 | 0 | 0 | 0-0 | 0 | |
14 | Ben Sexton | 0 | 0 | 0 | 4 | 5-13 | 2 | |
18 | Christian Powers | 0 | 0 | 0 | 1 | 1-1 | 0 | |
19 | Mike Garlasco | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Jarrett Burton * | c | 2 | 0 | 0 | 3 | 10-16 | 0 |
21 | Matt Zarbo | 0 | 0 | 0 | 4 | 7-13 | 0 | |
23 | James Howden * | d | 0 | 1 | 0 | 3 | 0-0 | 0 |
27 | Joe Zarbo | 0 | 0 | 0 | 2 | 0-0 | 0 | |
32 | Pat Megannety | 0 | 0 | 0 | 2 | 1-2 | 0 | |
33 | Greg Lewis * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
37 | Will Frederick * | rw | 0 | 1 | 0 | 3 | 1-1 | 0 |
39 | Jd Carrabino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 31 | 31-60 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Greg Lewis (T, 0-3-2) | 2 | 65:00 | 35 | 37 | 0 |
Canisius | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Doug Jessey | 0 | 1 | -1 | 1 | 0-0 | 0 | |
4 | Ben Parker | 0 | 0 | 0 | 1 | 0-0 | 0 | |
5 | Stephen Farrell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Mitch McCrank | 0 | 0 | 0 | 4 | 7-15 | 0 | |
9 | Taylor Law * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
10 | Torrey Lindsay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Stephen Miller * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
14 | Preston Shupe | 0 | 1 | 0 | 3 | 0-0 | 0 | |
16 | Ben Danford * | d | 0 | 1 | +1 | 5 | 0-0 | 0 |
20 | Cody Freeman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
21 | Duncan McKellar | 0 | 0 | 0 | 3 | 0-0 | 0 | |
26 | Patrick Sullivan | 0 | 0 | 0 | 5 | 0-0 | 4 | |
27 | Logan Roe * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
31 | Tony Capobianco * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
40 | Doug Beck | 1 | 0 | 0 | 2 | 0-0 | 0 | |
49 | Tyler Wiseman | 1 | 0 | 0 | 4 | 5-11 | 0 | |
61 | Braeden Rigney | 0 | 0 | 0 | 1 | 10-16 | 0 | |
91 | Carl Larsson * | c | 0 | 0 | 0 | 2 | 7-18 | 0 |
93 | Ralph Cuddemi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 37 | 29-60 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Tony Capobianco (T, 0-4-3) | 2 | 65:00 | 29 | 31 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Clarkson | 15:59 | Ben SEXTON: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Canisius | 04:36 | SULLIVAN, Patrick: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Clarkson | 08:25 | Nik POKULOK: ROUGHING | MINOR | 2 minutes | ||
Canisius | 12:42 | SULLIVAN, Patrick: CROSS-CHECKING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Clarkson | 10 | 12 | 8 | 1 | 31 |
Canisius | 7 | 13 | 13 | 4 | 37 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:20 Attendance: 803 Referee: James Troup Referee: Mike Taddeo Linesman: Aaron Wallace Linesman: Adam Bell |
* Starter