Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Sep. 28 | Wisconsin | 5 | Union | 0 | Final | Boxscore | |
| Sep. 29 | Wisconsin | 11 | Union | 0 | Final | Boxscore | |
| Oct. 12 | Union | 0 | Vermont | 4 | Final | Boxscore | |
| Oct. 13 | Union | 1 | Vermont | 4 | Final | Boxscore | |
| Oct. 19 | Union | 1 | Wayne State | 7 | Final | Boxscore | |
| Oct. 20 | Union | 0 | Wayne State | 4 | Final | Boxscore | |
| Oct. 26 | Brown | 1 | Union | 0 | Final | Boxscore | |
| Oct. 27 | Yale | 3 | Union | 2 | Final | Boxscore | |
| Nov. 3 | Union | 0 | Boston U. | 6 | Final | Boxscore | |
| Nov. 9 | Union | 0 | St. Lawrence | 7 | Final | Boxscore | |
| Nov. 10 | Union | 0 | Clarkson | 3 | Final | Boxscore | |
| Nov. 27 | Union | 7 | Sacred Heart | 1 | Final | Boxscore | |
| Nov. 30 | Dartmouth | 2 | Union | 0 | Final | Boxscore | |
| Dec. 1 | Harvard | 6 | Union | 0 | Final | Boxscore | |
| Dec. 7 | Princeton | 7 | Union | 0 | Final | Boxscore | |
| Dec. 8 | Quinnipiac | 0 | Union | 0 | Final (OT) | Boxscore | |
| Dec. 14 | Toronto Jr. Aeros | 1 | Union | 0 | Final | Boxscore | |
| Dec. 15 | Toronto Jr. Aeros | 6 | Union | 2 | Final | Boxscore | |
| Jan. 4 | Union | 0 | Rensselaer | 1 | Final | Boxscore | |
| Jan. 5 | Rensselaer | 4 | Union | 4 | Final (OT) | Boxscore | |
| Jan. 11 | Union | 2 | Colgate | 5 | Final | Boxscore | |
| Jan. 12 | Union | 0 | Cornell | 3 | Final | Boxscore | |
| Jan. 19 | Sacred Heart | 0 | Union | 4 | Final | Boxscore | |
| Jan. 20 | Sacred Heart | 2 | Union | 3 | Final | Boxscore | |
| Jan. 25 | Clarkson | 6 | Union | 0 | Final | Boxscore | |
| Jan. 26 | St. Lawrence | 7 | Union | 1 | Final | Boxscore | |
| Feb. 1 | Union | 1 | Quinnipiac | 2 | Final | Boxscore | |
| Feb. 2 | Union | 0 | Princeton | 7 | Final | Boxscore | |
| Feb. 8 | Union | 0 | Harvard | 4 | Final | Boxscore | |
| Feb. 9 | Union | 1 | Dartmouth | 4 | Final | Boxscore | |
| Feb. 15 | Cornell | 3 | Union | 2 | Final | Boxscore | |
| Feb. 16 | Colgate | 4 | Union | 1 | Final | Boxscore | |
| Feb. 22 | Union | 1 | Yale | 2 | Final | Boxscore | |
| Feb. 23 | Union | 1 | Brown | 3 | Final | Boxscore | |















