Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Sep. 28 | Bluewater | 2 | Quinnipiac | 3 | Final | ||
| Oct. 12 | Northeastern | 3 | Quinnipiac | 4 | Final | Boxscore | |
| Oct. 13 | Boston College | 4 | Quinnipiac | 2 | Final | Boxscore | |
| Oct. 21 | Quinnipiac | 1 | Princeton | 1 | Final | Boxscore | |
| Oct. 26 | St. Lawrence | 6 | Quinnipiac | 1 | Final | Boxscore | |
| Oct. 27 | Clarkson | 3 | Quinnipiac | 1 | Final | Boxscore | |
| Nov. 2 | Quinnipiac | 2 | Harvard | 3 | Final | Boxscore | |
| Nov. 3 | Quinnipiac | 1 | Dartmouth | 8 | Final | Boxscore | |
| Nov. 7 | Quinnipiac | 1 | Boston U. | 6 | Final | Boxscore | |
| Nov. 16 | Colgate | 5 | Quinnipiac | 2 | Final | Boxscore | |
| Nov. 17 | Cornell | 4 | Quinnipiac | 3 | Final | Boxscore | |
| Nov. 20 | Quinnipiac | 2 | Northeastern | 3 | Final | Boxscore | |
| Nov. 30 | Quinnipiac | 3 | Cornell | 4 | Final | Boxscore | |
| Dec. 1 | Quinnipiac | 1 | Colgate | 1 | Final (OT) | Boxscore | |
| Dec. 7 | Quinnipiac | 1 | Rensselaer | 2 | Final | Boxscore | |
| Dec. 8 | Quinnipiac | 0 | Union | 0 | Final (OT) | Boxscore | |
| Dec. 29 | UConn | 3 | Quinnipiac | 2 | Final | Boxscore | |
| Nutmeg Classic | |||||||
| Dec. 30 | Niagara | 3 | Quinnipiac | 3 | Final (OT, Quinnipiac wins Shootout) | Boxscore | |
| Nutmeg Classic | |||||||
| Jan. 3 | Robert Morris | 1 | Quinnipiac | 2 | Final | Boxscore | |
| Jan. 4 | Robert Morris | 1 | Quinnipiac | 3 | Final | Boxscore | |
| Jan. 11 | Brown | 6 | Quinnipiac | 1 | Final | Boxscore | |
| Jan. 12 | Yale | 5 | Quinnipiac | 2 | Final | Boxscore | |
| Jan. 18 | Quinnipiac | 2 | Wayne State | 6 | Final | Boxscore | |
| Jan. 19 | Quinnipiac | 2 | Wayne State | 5 | Final | Boxscore | |
| Jan. 25 | Quinnipiac | 1 | Mercyhurst | 7 | Final | Boxscore | |
| Jan. 26 | Quinnipiac | 0 | Mercyhurst | 7 | Final | Boxscore | |
| Jan. 29 | Princeton | 6 | Quinnipiac | 2 | Final | Boxscore | |
| Feb. 1 | Union | 1 | Quinnipiac | 2 | Final | Boxscore | |
| Feb. 2 | Rensselaer | 4 | Quinnipiac | 0 | Final | Boxscore | |
| Feb. 8 | Quinnipiac | 5 | Brown | 4 | Final | Boxscore | |
| Feb. 9 | Quinnipiac | 3 | Yale | 3 | Final (OT) | Boxscore | |
| Feb. 15 | Dartmouth | 6 | Quinnipiac | 0 | Final | Boxscore | |
| Feb. 16 | Harvard | 4 | Quinnipiac | 0 | Final | Boxscore | |
| Feb. 22 | Quinnipiac | 1 | Clarkson | 7 | Final | Boxscore | |
| Feb. 23 | Quinnipiac | 1 | St. Lawrence | 9 | Final | Boxscore | |














