Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Oct. 19 | Boston College | 2 | Princeton | 2 | Final (OT) | Boxscore | |
| Oct. 21 | Quinnipiac | 1 | Princeton | 1 | Final | Boxscore | |
| Oct. 26 | Clarkson | 2 | Princeton | 3 | Final | Boxscore | |
| Oct. 27 | St. Lawrence | 3 | Princeton | 1 | Final | Boxscore | |
| Nov. 2 | Princeton | 3 | Dartmouth | 4 | Final | Boxscore | |
| Nov. 3 | Princeton | 2 | Harvard | 3 | Final | Boxscore | |
| Nov. 10 | Princeton | 4 | Boston U. | 2 | Final | Boxscore | |
| Nov. 11 | Princeton | 2 | New Hampshire | 1 | Final | Boxscore | |
| Nov. 16 | Cornell | 7 | Princeton | 4 | Final | Boxscore | |
| Nov. 17 | Colgate | 0 | Princeton | 3 | Final | Boxscore | |
| Nov. 23 | Mercyhurst | 3 | Princeton | 1 | Final | Boxscore | |
| Nov. 24 | Mercyhurst | 1 | Princeton | 0 | Final | Boxscore | |
| Nov. 30 | Princeton | 4 | Colgate | 2 | Final | Boxscore | |
| Dec. 1 | Princeton | 2 | Cornell | 3 | Final | Boxscore | |
| Dec. 7 | Princeton | 7 | Union | 0 | Final | Boxscore | |
| Dec. 8 | Princeton | 3 | Rensselaer | 0 | Final | Boxscore | |
| Jan. 4 | Princeton | 0 | UConn | 0 | Final (OT) | Boxscore | |
| Jan. 5 | Princeton | 1 | UConn | 1 | Final (OT) | Boxscore | |
| Jan. 11 | Yale | 5 | Princeton | 3 | Final | Boxscore | |
| Jan. 12 | Brown | 0 | Princeton | 2 | Final | Boxscore | |
| Jan. 29 | Princeton | 6 | Quinnipiac | 2 | Final | Boxscore | |
| Feb. 1 | Rensselaer | 3 | Princeton | 4 | Final (OT) | Boxscore | |
| Feb. 2 | Union | 0 | Princeton | 7 | Final | Boxscore | |
| Feb. 8 | Princeton | 2 | Yale | 1 | Final | Boxscore | |
| Feb. 9 | Princeton | 2 | Brown | 2 | Final (OT) | Boxscore | |
| Feb. 15 | Harvard | 3 | Princeton | 1 | Final | Boxscore | |
| Feb. 16 | Dartmouth | 2 | Princeton | 2 | Final - OT | Boxscore | |
| Feb. 22 | Princeton | 2 | St. Lawrence | 9 | Final | Boxscore | |
| Feb. 23 | Princeton | 2 | Clarkson | 1 | Final | Boxscore | |
| Feb. 29 | Princeton | 1 | Clarkson | 0 | Final | Boxscore | |
| ECAC Hockey Quarterfinals | |||||||
| Mar. 1 | Princeton | 2 | Clarkson | 3 | Final (OT) | Boxscore | |
| ECAC Hockey Quarterfinals | |||||||
| Mar. 2 | Princeton | 1 | Clarkson | 2 | Final | Boxscore | |
| ECAC Hockey Quarterfinals | |||||||















