Princeton Women's Ice Hockey Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Oct. 15 | McGill # | 7:00 PM | ||
| Oct. 22 | at Northeastern | 4:00 PM | ||
| Oct. 23 | at Providence | 4:00 PM | ||
| Oct. 29 | Colgate * | 7:00 PM | ||
| Oct. 30 | Cornell * | 4:00 PM | ||
| Nov. 2 | at Quinnipiac * | 7:00 PM | ||
| Nov. 5 | at Rensselaer * | 7:00 PM | ||
| Nov. 6 | at Union * | 4:00 PM | ||
| Nov. 12 | Dartmouth * | 7:00 PM | ||
| Nov. 13 | Harvard * | 4:00 PM | ||
| Nov. 19 | at Cornell * | 3:00 PM | ||
| Nov. 20 | at Colgate * | 3:00 PM | ||
| Nov. 26 | at Boston U. | 7:00 PM | ||
| Nov. 27 | at Boston U. | 3:00 PM | ||
| Dec. 3 | Yale * | 7:00 PM | ||
| Dec. 4 | Brown * | 2:00 PM | ||
| Dec. 10 | Syracuse | 4:00 PM | ||
| Dec. 11 | Syracuse | 4:00 PM | ||
| Dec. 31 | Boston College | 12:00 PM | ||
| Jan. 3 | Quinnipiac * | 1:00 PM | ||
| Jan. 7 | at Clarkson * | 7:00 PM | ||
| Jan. 8 | at St. Lawrence * | 4:00 PM | ||
| Jan. 28 | St. Lawrence * | 7:00 PM | ||
| Jan. 29 | Clarkson * | 4:00 PM | ||
| Feb. 4 | at Harvard * | 7:00 PM | ||
| Feb. 5 | at Dartmouth * | 4:00 PM | ||
| Feb. 11 | Union * | 7:00 PM | ||
| Feb. 12 | Rensselaer * | 4:00 PM | ||
| Feb. 18 | at Brown * | 7:00 PM | ||
| Feb. 19 | at Yale * | 4:00 PM |
Live stats
Video |
|















