Cornell Women's Ice Hockey Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Oct. 15 | Etobicoke | 7:00 PM | ||
| Oct. 16 | Mississauga | 2:00 PM | ||
| Oct. 22 | Robert Morris | 7:00 PM | ||
| Oct. 23 | Robert Morris | 2:00 PM | ||
| Oct. 29 | at Quinnipiac * | 7:00 PM | ||
| Oct. 30 | at Princeton * | 4:00 PM | ||
| Nov. 2 | Mercyhurst | 7:00 PM | ||
| Nov. 5 | Harvard * | 7:00 PM | ||
| Nov. 6 | Dartmouth * | 4:00 PM | ||
| Nov. 19 | Princeton * | 3:00 PM | ||
| Nov. 20 | Quinnipiac * | 3:00 PM | ||
| Nov. 26 | Niagara | 7:00 PM | ||
| Nov. 27 | Niagara | 4:00 PM | ||
| Nov. 30 | at Syracuse | 7:00 PM | ||
| Dec. 3 | St. Lawrence * | 3:00 PM | ||
| Dec. 4 | Clarkson * | 3:00 PM | ||
| Jan. 7 | at Yale * | 7:00 PM |
Live stats
Video |
|
| Jan. 8 | at Brown * | 4:00 PM | ||
| Jan. 14 | at Rensselaer * | 7:00 PM | ||
| Jan. 15 | at Union * | 4:00 PM | ||
| Jan. 18 | at Mercyhurst | 7:00 PM | ||
| Jan. 21 | Colgate * | 7:00 PM | ||
| Jan. 22 | at Colgate * | 4:00 PM | ||
| Jan. 28 | Union * | 7:00 PM | ||
| Jan. 29 | Rensselaer * | 4:00 PM | ||
| Feb. 4 | at Clarkson * | 7:00 PM | ||
| Feb. 5 | at St. Lawrence * | 4:00 PM | ||
| Feb. 11 | Brown * | 7:00 PM | ||
| Feb. 12 | Yale * | 4:00 PM | ||
| Feb. 18 | at Dartmouth * | 7:00 PM | ||
| Feb. 19 | at Harvard * | 4:00 PM | ||















