Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Oct. 3 | Syracuse | Colgate | |||||
| Oct. 10 | Colgate | Connecticut | |||||
| Oct. 11 | Colgate | Providence | |||||
| Oct. 17 | Niagara | Colgate | |||||
| Oct. 18 | Niagara | Colgate | |||||
| Oct. 24 | Colgate | Wayne St. (Mich.) | |||||
| Oct. 25 | Colgate | Wayne St. (Mich.) | |||||
| Oct. 31 | Mercyhurst | Colgate | |||||
| Nov. 1 | Mercyhurst | Colgate | |||||
| Nov. 7 | Quinnipiac | Colgate | |||||
| Nov. 8 | Princeton | Colgate | |||||
| Nov. 14 | Yale | Colgate | |||||
| Nov. 15 | Brown | Colgate | |||||
| Nov. 21 | Colgate | Harvard | |||||
| Nov. 22 | Colgate | Dartmouth | |||||
| Nov. 29 | New Hampshire | Colgate | |||||
| Dec. 5 | Colgate | St. Lawrence | |||||
| Dec. 6 | Colgate | Clarkson | |||||
| Jan. 2 | Boston College | Colgate | |||||
| Jan. 10 | Colgate | Cornell | |||||
| Jan. 11 | Cornell | Colgate | |||||
| Jan. 16 | Rensselaer | Colgate | |||||
| Jan. 17 | Union (N.Y.) | Colgate | |||||
| Jan. 23 | Colgate | Brown | |||||
| Jan. 24 | Colgate | Yale | |||||
| Jan. 30 | Clarkson | Colgate | |||||
| Jan. 31 | St. Lawrence | Colgate | |||||
| Feb. 6 | Colgate | Princeton | |||||
| Feb. 7 | Colgate | Quinnipiac | |||||
| Feb. 13 | Dartmouth | Colgate | |||||
| Feb. 14 | Harvard | Colgate | |||||
| Feb. 20 | Colgate | Union (N.Y.) | |||||
| Feb. 21 | Colgate | Rensselaer | |||||















