Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Sep. 27 | Ottawa | Clarkson | |||||
| Oct. 4 | Clarkson | Boston College | |||||
| Oct. 5 | Clarkson | Boston College | |||||
| Oct. 18 | Clarkson | Boston U. | |||||
| Oct. 19 | Clarkson | New Hampshire | |||||
| Oct. 24 | Mercyhurst | Clarkson | |||||
| Oct. 25 | Mercyhurst | Clarkson | |||||
| Oct. 31 | Clarkson | Niagara | |||||
| Nov. 1 | Clarkson | Niagara | |||||
| Nov. 7 | Clarkson | Brown | |||||
| Nov. 8 | Clarkson | Yale | |||||
| Nov. 14 | Harvard | Clarkson | |||||
| Nov. 15 | Dartmouth | Clarkson | |||||
| Nov. 21 | Clarkson | Quinnipiac | |||||
| Nov. 22 | Clarkson | Princeton | |||||
| Nov. 29 | Vermont | Clarkson | |||||
| Nov. 30 | Vermont | Clarkson | |||||
| Dec. 5 | Cornell | Clarkson | |||||
| Dec. 6 | Colgate | Clarkson | |||||
| Jan. 9 | Maine | Clarkson | |||||
| Jan. 10 | Maine | Clarkson | |||||
| Jan. 16 | Yale | Clarkson | |||||
| Jan. 17 | Brown | Clarkson | |||||
| Jan. 21 | Clarkson | St. Lawrence | |||||
| Jan. 23 | Clarkson | Rensselaer | |||||
| Jan. 24 | Clarkson | Union (N.Y.) | |||||
| Jan. 30 | Clarkson | Colgate | |||||
| Jan. 31 | Clarkson | Cornell | |||||
| Feb. 4 | St. Lawrence | Clarkson | |||||
| Feb. 6 | Union (N.Y.) | Clarkson | |||||
| Feb. 7 | Rensselaer | Clarkson | |||||
| Feb. 13 | Princeton | Clarkson | |||||
| Feb. 14 | Quinnipiac | Clarkson | |||||
| Feb. 20 | Clarkson | Dartmouth | |||||
| Feb. 21 | Clarkson | Harvard | |||||















