News Archives:
2007-08
|
2006-07
|
2005-06
|
2004-05
2006-07 News Archives
| May 24, 2007 | Colgate's French Named ESPN The Magazine Academic All-District |
| Apr 17, 2007 | Six ECAC Hockey Women Earn New England All-Star Honors |
| Apr 16, 2007 | Colgate's Hunt Shares Recent Experience Traveling in Ecuador |
| Apr 11, 2007 | League Athletes Earn Gold at World Championship |
| Apr 6, 2007 | Yale's Savard Named Hockey Humanitarian |
| Apr 2, 2007 | Yale's Soesilo Adds to ECACHL Presence at World Championship |
| Mar 29, 2007 | 145 Student-Athletes Earn ECACHL Women's All-Academic Honors |
| Mar 28, 2007 | ECACHL Athletes Prepare for Women's World Championship |
| Mar 21, 2007 | Quinnipiac's Rider Continues To Be Honored Regionally And Nationally For Her Efforts Beyond The Classroom |
| Mar 17, 2007 | Harvard's Chu Wins Kazmaier Award |
| Mar 17, 2007 | ECACHL Unveils New Logo |
| Mar 16, 2007 | Top-Seeded Badgers Oust Saints from NCAA Tourney with 4-0 Win |
| Mar 15, 2007 | Five ECACHL Women Earn All-America Honors |
| Mar 10, 2007 | Boston College Stuns Dartmouth, 3-2 (2ot) in NCAA Quarters |
| Mar 10, 2007 | Wisconsin Takes 4-OT NCAA Thriller Against Harvard, 1-0 |
| Mar 10, 2007 | St. Lawrence Downs New Hampshire 6-2 to Earn Frozen Four Trip |
| Mar 4, 2007 | Dartmouth Wins ECACHL Championship With 7-3 Victory vs. St. Lawrence |
| Mar 4, 2007 | Dartmouth Wins ECACHL Championship With 7-3 Victory vs. St. Lawrence |
| Mar 3, 2007 | No. 1 Dartmouth Advances to Championship Game with 4-1 Win vs. No. 4 Colgate |
| Mar 3, 2007 | No. 2 St. Lawrence Downs No. 3 Harvard, 4-3, to Advance to Championship Tilt |
| Mar 2, 2007 | ECAC Hockey League Announces Annual Award Winners |
| Mar 1, 2007 | NCAA Announces Pontiac Frozen Four Skills Challenge Participants and Five ECACHL Athletes Have Been Selected |
| Feb 24, 2007 | St. Lawrence Advances in Playoffs with 3-1 Win vs. Clarkson |
| Feb 24, 2007 | Princeton Falls to Colgate 3-2 in ECACHL Quarterfinal |
| Feb 24, 2007 | Dartmouth Defeats RPI 3-1 to Earn Semifinal Bid |
| Feb 24, 2007 | Harvard Advances To ECACHL Semifinals With 2-1 Win Against Yale |
| Feb 23, 2007 | St. Lawrence Scores Twice in Final 90 Seconds to Beat Clarkson 3-2 |
| Feb 23, 2007 | Princeton Falls to Colgate, 1-0 in ECACHL Quarters |
| Feb 23, 2007 | Dartmouth Takes Game One 6-3 vs. Rensselaer |
| Feb 23, 2007 | Harvard Gains Series Lead Against Yale With 3-1 Win |
| Feb 21, 2007 | Three ECACHL Women's Teams Receive NCAA Bids |
| Feb 21, 2007 | ECAC Hockey League Announces Finalists for Womens Student-Athlete of the Year |
| Feb 19, 2007 | ECACHL's Apps, Chu, Harbec and Vaillancourt Among Top 10 Finalists for 2007 Patty Kazmaier Memorial Award |
| Feb 17, 2007 | Harvard Blanks Brown, 4-0, Behind Chu's Four Points |
| Feb 17, 2007 | Clarkson Takes Union 4-0 |
| Feb 17, 2007 | Colgate Downs Quinnipiac 5-3 |
| Feb 17, 2007 | Princeton Shuts Out Cornell, 3-0 |
| Feb 17, 2007 | Rensselaer Falls to No. 5 St. Lawrence, 2-1 |
| Feb 17, 2007 | Dartmouth Knocks Off Yale, 3-2 |
| Feb 17, 2007 | ECACHL Women's Playoffs Set -- Quarterfinals begin Feb. 23 |
| Feb 16, 2007 | Dartmouth Defeats Brown, 4-3 |
| Feb 16, 2007 | Rensselaer Edged by Clarkson, 3-2 |
| Feb 16, 2007 | MacIntyre Nets Two as Princeton Wins 2-1 at Colgate |
| Feb 16, 2007 | Cornell Downs Quinnipiac 2-1 |
| Feb 16, 2007 | No. 5 St. Lawrence downs Union 8-1 |
| Feb 16, 2007 | Harvard Rallies Past Yale, 4-3, In Overtime |
| Feb 13, 2007 | Harvard Rolls Past Northeastern, 8-0, In Beanpot Consolation |
| Feb 11, 2007 | St. Lawrence and Princeton Skate to 2-2 Tie |
| Feb 11, 2007 | Clarkson Clinches Post-Season Berth With 4-2 Win Over Quinnipiac |
| Feb 10, 2007 | Dartmouth Blanks Cornell, 7-0 |
| Feb 10, 2007 | Colgate Stuns No. 6 Harvard, 3-1 |
| Feb 10, 2007 | Princeton Holds Clarkson, 2-0 |
| Feb 10, 2007 | St. Lawrence Beats Quinnipiac 4-1 |
| Feb 10, 2007 | Brown Wins Third Straight with 4-1 Victory vs. Rensselaer |
| Feb 10, 2007 | Yale Beats Union 8-1 on Senior Day |
| Feb 9, 2007 | No. 3 Dartmouth Too Much for Colgate, 5-1 |
| Feb 9, 2007 | Harvard Skates Past Cornell, 9-1 |
| Feb 9, 2007 | Yale Fends Off Rensselaer, 4-3 |
| Feb 9, 2007 | Murphy wins 300th, Moore gets 100th point in Brown's 6-0 Win Over Union |
| Feb 7, 2007 | Smith's OT Goal Lifts Brown Over UConn, 2-1 |
| Feb 3, 2007 | Quinnipiac Completes Season Sweep Of Brown With 7-5 Victory |
| Feb 3, 2007 | Clarkson Halts Winless Streak at Four with 1-0 Shutout Over Colgate |
| Feb 3, 2007 | St. Lawrence Downs Cornell 7-2 |
| Feb 3, 2007 | No. 3 Dartmouth Skates Past Union, 9-1 |
| Feb 3, 2007 | No. 6 Harvard Pulls Away From Rensselaer, 5-1 |
| Feb 3, 2007 | Yale Claims 6-3 Win vs. Princeton |
| Feb 2, 2007 | Princeton Comes Off Exam Break With 4-1 Win Over Brown |
| Feb 2, 2007 | St. Lawrence Blanks Colgate, 4-0 |
| Feb 2, 2007 | Clarkson and Cornell Tie, 1-1 |
| Feb 2, 2007 | Rensselaer Falls to #3 Dartmouth, 3-0 |
| Feb 2, 2007 | #6 Harvard Downs Union, 8-1 |
| Feb 2, 2007 | Quinnipiac and Yale Skate to 2-all Draw |
| Jan 27, 2007 | No. 1 Mercyhurst Defeats Quinnipiac, 3-0 |
| Jan 27, 2007 | Yale Stymies Niagara 1-0 |
| Jan 27, 2007 | Rensselaer Shuts Out Cornell 1-0 |
| Jan 27, 2007 | Apps' OT Winner Pushes Dartmouth Past St. Lawrence, 5-4 |
| Jan 27, 2007 | Colgate Blanks Union, 9-0 |
| Jan 26, 2007 | Niagara Deals Quinnipiac A 5-0 Loss |
| Jan 26, 2007 | Dartmouth Knocks Off Clarkson, 4-1 |
| Jan 26, 2007 | Yale's Valiant Effort vs. No. 1 Mercyhurst Falls Short, 5-4 |
| Jan 26, 2007 | Last-Minute Goal Puts No. 6 St. Lawrence Past No. 4 Harvard, 2-1 |
| Jan 26, 2007 | Cornell Shuts Out Union, 3-0 |
| Jan 24, 2007 | Union Coach Tim Gerrish to Step Down |
| Jan 23, 2007 | Brown Knocks Off Yale, 6-4 |
| Jan 23, 2007 | Hockey Legend Gordie Howe To Help Dedicate TD Banknorth Sports Center |
| Jan 23, 2007 | Friday's Rensselaer vs. Colgate Women's Hockey Game to air live on TW3 and TW26 out of Syracuse |
| Jan 20, 2007 | Yale Ties Colgate 2-2 in OT |
| Jan 20, 2007 | Brown Blanks Big Red, 3-0 |
| Jan 20, 2007 | Rensselaer Edges Clarkson, 4-3 |
| Jan 20, 2007 | Dartmouth Knocks Off No. 3 New Hampshire, 4-2 |
| Jan 20, 2007 | St. Lawrence Downs Union 7-1 |
| Jan 20, 2007 | Wayne State Escapes With 4-3 Victory vs. Quinnipiac |
| Jan 19, 2007 | Brown Edged by Colgate, 4-3 |
| Jan 19, 2007 | Yale Downs Cornell 5-1 |
| Jan 19, 2007 | St. Lawrence Down Rensselaer 4-1 |
| Jan 19, 2007 | Clarkson Breaks Out of Slump with 8-1 win over Union |
| Jan 19, 2007 | Wayne State Escapes With 4-3 Victory vs. Quinnipiac |
| Jan 16, 2007 | Brown Downs Northeastern 4-1 |
| Jan 16, 2007 | Dartmouth, Harvard, St. Lawrence Among Nation's Best |
| Jan 16, 2007 | Three ECACHL Women's Teams Remain in National Top 10 |
| Jan 14, 2007 | No. 10 Princeton Hands Union 5-0 Loss |
| Jan 14, 2007 | Rensselaer Upends Quinnipiac 3-1 |
| Jan 13, 2007 | Zingler's Hat Trick Lifts Yale Past Clarkson 5-1 |
| Jan 13, 2007 | Colgate Sweeps Cornell with 2-1 Win |
| Jan 13, 2007 | Dartmouth Upset by UConn, 4-2 |
| Jan 13, 2007 | Rensselaer Defeats #10 Princeton, 5-3 |
| Jan 13, 2007 | Union Falls to Quinnipiac, 6-0 |
| Jan 13, 2007 | St. Lawrence Ends Brown's Streak, 8-2 |
| Jan 12, 2007 | Brown Slays Clarkson, 1-0 |
| Jan 12, 2007 | Colgate Shuts Out Cornell, 6-0 |
| Jan 12, 2007 | No. 5 Harvard, No. 4 Dartmouth Play To 2-2 Tie |
| Jan 12, 2007 | Harbec Leads St. Lawrence to 7-2 Win at Yale |
| Jan 12, 2007 | Three ECACHL Athletes Among Hockey Humanitarian Finalists |
| Jan 11, 2007 | Key Game in ECACHL Women's Race This Weekend |
| Jan 9, 2007 | No. 10 Priniceton Downs Quinnipiac 6-1 |
| Jan 9, 2007 | Weekly ECAC Hockey League Women's Honorees Announced |
| Jan 7, 2007 | Brown outlasts Dutchwomen, 5-2 |
| Jan 7, 2007 | Rensselaer Bested by Yale, 2-0 |
| Jan 6, 2007 | Rensselaer and Brown Skate to 2-2 Tie |
| Jan 6, 2007 | Clarkson Streak Snapped at Eight in 5-0 Loss to Boston College |
| Jan 6, 2007 | Wayne State Shuts Down Colgate, 5-0 |
| Jan 6, 2007 | Mercyhurst Tops the Cornell, 6-2 |
| Jan 6, 2007 | Dartmouth Defeats Princeton, 3-1 |
| Jan 6, 2007 | Harvard Registers Second Straight Shutout, 5-0, Against Quinnipiac |
| Jan 6, 2007 | St. Lawrence Downs Northeastern 5-3 |
| Jan 6, 2007 | Yale Defeats Union 5-0 |
| Jan 5, 2007 | Clarkson Extends Streak to Eight With 5-0 Blanking of Northeastern |
| Jan 5, 2007 | Colgate Earns 4-1 Win vs. Wayne State |
| Jan 5, 2007 | Mercyhurst Inches Past the Big Red, 2-1 |
| Jan 5, 2007 | Harvard Tames Princeton in Top-10 Battle, 3-0 |
| Jan 5, 2007 | Dartmouth Rolls Over Quinnipiac, 7-0 |
| Jan 5, 2007 | St. Lawrence Ties Boston College 4-4 |
| Jan 2, 2007 | Providence Tops Cornell, 3-1 |
| Dec 31, 2006 | Dartmouth Knocks Off Boston College 2-1 |
| Dec 31, 2006 | Watt's Two Goals Lift Princeton to 2-1 Win vs. Ohio State |
| Dec 31, 2006 | Resilient Bulldogs Claim Nutmeg Classic Title With 7-3 Win Over Quinnipiac |
| Dec 30, 2006 | Quinnipiac Downs UConn 2-1 |
| Dec 30, 2006 | Ohio State Edges Princeton 3-2 |
| Dec 29, 2006 | Yale Upsets No. 8/9 UConn 3-0 in Nutmeg Classic |
| Dec 15, 2006 | Dartmouth Downs Rival Harvard 4-1 |
| Dec 13, 2006 | Dartmouth, Harvard, St. Lawrence Among Nation's Best |
| Dec 13, 2006 | Heather Reinke Named Assistant Women's Ice Hockey Coach |
| Dec 10, 2006 | Dartmouth vs. New Hampshire Ends in 3-3 Tie |
| Dec 9, 2006 | Clarkson Wins School-Record 7th Straight with 2-1 Victory Over Niagara |
| Dec 9, 2006 | Princeton Downs Wayne State 1-0 |
| Dec 9, 2006 | Harvard Blanks Providence, 2-0 |
| Dec 9, 2006 | Rensselaer Defeats Union 5-1 |
| Dec 9, 2006 | St. Lawrence Downs Maine 5-1 |
| Dec 8, 2006 | Clarkson Shuts Out Niagara, 5-0 |
| Dec 8, 2006 | Wayne State Rallies to Defeat Princeton, 4-2 |
| Dec 8, 2006 | Dartmouth Blanks Providence, 5-0 |
| Dec 8, 2006 | St. Lawrence Downs Maine, 5-1 |
| Dec 8, 2006 | Harvard, New Hampshire Skate To 3-3 Tie |
| Dec 8, 2006 | Rensselaer Blanks Union, 7-0 |
| Dec 6, 2006 | Quinnipiac Assistant Giovanelli To Play For Men's Professional Inline Hockey Team |
| Dec 5, 2006 | Stock, Defense Big in Brown's 3-1 Win Over Boston Univ. |
| Dec 5, 2006 | Harvard Stunned By Connecticut, 3-2 |
| Dec 5, 2006 | Weekly ECAC Hockey League Women's Honorees Announced |
| Dec 5, 2006 | ECACHL Women Continue to Earn National Rankings |
| Dec 5, 2006 | Digit Murphy Becomes All-Time Winningest Division I Women's Coach |
| Dec 3, 2006 | Quinnipiac Rallies To Defeat Robert Morris, 4-3 In OT |
| Dec 2, 2006 | Hat Trick by Lavoie Leads Clarkson to 4-1 Win vs. Brown |
| Dec 2, 2006 | Rensselaer Edged by Colgate, 1-0 |
| Dec 2, 2006 | Cornell Shuts Out Union, 5-0 |
| Dec 2, 2006 | No. 5 Harvard Completes Sweep Of No. 7 Minnesota-Duluth, 4-0 |
| Dec 2, 2006 | Princeton Edged by Top-Ranked Mercyhurst 1-0 in OT |
| Dec 2, 2006 | St. Lawrence Earns 7-3 Win vs. Yale |
| Dec 1, 2006 | St. Lawrence Blanks Brown 8-0 |
| Dec 1, 2006 | Colgate Defeats Union 8-0 |
| Dec 1, 2006 | Rensselaer Upends Cornell, 8-2 |
| Dec 1, 2006 | No. 5 Harvard Takes Series Opener Against No. 7 Minnesota-Duluth, 3-1 |
| Dec 1, 2006 | Princeton Falls 6-1 at No. 1 Mercyhurst |
| Dec 1, 2006 | Clarkson Downs Yale 4-2 |
| Nov 29, 2006 | Boston Univ. Downs Quinipiac, 4-3 |
| Nov 28, 2006 | Weekly ECAC Hockey League Women's Honorees Announced |
| Nov 28, 2006 | Four ECACHL Women's teams Among Nation's Best |
| Nov 26, 2006 | Boston University Edges Union, 4-2 |
| Nov 25, 2006 | Union Tripped Up By Boston University, 4-1 |
| Nov 25, 2006 | Cornell Falls to Clarkson 5-1 |
| Nov 25, 2006 | No.6/7 Dartmouth Deals Quinnipiac Hertbreaking 3-2 Loss |
| Nov 25, 2006 | Harvard Shuts Out Princeton 5-0 |
| Nov 25, 2006 | Brown Ties Niagara 4-4 in OT |
| Nov 25, 2006 | Colgate Dispatches No. 5 St. Lawrence, 3-2 |
| Nov 25, 2006 | Yale Earns 3-1 Win vs. Northeastern |
| Nov 24, 2006 | Colgate Falls 2-1 to Clarkson in OT |
| Nov 24, 2006 | Dartmouth Ends Princeton Unbeaten Streak with 6-3 Win |
| Nov 24, 2006 | Harvard Powers By Quinnipiac, 6-1 |
| Nov 24, 2006 | Bears Top Providence, 4-2, For First Win |
| Nov 24, 2006 | Cornell Falls to St. Lawrence, 3-0 |
| Nov 21, 2006 | Weekly ECAC Hockey League Women's Honorees Announced |
| Nov 20, 2006 | Quinnipiac Women Make Fifth Annual Trip To Thomas Hooker Elementary School In Meriden |
| Nov 18, 2006 | Eight Power Plays, Six Goals for Clarkson in 6-3 Win over Wayne State |
| Nov 18, 2006 | Third-Period Flurry Gives Dartmouth 5-1 Win Over Brown |
| Nov 18, 2006 | Yale Falls to No. 8 Harvard, 5-1 |
| Nov 18, 2006 | St. Lawrence Hands Mercyhurst First Loss of Season, 3-2 |
| Nov 18, 2006 | No. 9 Princeton Tops Colgate 3-2 |
| Nov 18, 2006 | Cornell Falls Short Against Quinnipiac, 4-3 |
| Nov 18, 2006 | Rensselaer Triumphs Over Sacred Heart, 10-2 |
| Nov 17, 2006 | Wayne State Rallies Defeat Clarkson, 2-1 |
| Nov 17, 2006 | No. 6 Dartmouth Edges Yale 4-3 |
| Nov 17, 2006 | No. 7 Harvard Hands Brown 8-1 Loss |
| Nov 17, 2006 | Mercyhurst Defeats St. Lawrence 4-2 |
| Nov 17, 2006 | Cornell Loses to Princeton 1-0 |
| Nov 17, 2006 | Hunt's Hat Trick Leads Colgate to a 5-3 Win Over Quinnipiac |
| Nov 17, 2006 | Rensselaer Downs Sacred Heart 7-1 |
| Nov 15, 2006 | Hunt Named USCHO.com Offensive Player of the Week |
| Nov 15, 2006 | Rensselaer Hockey Teams to Hold Food Drive |
| Nov 14, 2006 | Weekly ECAC Hockey League Women's Honorees Announced |
| Nov 12, 2006 | St. Lawrence Falls to New Hampshire, 4-0 |
| Nov 11, 2006 | Colgate Upsets Dartmouth, 2-1 |
| Nov 11, 2006 | Late Spurt Lifts No. 8 Harvard Past Cornell, 5-2 |
| Nov 11, 2006 | Clarkson Earns Second Straight W with 3-1 Victory vs. Robert Morris |
| Nov 11, 2006 | Princeton Earnes 3-2 Win over Rensselaer |
| Nov 11, 2006 | St. Lawrence Skates to 1-1 Tie at New Hampshire |
| Nov 11, 2006 | Six Multiple-Point Scorers Power Quinnipiac Past Union, 6-4 |
| Nov 11, 2006 | Yale Downs Brown 2-1 |
| Nov 10, 2006 | Harvard Outlasts Colgate 4-3 in OT |
| Nov 10, 2006 | Dartmouth Rolls Past Cornell 7-1 |
| Nov 10, 2006 | Clarkson Blanks Robert Morris 1-0 |
| Nov 10, 2006 | Rensselaer Defeats Quinnipiac 5-1 |
| Nov 10, 2006 | Six Tigers Score in 9-2 Princeton Win Over Union |
| Nov 9, 2006 | Brown's Comeback Not Enough In 3-2 Loss to #10 BC |
| Nov 8, 2006 | Yale Zings Providence, 3-2 |
| Nov 7, 2006 | Weekly ECAC Hockey League Women's Honorees Announced |
| Nov 5, 2006 | No. 8 Princeton Tops Yale 3-1 |
| Nov 5, 2006 | Quinnipiac Comeback Gives Bears Loss, 5-4 |
| Nov 5, 2006 | Rensselaer Bested by Robert Morris, 5-3 |
| Nov 4, 2006 | Wayne State Downs Cornell 3-2 for Weekend Sweep |
| Nov 4, 2006 | Clarkson Blanked by Dartmouth, 2-0 |
| Nov 4, 2006 | No. 5 St. Lawrence Turns Back No. 6 Harvard, 4-2 |
| Nov 4, 2006 | No. 3 Mercyhurst Uses Three PPGs to Get Past Colgate 3-1 |
| Nov 4, 2006 | Brown Falls to Princeton in Home Opener, 2-1 |
| Nov 4, 2006 | Yale Wins Backyard Battle Over Quinnipiac, 3-1 |
| Nov 4, 2006 | Rensselaer Downs Robert Morris 3-2 |
| Nov 4, 2006 | Union Captures Season Sweep of Sacred Heart, 8-1 |
| Nov 3, 2006 | Cornell Loses 4-3 Heartbreaker to Wayne State |
| Nov 3, 2006 | No. 7 Big Green Holds on for 3-2 Over No. 5 St. Lawrence |
| Nov 3, 2006 | Sixth-Ranked Harvard Shuts Out Clarkson, 2-0 |
| Nov 3, 2006 | Mercyhurst Stops Colgate, 4-2 |
| Nov 3, 2006 | Union Rolls Over Sacred Heart, 8-2 |
| Oct 31, 2006 | Weekly ECAC Hockey League Women's Honorees Announced |
| Oct 29, 2006 | Dartmouth Downs Rensselaer 5-1 |
| Oct 29, 2006 | Vaillancourt and Johnston Lead Harvard To 10-0 Win Against Union |
| Oct 28, 2006 | Colgate Skates Past Brown, 4-1 |
| Oct 28, 2006 | Princeton and Clarkson Skate to 1-1 Tie |
| Oct 28, 2006 | No. 7 Harvard Opens Season with 11-0 Win vs. Union |
| Oct 28, 2006 | No. 3/4 St. Lawrence Deals Quinnipiac a 9-3 Loss |
| Oct 28, 2006 | Dartmouth Defeats Union 11-0 |
| Oct 28, 2006 | Yale Earns 4-1 Victory vs. Cornell |
| Oct 27, 2006 | Flewelling's Two Goals Lead Cornell Past Brown, 3-2 |
| Oct 27, 2006 | Clarkson Defeats Qinnipiac 6-3 |
| Oct 27, 2006 | Princeton Knocks Off Previously Unbeaten St. Lawrence, 6-5 |
| Oct 27, 2006 | McNaughton Scores in OT to Give Colgate 4-3 Win over Yale |
| Oct 25, 2006 | Skate with the Raiders Set for Nov. 7 |
| Oct 23, 2006 | Weekly ECAC Hockey League Women's Honorees Announced |
| Oct 23, 2006 | Four ECACHL Women's Teams Remain Ranked in Top 10 |
| Oct 22, 2006 | Mercyhurst Downs Dartmouth 1-0 |
| Oct 22, 2006 | Yale Falls to Mcgill 2-1 in Exhibition |
| Oct 22, 2006 | No. 2 UNH Defeats Colgate 4-1 |
| Oct 21, 2006 | Dartmouth Drops Season Opener to Mercyhurst, 5-3 |
| Oct 21, 2006 | Harvard Exhibits Well In 2-0 Shutout Of McGill |
| Oct 21, 2006 | Princeton Earns First Win of Season at Quinnipiac, 6-3 |
| Oct 21, 2006 | Union Defeats Sacred Heart 6-3 |
| Oct 21, 2006 | Sophomores Score Five as Saints Sweep Clarkson, 5-0 |
| Oct 21, 2006 | Rensselaer Falls to Wayne State 3-2 in OT |
| Oct 21, 2006 | No. 10 BC Knocks Off Yale3-1 in Opener |
| Oct 20, 2006 | #2 UNH Too Tough For Bears in 2-0 loss |
| Oct 20, 2006 | Locke Scores Twice as Saints Top Clarkson in ECACHL Opener |
| Oct 20, 2006 | Cornell Falls To Niagara In Overtime, 2-1 |
| Oct 20, 2006 | Oakley Scores Two as Princeton Ties Boston College in Season Opener |
| Oct 20, 2006 | Union Picks Up First Win of Season, Downing Sacred Heart, 3-2 |
| Oct 20, 2006 | Rensselaer Tops Wayne State, 3-1 |
| Oct 20, 2006 | Cornell Ties Niagara in Overtime, 3-3 |
| Oct 16, 2006 | Weekly ECAC Hockey League Women's Honorees Announced |
| Oct 16, 2006 | Four ECACHL Women's Teams Ranked in Top 10 |
| Oct 15, 2006 | Colgate Drops 5-2 Game to Providence |
| Oct 15, 2006 | Cornell Picks up 4-1 Exhibition Win vs. Durham |
| Oct 15, 2006 | No. 4 St. Lawrence Blanks UConn, 3-0 |
| Oct 15, 2006 | Robert Morris Edges Union, 3-2 |
| Oct 14, 2006 | Third-Period Goal by Shaidle Give Knights 3-3 Tie at #3 Mercyhurst |
| Oct 14, 2006 | Connecticut Escapes Colgate, 3-1 |
| Oct 14, 2006 | Cornell Drops 2-1 Exhibition Game |
| Oct 14, 2006 | Quinnipiac Uses Special Teams To Cruise Past Northeastern, 5-2 |
| Oct 14, 2006 | Rensselaer Bows to BU, 2-1 |
| Oct 14, 2006 | SLU Downs Providence 1-0 |
| Oct 14, 2006 | Union Drops Season Opener at Robert Morris |
| Oct 13, 2006 | #3 Mercyhurst Uses Opening Period Scoring Barrage to Down Knights 5-2 |
| Oct 13, 2006 | Rensselaer Edged by BU, 3-2, in OT |
| Oct 8, 2006 | Rensselaer Defeated by North Dakota, 3-2 |
| Oct 7, 2006 | Union ties Brock University 1-1 in Exhibition |
| Oct 7, 2006 | Niagara Rallies to Tie Colgate 1-1 |
| Oct 7, 2006 | Quinnipiac Falls 6-0 To No. 10 Boston College |
| Oct 7, 2006 | North Dakota Downs Rensselaer 3-1 |
| Oct 7, 2006 | No. 3 St. Lawrence Earns Sweep with 4-1 Win vs. Wayne State |
| Oct 6, 2006 | Union Falls to Brock in Exhibition |
| Oct 6, 2006 | Colgate Falls 3-1 to Niagara in Season Opener |
| Oct 6, 2006 | Saints Escape with 5-4 Victory Over Wayne State in Season Opener |
| Oct 5, 2006 | Womens Commissioners Cup Series Launched |
| Oct 5, 2006 | NCAA MAINTAINS OFFICIATING DIRECTIVE |
| Oct 2, 2006 | Four Women's ECACHL Teams Ranked Among Nation's Top 10 |
| Sep 30, 2006 | Colgate Tops Durham Jr. Lightning 3-1 in Exhibition |
| Sep 30, 2006 | Second Period Surge Sends No. 1 Wisconsin Past Quinnipiac, 5-1 |
| Sep 30, 2006 | Clarkson Completes Weekend Sweep of Vermont |
| Sep 29, 2006 | Rensselaer Falls 2-1 in Opener vs. BC |
| Sep 29, 2006 | Colgate Posts 11-1 Exhibition Win to Start the Season |
| Sep 29, 2006 | No. 1 Wisconsin Uses Two PPGs To Down Quinnipiac 3-0 |
| Sep 29, 2006 | Clarkson Rolls in Season Opener |
| Sep 29, 2006 | Ryan Stone Hired As Women's Assistant Coach at Colgate |
| Sep 27, 2006 | Yale Coach Hilary Witt to Assist at Four Nations Cup |
| Sep 20, 2006 | Women's Preseason ECAC Hockey League Polls Released |
| Sep 20, 2006 | ECAC Hockey League Announces Women's Preseason All-League Teams |
| Sep 13, 2006 | Paiano Named Assistant Coach at Colgate |
| Sep 13, 2006 | Holden Named Assistant Women's Coach at Quinnipiac |
| Sep 11, 2006 | Burke Signs Contract Extension at Rensselaer |
| Sep 8, 2006 | Quinnipiac's Barrett Receives Contract Extension Through 2009-10 |
| Sep 6, 2006 | Liegl Fills Out Rensselaer Women's Hockey Staff |
| Aug 31, 2006 | ECAC Hockey League Has 11 Invited to Canada's National Women's Fall Festival |
| Aug 31, 2006 | Jessica Link Joins Princeton Womens Hockey Staff |
| Aug 31, 2006 | Bredin Named Women's Hockey Assistant at Rensselaer |
| Jul 31, 2006 | ESPN.com Features Quinnipiac Duo |
| Jul 25, 2006 | 16 ECACHL Women Invited to U.S. National Festival |
| Jul 21, 2006 | Union assistant MacMillan selected to coach at USA Hockey Festival |
| Jul 19, 2006 | USA Hockey Names Former St. Lawrence Captain New Director of Women's Hockey |
| Jul 5, 2006 | Katey Stone To Coach U.S. Under-22 Select Team |
| Jun 19, 2006 | Galvin and Di Fusco Named Supervisors of Officials for the ECAC Hockey League |
| Jun 6, 2006 | Women's Teams to Welcome 75 Newcomers this Fall |
| Jun 6, 2006 | Doug Derraugh '91 Named Cornell Women's Hockey Coach |
| May 30, 2006 | The Fans Have Spoken: Harvard's Ruggiero looking to be Trump's "Apprentice" |
| May 25, 2006 | Yale Expands World-Wide Reach with Class of 2010 |
| May 22, 2006 | Union's Gustafson Holds First Solo Art Exhibition |
| May 15, 2006 | Colgate Womens Hockey Announces Class of 2010 |
| May 10, 2006 | Princeton Women's Hockey Announces Five-Member Class of 2010 |
| Apr 14, 2006 | Colgate's Tara French Selected to Attend NCAA Leadership Conference |
| Apr 10, 2006 | Colgate's Tara French Selected to Attend NCAA Leadership Conference |
| Feb 6, 2006 | Harvard Stunned By BC In Three OTs, 3-2, In Women's Beanpot |
| Jan 27, 2006 | No. 4 Harvard Rallies Past Clarkson, 4-3 |
| Jan 26, 2006 | Colgate Blanks Rensselaer, 3-0 |
|


|