Union
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 34 | 41 | 65 | 1.21 | 23.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-23-4 (.265) |
| Conference (Pct.) | 0-18-4 (.091) |
| Streak | Lost 2 |
| Home | 4-10-3 |
| Away | 3-13-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | St. Lawrence | L, 3-1 |
| Feb 9 | Clarkson | L, 3-2 |
| Feb 15 | at Brown | L, 2-1 |
| Feb 16 | at Yale | T, 1-1 |
| Feb 22 | Colgate | L, 2-1 |
| Feb 23 | Cornell | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 6th | 22 | 11th |
| Goals | 41 | 11th | 15 | 12th |
| Assists | 65 | 11th | 24 | 12th |
| Goals-per game | 1.21 | 12th | 0.68 | 12th |
| Shots | 794 | 9th | 469 | 10th |
| Shots-per game | 23.4 | 3rd | 21.3 | 3rd |
| Empty net goals for | 0 | 12th | 0 | 12th |
| PIM | 231 | 9th | 143 | 11th |
| Power-play goals | 18 | 9th | 8 | 12th |
| Power-play opportunities | 122 | 8th | 71 | 11th |
| Power-play percentage | 14.8 | 8th | 11.3 | 12th |
| Power-play goals against | 25 | 10th | 16 | 9th |
| Times Short-handed | 104 | 3rd | 63 | 2nd |
| Penalty kill percentage | 76.0 | 11th | 74.6 | 11th |
| Short-handed goals | 0 | 10th | 0 | 10th |
| Goals against | 105 | 11th | 73 | 12th |
| Goals-against average | 3.06 | 11th | 3.27 | 12th |
| Saves | 960 | 4th | 623 | 4th |
| Save percentage | .901 | 10th | .895 | 12th |
| Empty net goals against | 0 | 1st | 0 | 1st |
| Short-handed goals against | 2 | 2nd | 2 | 7th |
| Home Attendance | 2629 | 10th | 1733 | 10th |
| Home Attendance average | 155 | 11th | 158 | 10th |













