Rensselaer
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 36 | 76 | 104 | 2.11 | 24.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-22-4 (.333) |
| Conference (Pct.) | 8-12-2 (.409) |
| Streak | Lost 5 |
| Home | 5-10-3 |
| Away | 5-12-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | at Yale | W, 4-2 |
| Feb 16 | at Brown | L, 5-2 |
| Feb 22 | Cornell | L, 4-1 |
| Feb 23 | Colgate | L, 2-1 |
| Mar 1 | at Clarkson | L, 3-2 |
| Mar 2 | at Clarkson | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 3rd | 22 | 9th |
| Goals | 76 | 7th | 48 | 7th |
| Assists | 104 | 7th | 63 | 8th |
| Goals-per game | 2.11 | 8th | 2.18 | 7th |
| Shots | 897 | 7th | 542 | 7th |
| Shots-per game | 24.9 | 6th | 24.6 | 6th |
| Empty net goals for | 1 | 10th | 1 | 10th |
| PIM | 371 | 2nd | 239 | 1st |
| Power-play goals | 20 | 8th | 13 | 8th |
| Power-play opportunities | 146 | 6th | 88 | 6th |
| Power-play percentage | 13.7 | 10th | 14.8 | 9th |
| Power-play goals against | 32 | 11th | 22 | 11th |
| Times Short-handed | 164 | 11th | 104 | 11th |
| Penalty kill percentage | 80.5 | 9th | 78.8 | 9th |
| Short-handed goals | 3 | 7th | 3 | 6th |
| Goals against | 94 | 10th | 57 | 7th |
| Goals-against average | 2.56 | 7th | 2.57 | 7th |
| Saves | 842 | 7th | 505 | 7th |
| Save percentage | .900 | 11th | .899 | 10th |
| Empty net goals against | 5 | 10th | 2 | 6th |
| Short-handed goals against | 7 | 11th | 4 | 11th |
| Home Attendance | 2286 | 11th | 1427 | 12th |
| Home Attendance average | 127 | 12th | 130 | 12th |













