Princeton
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 29 | 66 | 96 | 2.28 | 24.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-16-2 (.414) |
| Conference (Pct.) | 6-14-2 (.318) |
| Streak | Lost 1 |
| Home | 4-9 |
| Away | 7-7-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | Colgate | L, 6-1 |
| Feb 9 | Cornell | L, 4-1 |
| Feb 15 | at Clarkson | W, 4-1 |
| Feb 16 | at St. Lawrence | L, 4-2 |
| Feb 22 | at Brown | W, 2-1 |
| Feb 23 | at Yale | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 10th | 22 | 7th |
| Goals | 66 | 8th | 46 | 8th |
| Assists | 96 | 8th | 65 | 7th |
| Goals-per game | 2.28 | 7th | 2.09 | 8th |
| Shots | 708 | 10th | 523 | 8th |
| Shots-per game | 24.4 | 5th | 23.8 | 5th |
| Empty net goals for | 3 | 3rd | 2 | 5th |
| PIM | 216 | 10th | 168 | 10th |
| Power-play goals | 15 | 10th | 11 | 10th |
| Power-play opportunities | 101 | 10th | 79 | 8th |
| Power-play percentage | 14.9 | 7th | 13.9 | 10th |
| Power-play goals against | 19 | 5th | 18 | 10th |
| Times Short-handed | 107 | 4th | 82 | 3rd |
| Penalty kill percentage | 82.2 | 6th | 78.0 | 10th |
| Short-handed goals | 4 | 6th | 3 | 5th |
| Goals against | 86 | 8th | 72 | 11th |
| Goals-against average | 2.95 | 10th | 3.25 | 11th |
| Saves | 861 | 6th | 661 | 2nd |
| Save percentage | .909 | 8th | .902 | 9th |
| Empty net goals against | 4 | 8th | 3 | 8th |
| Short-handed goals against | 2 | 2nd | 2 | 7th |
| Home Attendance | 2172 | 12th | 1622 | 11th |
| Home Attendance average | 167 | 10th | 147 | 11th |













