Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 31 | 84 | 126 | 2.71 | 30.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-10-5 (.597) |
| Conference (Pct.) | 11-7-4 (.591) |
| Streak | Lost 2 |
| Home | 7-2-4 |
| Away | 9-8-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | at Colgate | W, 3-2 |
| Feb 16 | at Cornell | T, 0-0 |
| Feb 22 | Clarkson | L, 3-1 |
| Feb 23 | St. Lawrence | W, 7-2 |
| Mar 1 | at Harvard | L, 3-0 |
| Mar 2 | at Harvard | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 9th | 22 | 5th |
| Goals | 84 | 6th | 58 | 6th |
| Assists | 126 | 6th | 85 | 6th |
| Goals-per game | 2.71 | 5th | 2.64 | 6th |
| Shots | 944 | 6th | 660 | 6th |
| Shots-per game | 30.5 | 7th | 30.0 | 8th |
| Empty net goals for | 3 | 3rd | 3 | 2nd |
| PIM | 326 | 4th | 234 | 3rd |
| Power-play goals | 26 | 4th | 20 | 1st |
| Power-play opportunities | 161 | 3rd | 112 | 1st |
| Power-play percentage | 16.1 | 5th | 17.9 | 4th |
| Power-play goals against | 21 | 6th | 14 | 5th |
| Times Short-handed | 147 | 9th | 109 | 12th |
| Penalty kill percentage | 85.7 | 5th | 87.2 | 4th |
| Short-handed goals | 0 | 10th | 0 | 10th |
| Goals against | 71 | 4th | 49 | 5th |
| Goals-against average | 2.26 | 6th | 2.19 | 5th |
| Saves | 701 | 10th | 482 | 9th |
| Save percentage | .908 | 9th | .908 | 8th |
| Empty net goals against | 0 | 1st | 0 | 1st |
| Short-handed goals against | 3 | 7th | 3 | 9th |
| Home Attendance | 9759 | 2nd | 8534 | 1st |
| Home Attendance average | 751 | 2nd | 776 | 1st |













