Cornell
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 34 | 131 | 214 | 3.85 | 34.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 27-6-1 (.809) |
| Conference (Pct.) | 18-3-1 (.841) |
| Streak | Lost 1 |
| Home | 17-1-1 |
| Away | 10-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 23 | at Union | W, 4-0 |
| Mar 1 | Colgate | W, 5-4 |
| Mar 2 | Colgate | W, 3-2 |
| Mar 9 | St. Lawrence | W, 4-2 |
| Mar 10 | Harvard | W, 2-1 |
| Mar 16 | Mercyhurst | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 6th | 22 | 4th |
| Goals | 131 | 1st | 84 | 1st |
| Assists | 214 | 1st | 141 | 1st |
| Goals-per game | 3.85 | 1st | 3.82 | 1st |
| Shots | 1167 | 5th | 781 | 2nd |
| Shots-per game | 34.3 | 11th | 35.5 | 11th |
| Empty net goals for | 7 | 1st | 5 | 1st |
| PIM | 377 | 1st | 238 | 2nd |
| Power-play goals | 27 | 3rd | 17 | 3rd |
| Power-play opportunities | 150 | 5th | 95 | 2nd |
| Power-play percentage | 18.0 | 4th | 17.9 | 3rd |
| Power-play goals against | 15 | 3rd | 8 | 1st |
| Times Short-handed | 160 | 10th | 104 | 10th |
| Penalty kill percentage | 90.6 | 2nd | 92.3 | 2nd |
| Short-handed goals | 7 | 1st | 4 | 1st |
| Goals against | 52 | 2nd | 24 | 1st |
| Goals-against average | 1.52 | 2nd | 1.08 | 1st |
| Saves | 650 | 11th | 388 | 11th |
| Save percentage | .926 | 3rd | .942 | 2nd |
| Empty net goals against | 3 | 5th | 3 | 8th |
| Short-handed goals against | 4 | 8th | 2 | 6th |
| Home Attendance | 19549 | 1st | 8509 | 2nd |
| Home Attendance average | 1029 | 1st | 774 | 2nd |













