Colgate
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 35 | 66 | 96 | 1.89 | 24.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-21-3 (.357) |
| Conference (Pct.) | 6-13-3 (.341) |
| Streak | Lost 2 |
| Home | 4-10-2 |
| Away | 7-11-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | Dartmouth | L, 3-2 |
| Feb 16 | Harvard | L, 5-2 |
| Feb 22 | at Union | W, 2-1 |
| Feb 23 | at Rensselaer | W, 2-1 |
| Mar 1 | at Cornell | L, 5-4 |
| Mar 2 | at Cornell | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 5th | 22 | 3rd |
| Goals | 66 | 8th | 40 | 9th |
| Assists | 96 | 8th | 57 | 9th |
| Goals-per game | 1.89 | 9th | 1.82 | 9th |
| Shots | 845 | 8th | 498 | 9th |
| Shots-per game | 24.1 | 4th | 22.6 | 4th |
| Empty net goals for | 2 | 7th | 0 | 11th |
| PIM | 323 | 5th | 192 | 6th |
| Power-play goals | 24 | 5th | 15 | 5th |
| Power-play opportunities | 151 | 4th | 91 | 5th |
| Power-play percentage | 15.9 | 6th | 16.5 | 7th |
| Power-play goals against | 39 | 12th | 25 | 12th |
| Times Short-handed | 142 | 8th | 83 | 6th |
| Penalty kill percentage | 72.5 | 12th | 69.9 | 12th |
| Short-handed goals | 5 | 2nd | 3 | 4th |
| Goals against | 117 | 12th | 68 | 10th |
| Goals-against average | 3.31 | 12th | 3.06 | 10th |
| Saves | 982 | 3rd | 575 | 5th |
| Save percentage | .894 | 12th | .894 | 11th |
| Empty net goals against | 5 | 10th | 2 | 5th |
| Short-handed goals against | 5 | 9th | 2 | 4th |
| Home Attendance | 4104 | 8th | 3283 | 8th |
| Home Attendance average | 256 | 8th | 298 | 8th |













