Brown
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 27 | 42 | 62 | 1.56 | 20.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-20-1 (.241) |
| Conference (Pct.) | 5-17 (.227) |
| Streak | Lost 3 |
| Home | 4-11-1 |
| Away | 2-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Dartmouth | L, 2-0 |
| Feb 15 | Union | W, 2-1 |
| Feb 16 | Rensselaer | W, 5-2 |
| Feb 19 | at Harvard | L, 5-2 |
| Feb 22 | Princeton | L, 2-1 |
| Feb 23 | Quinnipiac | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12th | 22 | 1st |
| Goals | 42 | 10th | 31 | 11th |
| Assists | 62 | 12th | 46 | 11th |
| Goals-per game | 1.56 | 10th | 1.41 | 11th |
| Shots | 541 | 12th | 405 | 12th |
| Shots-per game | 20.0 | 2nd | 18.4 | 1st |
| Empty net goals for | 1 | 10th | 1 | 8th |
| PIM | 208 | 12th | 176 | 9th |
| Power-play goals | 11 | 12th | 8 | 11th |
| Power-play opportunities | 88 | 12th | 67 | 12th |
| Power-play percentage | 12.5 | 12th | 11.9 | 11th |
| Power-play goals against | 14 | 2nd | 11 | 5th |
| Times Short-handed | 99 | 2nd | 83 | 5th |
| Penalty kill percentage | 85.9 | 4th | 86.7 | 5th |
| Short-handed goals | 1 | 9th | 1 | 8th |
| Goals against | 73 | 5th | 58 | 8th |
| Goals-against average | 2.70 | 8th | 2.65 | 8th |
| Saves | 762 | 9th | 638 | 3rd |
| Save percentage | .913 | 7th | .917 | 7th |
| Empty net goals against | 3 | 5th | 3 | 8th |
| Short-handed goals against | 2 | 2nd | 0 | 1st |
| Home Attendance | 3282 | 9th | 2430 | 9th |
| Home Attendance average | 205 | 9th | 221 | 9th |













