Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 37 | 92 | 136 | 2.49 | 29.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-16-2 (.541) |
| Conference (Pct.) | 12-8-2 (.591) |
| Streak | Lost 1 |
| Home | 7-7-2 |
| Away | 11-9 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 17 | Union | W, 6-2 |
| Feb 18 | Rensselaer | W, 5-1 |
| Feb 24 | at Clarkson | W, 4-1 |
| Feb 25 | at Clarkson | L, 2-1 |
| Feb 26 | at Clarkson | W, 2-0 |
| Mar 2 | at Cornell | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 2nd | 22 | 8th |
| Goals | 92 | 5th | 61 | 6th |
| Assists | 136 | 5th | 87 | 5th |
| Goals-per game | 2.49 | 6th | 2.77 | 6th |
| Shots | 1095 | 4th | 694 | 6th |
| Shots-per game | 29.6 | 7th | 31.5 | 7th |
| Empty net goals for | 4 | 3rd | 2 | 4th |
| PIM | 264 | 10th | 168 | 11th |
| Power-play goals | 27 | 5th | 17 | 5th |
| Power-play opportunities | 155 | 5th | 96 | 6th |
| Power-play percentage | 17.4 | 5th | 17.7 | 5th |
| Power-play goals against | 21 | 5th | 14 | 6th |
| Times Short-handed | 125 | 3rd | 81 | 2nd |
| Penalty kill percentage | 83.2 | 7th | 82.7 | 9th |
| Short-handed goals | 3 | 5th | 2 | 3rd |
| Goals against | 84 | 8th | 47 | 7th |
| Goals-against average | 2.25 | 7th | 2.12 | 7th |
| Saves | 854 | 6th | 482 | 10th |
| Save percentage | .910 | 8th | .911 | 9th |
| Empty net goals against | 1 | 2nd | 1 | 5th |
| Short-handed goals against | 3 | 6th | 0 | 2nd |
| Home Attendance | 5078 | 5th | 3805 | 5th |
| Home Attendance average | 317 | 5th | 346 | 5th |













