Harvard
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 32 | 115 | 181 | 3.59 | 31.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-9-1 (.703) |
| Conference (Pct.) | 17-4-1 (.795) |
| Streak | Lost 1 |
| Home | 12-4 |
| Away | 10-3-1 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Union | W, 1-0 |
| Feb 17 | Brown | W, 5-1 |
| Feb 18 | Yale | W, 4-0 |
| Feb 24 | Princeton | W, 5-3 |
| Feb 25 | Princeton | W, 4-3 |
| Mar 2 | vs. St. Lawrence | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 8th | 22 | 6th |
| Goals | 115 | 3rd | 79 | 2nd |
| Assists | 181 | 3rd | 125 | 2nd |
| Goals-per game | 3.59 | 2nd | 3.59 | 2nd |
| Shots | 994 | 5th | 705 | 4th |
| Shots-per game | 31.1 | 9th | 32.0 | 9th |
| Empty net goals for | 4 | 3rd | 3 | 2nd |
| PIM | 290 | 8th | 210 | 5th |
| Power-play goals | 28 | 4th | 19 | 4th |
| Power-play opportunities | 147 | 7th | 92 | 9th |
| Power-play percentage | 19.0 | 3rd | 20.7 | 3rd |
| Power-play goals against | 16 | 1st | 9 | 2nd |
| Times Short-handed | 140 | 6th | 103 | 11th |
| Penalty kill percentage | 88.6 | 1st | 91.3 | 1st |
| Short-handed goals | 5 | 1st | 2 | 2nd |
| Goals against | 60 | 2nd | 30 | 2nd |
| Goals-against average | 1.85 | 3rd | 1.36 | 2nd |
| Saves | 679 | 12th | 428 | 11th |
| Save percentage | .919 | 6th | .934 | 3rd |
| Empty net goals against | 0 | 1st | 0 | 2nd |
| Short-handed goals against | 3 | 6th | 1 | 3rd |
| Home Attendance | 10337 | 3rd | 7483 | 3rd |
| Home Attendance average | 646 | 3rd | 680 | 3rd |













