Cornell
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 35 | 163 | 278 | 4.66 | 38.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 30-5 (.857) |
| Conference (Pct.) | 20-2 (.909) |
| Streak | Lost 1 |
| Home | 18-2 |
| Away | 12-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 24 | Brown | W, 4-2 |
| Feb 25 | Brown | W, 6-0 |
| Mar 2 | Quinnipiac | W, 5-1 |
| Mar 3 | St. Lawrence | L, 3-1 |
| Mar 10 | Boston U. | W, 8-7 |
| Mar 16 | at Minnesota | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 4th | 22 | 4th |
| Goals | 163 | 1st | 99 | 1st |
| Assists | 278 | 1st | 163 | 1st |
| Goals-per game | 4.66 | 1st | 4.50 | 1st |
| Shots on goal | 1332 | 1st | 834 | 1st |
| Shots-per game | 38.1 | 12th | 37.9 | 12th |
| Empty net goals for | 3 | 5th | 2 | 4th |
| PIM | 365 | 3rd | 229 | 2nd |
| Power-play goals | 48 | 1st | 26 | 1st |
| Power-play opportunities | 190 | 1st | 115 | 1st |
| Power-play percentage | 25.3 | 1st | 22.6 | 1st |
| Power-play goals against | 22 | 6th | 10 | 4th |
| Times Short-handed | 164 | 9th | 103 | 10th |
| Penalty kill percentage | 86.6 | 10th | 90.3 | 10th |
| Short-handed gaols | 5 | 1st | 4 | 1st |
| Goals against | 56 | 1st | 27 | 1st |
| Goals-against average | 1.57 | 1st | 1.24 | 1st |
| Saves | 676 | 12th | 413 | 12th |
| Save percentage | .923 | 4th | .939 | 2nd |
| Empty net goals against | 3 | 7th | 1 | 3rd |
| Short-handed goals against | 1 | 1st | 0 | 1st |












