Princeton at Cornell
at Ithaca, N.Y.
1/14 at 4 p.m.
at Ithaca, N.Y.
1/14 at 4 p.m.
Princeton
0 |
Cornell
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Princeton (8-10-4 (7-7-2 ECAC)) | 0 | 0 | 0 | 0 |
Cornell (15-2 (11-1 ECAC)) | 1 | 0 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Cornell | 02:14 | Johnston, Rebecca ( Jenner, Brianne & Saulnier, Jillian ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
(no scoring) |
Princeton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Kelly Cooke | 0 | 0 | -1 | 2 | 0-0 | 2 | |
3 | Ali Pankowski * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
5 | Heather Landry * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
10 | Sally Butler * | rw | 0 | 0 | 0 | 2 | 0-1 | 0 |
11 | Charissa Stadnyk * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
12 | Alex Kinney | 0 | 0 | 0 | 2 | 0-0 | 0 | |
14 | Denna Laing * | c | 0 | 0 | 0 | 0 | 8-17 | 0 |
15 | Brianna Leahy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
16 | Danille Dicesare | 0 | 0 | -1 | 3 | 6-13 | 0 | |
17 | Brianne Mahoney | 0 | 0 | -1 | 0 | 0-0 | 0 | |
18 | Paula Romanchuk | 0 | 0 | 0 | 2 | 11-18 | 2 | |
19 | Julie Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Gabie Figueroa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Rose Alleva | 0 | 0 | 0 | 1 | 0-1 | 0 | |
29 | Rachel Weber * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 14 | 25-50 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Rachel Weber (L, 8-10-4) | 1 | 58:30 | 38 | 39 | 0 | ||
Empty net | 0 | 1:30 | 0 | 0 | 0 | |||
Totals | 1 | 60:00 | 38 | 39 | 0 |
Cornell | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Alyssa Gagliardi | 0 | 0 | +1 | 0 | 0-0 | 0 | |
4 | Kendice Ogilvie | 0 | 0 | 0 | 0 | 2-4 | 0 | |
6 | Olivia Cook | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Lauriane Rougeau * | d | 0 | 0 | 0 | 6 | 0-0 | 0 |
8 | Jessica Campbell | 0 | 0 | 0 | 2 | 0-0 | 0 | |
9 | Xandra Hompe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Brianne Jenner * | c | 0 | 1 | +1 | 8 | 14-25 | 0 |
13 | Amanda Young | 0 | 0 | 0 | 0 | 0-0 | 2 | |
16 | Rebecca Johnston * | rw | 1 | 0 | +1 | 8 | 0-0 | 0 |
17 | Emily Fulton | 0 | 0 | 0 | 5 | 2-5 | 0 | |
19 | Jillian Saulnier * | lw | 0 | 1 | +1 | 1 | 0-0 | 0 |
20 | Catherine White | 0 | 0 | 0 | 3 | 7-12 | 4 | |
22 | Erin Barley-Maloney | 0 | 0 | 0 | 1 | 0-4 | 0 | |
24 | Hayleigh Cudmore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Chelsea Karpenko | 0 | 0 | 0 | 3 | 0-0 | 2 | |
27 | Monika Leck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
29 | Amanda Mazzotta * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
77 | Laura Fortino * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 39 | 25-50 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Amanda Mazzotta (W, 7-2-0) | 0 | 59:39 | 14 | 14 | 0 | ||
Empty net | 0 | 0:21 | 0 | 0 | 0 | |||
Totals | 0 | 60:00 | 14 | 14 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Princeton | 12:57 | Pankowski, Ali: HOOKING | MINOR | 2 minutes | ||
Cornell | 14:46 | Karpenko, Chelsea: CHARGING | MINOR | 2 minutes | ||
Princeton | 18:17 | Cooke, Kelly: CHARGING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Cornell | 03:18 | White, Catherine: HOOKING | MINOR | 2 minutes | ||
Princeton | 04:35 | Romanchuk, Paula: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Princeton | 03:26 | Landry, Heather: TRIPPING | MINOR | 2 minutes | ||
Cornell | 10:16 | Young, Amanda: BOARDING | MINOR | 2 minutes | ||
Cornell | 17:05 | White, Catherine: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Princeton | 4 | 5 | 5 | 14 |
Cornell | 9 | 19 | 11 | 39 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:52 Attendance: 1276 Referee: Dan Murphy Referee: Matt McNulty Linesman: Gary Young Linesman: Jason Cleck Scorer: E.D. |
* Starter