Boston College at Quinnipiac
at Hamden, Conn.
11/22/2011 at 7 p.m.
at Hamden, Conn.
11/22/2011 at 7 p.m.
|
Boston College
1 |
Quinnipiac
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Boston College (8-4-1, 5-2-1 H.E.) | 0 | 0 | 1 | 0 | 1 |
| Quinnipiac (7-7-1, 5-2-1 ECACH) | 0 | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Boston College | 17:51 | Emily Pfalzer ( Emily Field & Alex Carpenter ) |
| Quinnipiac | 19:50 | PP - BABSTOCK, Kelly ( KOSTA, Nicole ) |
| -- OT -- | ||
| Quinnipiac | 00:35 | COLIN, Amanda ( FRYKAS, Breann & PERRY, Melissa ) |
| Three Stars | ||
|---|---|---|
|
Amanda Colin
- Quinnipiac Kelly Babstock - Quinnipiac Emily Pfalzer - Boston College |
Boston College | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Kristina Brown | 0 | 0 | 0 | 0 | 0 | |
| 4 | Melissa Bizzari | 0 | 0 | -1 | 2 | 2 | |
| 5 | Alex Carpenter * | c | 0 | 1 | +1 | 3 | 0 |
| 6 | Kristin Regan | 0 | 0 | 0 | 0 | 0 | |
| 7 | Dru Burns | 0 | 0 | -1 | 3 | 0 | |
| 8 | Allison Szlosek | 0 | 0 | 0 | 0 | 0 | |
| 9 | Taylor Wasylk | 0 | 0 | -1 | 5 | 2 | |
| 10 | Blake Bolden * | d | 0 | 0 | +1 | 5 | 0 |
| 11 | Caitlin Walsh | 0 | 0 | 0 | 1 | 0 | |
| 14 | Emily Pfalzer * | d | 1 | 0 | +1 | 2 | 0 |
| 15 | Emily Field * | lw | 0 | 1 | +1 | 1 | 0 |
| 17 | Danielle Welch | 0 | 0 | 0 | 0 | 2 | |
| 18 | Ashley Motherwell * | rw | 0 | 0 | +1 | 7 | 0 |
| 21 | Andrea Green | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mary Restuccia | 0 | 0 | 0 | 2 | 4 | |
| 24 | Meagan Mangene | 0 | 0 | 0 | 1 | 2 | |
| 25 | Jackie Young | 0 | 0 | -1 | 1 | 0 | |
| 28 | Kate Leary | 0 | 0 | -1 | 1 | 0 | |
| 29 | Corinne Boyles * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 34 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Corinne Boyles (L, 8-4-1) | 2 | 60:35 | 16 | 18 | 0 | |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Bethany Dymarczyk * | D | 0 | 0 | 0 | 2 | 2 |
| 3 | Jordan Elkins | D | 0 | 0 | -1 | 1 | 0 |
| 4 | Shelby Wignall | D | 0 | 0 | -1 | 1 | 2 |
| 6 | Melissa Perry | D | 0 | 1 | 0 | 2 | 0 |
| 7 | Nicole Kosta * | F | 0 | 1 | 0 | 2 | 2 |
| 8 | Kelly Babstock * | F | 1 | 0 | 0 | 3 | 4 |
| 9 | Breann Frykas | F | 0 | 1 | 0 | 0 | 0 |
| 17 | Chelsea Illchuk | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Felica Vieweg | D | 0 | 0 | +1 | 1 | 0 |
| 20 | Anna Borgfeldt | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Kara Gust | D | 0 | 0 | 0 | 0 | 0 |
| 23 | Kristen Eklund | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Megan Hagg * | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Brittany Lyons | F | 0 | 0 | +1 | 3 | 0 |
| 26 | Kate Wheeler | F | 0 | 0 | -1 | 1 | 0 |
| 27 | Amanda Colin | F | 1 | 0 | +1 | 2 | 0 |
| 28 | Olivia Brackett | D | 0 | 0 | 0 | 0 | 0 |
| 29 | Regan Boulton * | D | 0 | 0 | 0 | 0 | 0 |
| 78 | Chelsea Laden * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 2 | 3 | 18 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 78 | Chelsea Laden (W, 1-1-0) | 1 | 60:03 | 33 | 34 | 0 | |
| Empty net | 0 | 0:32 | 0 | 0 | 0 | ||
| Totals | 1 | 60:35 | 33 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Quinnipiac | 10:30 | BABSTOCK, Kelly: ELBOWING | MINOR | 2 minutes | ||
| Boston College | 11:27 | Melissa Bizzari: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Boston College | 07:23 | Danielle Welch: CHECKING | MINOR | 2 minutes | ||
| Quinnipiac | 10:31 | KOSTA, Nicole: CROSS-CHECKING | MINOR | 2 minutes | ||
| Quinnipiac | 15:09 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 03:33 | BABSTOCK, Kelly: CROSS-CHECKING | MINOR | 2 minutes | ||
| Boston College | 03:33 | Mary Restuccia: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 11:06 | DYMARCZYK, Bethany: KNEEING | MINOR | 2 minutes | ||
| Boston College | 12:28 | Meagan Mangene: KNEEING | MINOR | 2 minutes | ||
| Quinnipiac | 12:41 | WIGNALL, Shelby: HOOKING | MINOR | 2 minutes | ||
| Boston College | 15:13 | Mary Restuccia: CHECKING | MINOR | 2 minutes | ||
| Boston College | 18:00 | Taylor Wasylk: HIGH STICKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Boston College | 14 | 5 | 14 | 1 | 34 |
| Quinnipiac | 5 | 4 | 7 | 2 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55hrs Attendance: 126 Referee: Marty Demers Linesman: Cameron Lynch Linesman: Peter Terreri Goal judge: Andrew Difusco Scorer: Ross Bennett |
* Starter













