Colgate at Quinnipiac
at Hamden, Conn.
11/18/2011 at 7 p.m.
at Hamden, Conn.
11/18/2011 at 7 p.m.
|
Colgate
2 |
Quinnipiac
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Colgate (4-8-1, 1-4-1 ECACH) | 0 | 2 | 0 | 2 |
| Quinnipiac (6-6-1, 5-1-1 ECACH) | 0 | 3 | 3 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Quinnipiac | 11:19 | BABSTOCK, Kelly ( VIEWEG, Felica & KOSTA, Nicole ) |
| Colgate | 14:44 | PP - Simpson, Jocelyn ( Doyle, Shannon ) |
| Colgate | 15:08 | Drubel, Miriam ( unassisted) |
| Quinnipiac | 15:49 | PP - BOULTON, Regan ( DYMARCZYK, Bethany & BABSTOCK, Kelly ) |
| Quinnipiac | 19:11 | BABSTOCK, Kelly ( COLIN, Amanda & KOSTA, Nicole ) |
| -- 3rd -- | ||
| Quinnipiac | 00:52 | LYONS, Brittany ( FRYKAS, Breann & WHEELER, Kate ) |
| Quinnipiac | 09:02 | PP - KOSTA, Nicole ( BABSTOCK, Kelly ) |
| Quinnipiac | 17:30 | FRYKAS, Breann ( LYONS, Brittany & DYMARCZYK, Bethany ) |
| Three Stars | ||
|---|---|---|
|
Kelly Babstock
- Quinnipiac Regan Boulton - Quinnipiac Breann Frykas - Quinnipiac |
Colgate | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Kimberly Sass * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Carolin Potolicchio | F | 0 | 0 | 0 | 0 | 0 |
| 3 | Stepha Giannopoulos | F | 0 | 0 | -1 | 1 | 0 |
| 4 | Jocelyn Simpson * | F | 1 | 0 | -1 | 7 | 0 |
| 5 | Taylor Craig | F | 0 | 0 | -1 | 0 | 4 |
| 6 | Jessica Hootz * | D | 0 | 0 | 0 | 0 | 2 |
| 7 | Shannon Doyle * | D | 0 | 1 | -4 | 1 | 2 |
| 8 | Miriam Drubel | F | 1 | 0 | -1 | 5 | 0 |
| 9 | Katie Case | D | 0 | 0 | +1 | 0 | 0 |
| 12 | Rachel Walsh * | F | 0 | 0 | 0 | 2 | 0 |
| 13 | Megan Wickens | D | 0 | 0 | 0 | 0 | 0 |
| 16 | Heidi Peterson | F | 0 | 0 | -1 | 2 | 2 |
| 18 | Amanda Kirwan | D | 0 | 0 | -4 | 3 | 0 |
| 19 | Melissa Kueber * | F | 0 | 0 | -1 | 1 | 0 |
| 22 | Taylor Volpe | F | 0 | 0 | -1 | 2 | 2 |
| 23 | Casey Dockus | F | 0 | 0 | -1 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 27 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Kimberly Sass (L, 4-7-1) | 6 | 59:53 | 33 | 39 | 0 | |
| Empty net | 0 | 0:07 | 0 | 0 | 0 | ||
| Totals | 6 | 60:00 | 33 | 39 | 0 | ||
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Bethany Dymarczyk * | D | 0 | 2 | +3 | 5 | 0 |
| 3 | Jordan Elkins | D | 0 | 0 | +1 | 1 | 0 |
| 4 | Shelby Wignall | D | 0 | 0 | 0 | 1 | 0 |
| 6 | Melissa Perry | D | 0 | 0 | +1 | 0 | 0 |
| 7 | Nicole Kosta * | F | 1 | 2 | +2 | 3 | 0 |
| 8 | Kelly Babstock * | F | 2 | 2 | +2 | 9 | 0 |
| 9 | Breann Frykas | F | 1 | 1 | +1 | 6 | 0 |
| 17 | Chelsea Illchuk | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Felica Vieweg | D | 0 | 1 | +1 | 2 | 0 |
| 19 | Emily Mackinnon | F | 0 | 0 | 0 | 1 | 0 |
| 22 | Kara Gust | D | 0 | 0 | 0 | 0 | 0 |
| 23 | Kristen Eklund | F | 0 | 0 | -1 | 1 | 0 |
| 24 | Megan Hagg * | F | 0 | 0 | +1 | 1 | 0 |
| 25 | Brittany Lyons | F | 1 | 1 | +1 | 2 | 0 |
| 26 | Kate Wheeler | F | 0 | 1 | +2 | 1 | 2 |
| 27 | Amanda Colin | F | 0 | 1 | +1 | 0 | 2 |
| 28 | Olivia Brackett | D | 0 | 0 | 0 | 0 | 0 |
| 29 | Regan Boulton * | D | 1 | 0 | 0 | 5 | 4 |
| 63 | Victoria Vigilanti * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 11 | 39 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 63 | Victoria Vigilanti (W, 6-5-1) | 2 | 59:55 | 25 | 27 | 0 | |
| Empty net | 0 | 0:05 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 25 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Colgate | 09:19 | Peterson, Heidi: CROSS-CHECKING | MINOR | 2 minutes | ||
| Colgate | 10:22 | Hootz, Jessica: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 01:22 | BOULTON, Regan: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 12:41 | COLIN, Amanda: SLASHING | MINOR | 2 minutes | ||
| Quinnipiac | 13:45 | WHEELER, Kate: HOOKING | MINOR | 2 minutes | ||
| Colgate | 15:44 | Doyle, Shannon: CHECKING | MINOR | 2 minutes | ||
| Quinnipiac | 17:04 | BOULTON, Regan: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Colgate | 06:19 | Craig, Taylor: TRIPPING | MINOR | 2 minutes | ||
| Colgate | 06:19 | Craig, Taylor: TRIPPING | MINOR | 2 minutes | ||
| Colgate | 18:48 | Volpe, Taylor: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Colgate | 8 | 15 | 4 | 27 |
| Quinnipiac | 13 | 11 | 15 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:57hrs Attendance: 361 Referee: Jack Dunn Linesman: Robert Cerilli Linesman: Andrew Difusco Goal judge: Steven Bailey Scorer: Ross Bennett |
* Starter













