Quinnipiac at Rensselaer
at Troy, N.Y.
10/28/2011 at 3pm
at Troy, N.Y.
10/28/2011 at 3pm
|
Quinnipiac
2 |
Rensselaer
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Quinnipiac (2-5-0; 1-0-0 ECACH) | 1 | 0 | 1 | 2 |
| Rensselaer (2-5-2; 0-1-0 ECACH) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 09:11 | BABSTOCK, Kelly ( unassisted) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Quinnipiac | 06:43 | ELKINS, Jordan ( COLIN, Amanda ) |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Bethany Dymarczyk | D | 0 | 0 | 0 | 4 | 2 |
| 3 | Jordan Elkins | D | 1 | 0 | +1 | 3 | 0 |
| 4 | Shelby Wignall * | D | 0 | 0 | +1 | 3 | 0 |
| 6 | Melissa Perry | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Nicole Kosta | F | 0 | 0 | +1 | 1 | 0 |
| 8 | Kelly Babstock * | F | 1 | 0 | +1 | 3 | 4 |
| 9 | Breann Frykas * | F | 0 | 0 | +1 | 2 | 2 |
| 17 | Chelsea Illchuk | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Felica Vieweg | D | 0 | 0 | +1 | 3 | 0 |
| 19 | Emily Mackinnon | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Anna Borgfeldt | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Kara Gust | D | 0 | 0 | 0 | 0 | 0 |
| 23 | Kristen Eklund | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Brittany Lyons | F | 0 | 0 | +1 | 0 | 0 |
| 26 | Kate Wheeler * | F | 0 | 0 | +1 | 0 | 0 |
| 27 | Amanda Colin | F | 0 | 1 | +1 | 2 | 0 |
| 28 | Olivia Brackett | D | 0 | 0 | 0 | 0 | 0 |
| 29 | Regan Boulton * | D | 0 | 0 | +1 | 3 | 0 |
| 63 | Victoria Vigilanti * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 24 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 63 | Victoria Vigilanti (W, 2-4-0) | 0 | 60:00 | 21 | 21 | 0 | |
Rensselaer | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Eleeza Cox * | F | 0 | 0 | -1 | 1 | 2 |
| 3 | Kathryn Schilter | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Ali Svoboda | F | 0 | 0 | -1 | 2 | 0 |
| 6 | Madison Marzario | D | 0 | 0 | -2 | 1 | 2 |
| 7 | Amanda Castignetti * | D | 0 | 0 | -1 | 0 | 0 |
| 8 | Taylor Mahoney | F | 0 | 0 | 0 | 3 | 0 |
| 12 | Laura Guillemette | F | 0 | 0 | -1 | 2 | 0 |
| 13 | Mariana Walsh | F | 0 | 0 | 0 | 1 | 0 |
| 14 | Toni Sanders | F | 0 | 0 | 0 | 2 | 0 |
| 15 | Taylor Horton | F | 0 | 0 | 0 | 3 | 2 |
| 16 | Sierra Vadner * | D | 0 | 0 | -1 | 1 | 0 |
| 18 | Jill Vandegrift * | F | 0 | 0 | -1 | 1 | 0 |
| 19 | Jordan Smelker | F | 0 | 0 | 0 | 3 | 2 |
| 20 | Alisa Harrison * | F | 0 | 0 | -1 | 1 | 0 |
| 21 | Andie Le donne | D | 0 | 0 | 0 | 0 | 2 |
| 23 | Nona Letuligasenoa | F | 0 | 0 | -1 | 0 | 0 |
| 30 | Brianna Piper | G | 0 | 0 | 0 | 0 | 0 |
| 31 | Kelly O'Brien * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 21 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Kelly O'Brien (L, 2-3-0) | 2 | 57:00 | 22 | 24 | 0 | |
| Empty net | 0 | 3:00 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 22 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Quinnipiac | 13:46 | FRYKAS, Breann: INTERFERENCE | MINOR | 2 minutes | ||
| Rensselaer | 17:11 | Smelker, Jordan: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rensselaer | 03:50 | Horton, Taylor: CHECKING | MINOR | 2 minutes | ||
| Quinnipiac | 04:52 | BABSTOCK, Kelly: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 02:03 | DYMARCZYK, Bethany: HOOKING | MINOR | 2 minutes | ||
| Rensselaer | 07:11 | Le Donne, Andie: CHECKING | MINOR | 2 minutes | ||
| Quinnipiac | 08:23 | BABSTOCK, Kelly: INTERFERENCE | MINOR | 2 minutes | ||
| Rensselaer | 10:48 | Cox, Eleeza: CHECKING | MINOR | 2 minutes | ||
| Rensselaer | 11:34 | Marzario, Madison: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Quinnipiac | 11 | 5 | 8 | 24 |
| Rensselaer | 8 | 10 | 3 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:50 Attendance: 100 Referee: Scott Prim Referee: Mike Lizotte Jr. Linesman: Jamie Colacino Linesman: Liam Oliver |
* Starter













