Quinnipiac at Northeastern
at Boston, Mass.
10/15/2011 at 2:00 pm
at Boston, Mass.
10/15/2011 at 2:00 pm
|
Quinnipiac
1 |
Northeastern
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Quinnipiac (1-4-0 (0-0-0 ECAC)) | 0 | 1 | 0 | 1 |
| Northeastern (4-0-0 (0-0-0 WHEA)) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Quinnipiac | 15:30 | BABSTOCK, Kelly ( KOSTA, Nicole ) |
| Northeastern | 18:32 | Coyne, Kendall ( Esposito, Brittany & Pickett, Casey ) |
| Northeastern | 19:21 | Llanes, Rachel ( Povova, Lucie ) |
| -- 3rd -- | ||
| Northeastern | 06:00 | Wallace, Kelly ( MacSorley, Katie & Gavronsky, Stephanie ) |
| Three Stars | ||
|---|---|---|
|
Llanes, Rachel
- Northeastern Coyne, Kendall - Northeastern Schelling, Florence - Northeastern |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Bethany Dymarczyk | D | 0 | 0 | 0 | 4 | 0 |
| 3 | Jordan Elkins | D | 0 | 0 | 0 | 1 | 2 |
| 4 | Shelby Wignall | D | 0 | 0 | -1 | 1 | 0 |
| 6 | Melissa Perry * | D | 0 | 0 | 0 | 1 | 0 |
| 7 | Nicole Kosta * | F | 0 | 1 | 0 | 3 | 0 |
| 8 | Kelly Babstock * | F | 1 | 0 | -1 | 6 | 0 |
| 9 | Breann Frykas | F | 0 | 0 | -1 | 3 | 0 |
| 14 | Elena Orlando | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Chelsea Illchuk | F | 0 | 0 | 0 | 2 | 0 |
| 18 | Felica Vieweg | D | 0 | 0 | -3 | 0 | 2 |
| 19 | Emily Mackinnon | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Anna Borgfeldt | F | 0 | 0 | -1 | 0 | 0 |
| 23 | Kristen Eklund | F | 0 | 0 | -2 | 3 | 0 |
| 25 | Brittany Lyons * | F | 0 | 0 | 0 | 2 | 0 |
| 26 | Kate Wheeler | F | 0 | 0 | 0 | 2 | 0 |
| 27 | Amanda Colin | F | 0 | 0 | -2 | 3 | 0 |
| 28 | Olivia Brackett | D | 0 | 0 | 0 | 0 | 0 |
| 29 | Regan Boulton * | D | 0 | 0 | +1 | 0 | 0 |
| 63 | Victoria Vigilanti | G | 0 | 0 | 0 | 0 | 0 |
| 78 | Chelsea Laden * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 31 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 63 | Victoria Vigilanti | 0 | 14:00 | 6 | 6 | 0 | |
| 78 | Chelsea Laden (L, 0-1-0) | 3 | 46:00 | 32 | 35 | 0 | |
| Totals | 3 | 60:00 | 38 | 41 | 0 | ||
Northeastern | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Rylan, Dani | 0 | 0 | 0 | 2 | 0 | |
| 3 | MacSorley, Katie * | rw | 0 | 1 | +1 | 4 | 2 |
| 5 | Wallace, Kelly * | lw | 1 | 0 | +1 | 4 | 0 |
| 7 | Esposito, Brittany | 0 | 1 | +1 | 3 | 0 | |
| 10 | Murphy, Colleen * | d | 0 | 0 | 0 | 1 | 2 |
| 11 | Llanes, Rachel | 1 | 0 | 0 | 4 | 0 | |
| 12 | St. Martin, Sonia * | d | 0 | 0 | 0 | 0 | 0 |
| 13 | Santostefano, Claire * | c | 0 | 0 | +1 | 5 | 0 |
| 14 | Pickett, Casey | 0 | 1 | +1 | 0 | 0 | |
| 16 | Doherty, Ann | 0 | 0 | 0 | 1 | 0 | |
| 18 | Falino, Siena | 0 | 0 | 0 | 0 | 0 | |
| 20 | Goll, Chelsiea | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brennolt, Maggie | 0 | 0 | +2 | 0 | 0 | |
| 24 | Goldberg, Chelsey | 0 | 0 | 0 | 0 | 0 | |
| 41 | Schelling, Florence * | g | 0 | 0 | 0 | 0 | 0 |
| 44 | Gavronsky, Stephanie | 0 | 1 | +2 | 3 | 0 | |
| 71 | Gallant, Leanne | 0 | 0 | 0 | 0 | 0 | |
| 77 | Coyne, Kendall | 1 | 0 | +1 | 10 | 2 | |
| 92 | Povova, Lucie | 0 | 1 | 0 | 4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 41 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 41 | Schelling, Florence (W, 3-0-0) | 1 | 60:00 | 30 | 31 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Quinnipiac | 10:32 | ELKINS, Jordan: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 03:24 | VIEWEG, Felica: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Northeastern | 10:26 | Murphy, Colleen: INTERFERENCE | MINOR | 2 minutes | ||
| Northeastern | 15:19 | Coyne, Kendall: ROUGHING | MINOR | 2 minutes | ||
| Northeastern | 18:16 | MacSorley, Katie: HOLDING THE STICK | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Quinnipiac | 3 | 14 | 14 | 31 |
| Northeastern | 13 | 15 | 13 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 222 Referee: Bob Hawkes Linesman: Danyel Howard Linesman: Brian Burke Goal judge: Jean Goodwin Game timekeeper: Tom Young Scorer: Will Woods |
* Starter













