Maine at Quinnipiac
at Hamden, Conn.
10/8/2011 at 1 p.m.
at Hamden, Conn.
10/8/2011 at 1 p.m.
|
Maine
5 |
Quinnipiac
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Maine (4-0-0) | 1 | 1 | 2 | 1 | 5 |
| Quinnipiac (1-3-0) | 2 | 2 | 0 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Quinnipiac | 02:56 | BABSTOCK, Kelly ( LYONS, Brittany & KOSTA, Nicole ) |
| Maine | 12:06 | PP - Myriam Croussette ( Brittany Dougherty ) |
| Quinnipiac | 12:46 | PP - KOSTA, Nicole ( BABSTOCK, Kelly & LYONS, Brittany ) |
| -- 2nd -- | ||
| Quinnipiac | 04:15 | PP - WHEELER, Kate ( FRYKAS, Breann & PERRY, Melissa ) |
| Quinnipiac | 06:18 | LYONS, Brittany ( BOULTON, Regan & BABSTOCK, Kelly ) |
| Maine | 16:20 | PP - Missy Denk ( Jennifer More ) |
| -- 3rd -- | ||
| Maine | 02:24 | Danielle Ward ( unassisted) |
| Maine | 19:30 | Brittany Dougherty ( Chloe Tinkler ) |
| -- OT -- | ||
| Maine | 02:32 | Danielle Ward ( Dawn Sullivan ) |
| Three Stars | ||
|---|---|---|
|
Danielle Ward
- Maine Kelly Babstock - Quinnipiac Missy Denk - Maine |
Maine | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Kylie Smith | 0 | 0 | 0 | 0 | 0 | |
| 2 | Danielle Ward * | rw | 2 | 0 | +1 | 5 | 2 |
| 3 | Chloe Tinkler | 0 | 1 | +2 | 0 | 2 | |
| 4 | Ashley Norum * | d | 0 | 0 | +1 | 0 | 0 |
| 5 | Megan Menotti | 0 | 0 | 0 | 0 | 0 | |
| 6 | Brittney Huneke | 0 | 0 | +1 | 0 | 0 | |
| 7 | Jessica Hall | 0 | 0 | -2 | 0 | 0 | |
| 9 | Myriam Croussette * | lw | 1 | 0 | -2 | 2 | 0 |
| 12 | Melissa Gagnon | 0 | 0 | 0 | 1 | 2 | |
| 13 | Tori Pasquariello | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kelly McDonald * | d | 0 | 0 | +1 | 0 | 0 |
| 15 | Kayla Kaluzny | 0 | 0 | 0 | 3 | 0 | |
| 16 | Dominique Goutsis | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jennifer More | 0 | 1 | +1 | 3 | 0 | |
| 18 | Katy Massey | 0 | 0 | 0 | 0 | 0 | |
| 19 | Brittany Dougherty | 1 | 1 | +2 | 7 | 0 | |
| 21 | Dawn Sullivan * | c | 0 | 1 | 0 | 3 | 0 |
| 22 | Brianne Kilgour | 0 | 0 | 0 | 0 | 2 | |
| 29 | Brittany Ott * | g | 0 | 0 | 0 | 0 | 0 |
| 33 | Missy Denk | 1 | 0 | +1 | 4 | 4 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 4 | 28 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Kylie Smith (W, 2-0-0) | 3 | 59:34 | 18 | 21 | 0 | |
| 29 | Brittany Ott | 1 | 2:56 | 2 | 3 | 0 | |
| Empty net | 0 | 0:02 | 0 | 0 | 0 | ||
| Totals | 4 | 62:32 | 20 | 24 | 0 | ||
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Bethany Dymarczyk * | D | 0 | 0 | -3 | 4 | 0 |
| 4 | Shelby Wignall * | D | 0 | 0 | -1 | 0 | 2 |
| 6 | Melissa Perry | D | 0 | 1 | 0 | 1 | 2 |
| 7 | Nicole Kosta | F | 1 | 1 | +2 | 3 | 0 |
| 8 | Kelly Babstock | F | 1 | 2 | +2 | 2 | 0 |
| 9 | Breann Frykas | F | 0 | 1 | -1 | 3 | 0 |
| 14 | Elena Orlando * | F | 0 | 0 | -1 | 1 | 0 |
| 17 | Chelsea Illchuk * | F | 0 | 0 | -1 | 1 | 0 |
| 18 | Felica Vieweg | D | 0 | 0 | 0 | 1 | 4 |
| 19 | Emily Mackinnon | F | 0 | 0 | -1 | 0 | 2 |
| 20 | Anna Borgfeldt | F | 0 | 0 | -2 | 0 | 0 |
| 22 | Kara Gust | D | 0 | 0 | 0 | 0 | 0 |
| 23 | Kristen Eklund | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Brittany Lyons | F | 1 | 2 | +1 | 5 | 0 |
| 26 | Kate Wheeler * | F | 1 | 0 | -2 | 1 | 0 |
| 27 | Amanda Colin | F | 0 | 0 | 0 | 1 | 0 |
| 28 | Olivia Brackett | D | 0 | 0 | 0 | 0 | 0 |
| 29 | Regan Boulton | D | 0 | 1 | +2 | 1 | 2 |
| 63 | Victoria Vigilanti * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 8 | 24 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 63 | Victoria Vigilanti (L, 1-3-0) | 5 | 62:31 | 23 | 28 | 0 | |
| Empty net | 0 | 0:01 | 0 | 0 | 0 | ||
| Totals | 5 | 62:32 | 23 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Maine | 04:25 | Danielle Ward: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Maine | 08:13 | Missy Denk: CROSS-CHECKING | MINOR | 2 minutes | ||
| Quinnipiac | 10:06 | VIEWEG, Felica: TRIPPING | MINOR | 2 minutes | ||
| Maine | 12:25 | Brianne Kilgour: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 13:09 | WIGNALL, Shelby: HOLDING | MINOR | 2 minutes | ||
| Quinnipiac | 17:16 | PERRY, Melissa: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 00:56 | VIEWEG, Felica: TRIPPING | MINOR | 2 minutes | ||
| Maine | 03:43 | Missy Denk: CHECKING | MINOR | 2 minutes | ||
| Quinnipiac | 16:12 | BOULTON, Regan: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Maine | 03:00 | Chloe Tinkler: HIGH STICKING | MINOR | 2 minutes | ||
| Quinnipiac | 11:18 | MACKINNON, Emily: HIGH STICKING | MINOR | 2 minutes | ||
| Maine | 17:00 | Melissa Gagnon: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Maine | 8 | 7 | 11 | 2 | 28 |
| Quinnipiac | 8 | 9 | 7 | 0 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 hrs Attendance: 158 Referee: Pete Torgerson Linesman: Cameron Lynch Linesman: Terrell Rose Goal judge: Will Harrop Scorer: Ross Bennett |
* Starter













