Quinnipiac at Mercyhurst
at Erie, Pa.
10/1/2011 at 4 p.m.
at Erie, Pa.
10/1/2011 at 4 p.m.
|
Quinnipiac
1 |
Mercyhurst
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Quinnipiac (1-1-0) | 0 | 1 | 0 | 1 |
| Mercyhurst (1-1-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Quinnipiac | 11:56 | ORLANDO, Elena ( MACKINNON, Emily & DYMARCZYK, Bethany ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Victoria Vigilanti
- Quinnipiac Hillary Pattenden - Mercyhurst Elena Orlando - Quinnipiac |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Bethany Dymarczyk * | D | 0 | 1 | +1 | 2 | 0 |
| 4 | Shelby Wignall * | D | 0 | 0 | +1 | 0 | 2 |
| 6 | Melissa Perry | D | 0 | 0 | 0 | 1 | 2 |
| 7 | Nicole Kosta | F | 0 | 0 | 0 | 5 | 0 |
| 8 | Kelly Babstock * | F | 0 | 0 | 0 | 7 | 0 |
| 9 | Breann Frykas | F | 0 | 0 | 0 | 3 | 0 |
| 14 | Elena Orlando | F | 1 | 0 | +1 | 2 | 0 |
| 17 | Chelsea Illchuk | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Felica Vieweg | D | 0 | 0 | 0 | 0 | 2 |
| 19 | Emily Mackinnon | F | 0 | 1 | +1 | 1 | 0 |
| 20 | Anna Borgfeldt | F | 0 | 0 | +1 | 0 | 0 |
| 22 | Kara Gust | D | 0 | 0 | 0 | 0 | 0 |
| 24 | Megan Hagg | F | 0 | 0 | 0 | 1 | 0 |
| 25 | Brittany Lyons * | F | 0 | 0 | 0 | 5 | 0 |
| 26 | Kate Wheeler * | F | 0 | 0 | 0 | 3 | 0 |
| 27 | Amanda Colin | F | 0 | 0 | 0 | 0 | 0 |
| 28 | Olivia Brackett | D | 0 | 0 | 0 | 0 | 0 |
| 29 | Regan Boulton | D | 0 | 0 | 0 | 2 | 0 |
| 63 | Victoria Vigilanti * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 32 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 63 | Victoria Vigilanti (W, 1-1-0) | 0 | 59:58 | 24 | 24 | 0 | |
| Empty net | 0 | 0:02 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 24 | 24 | 0 | ||
Mercyhurst | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Vaila Higson | 0 | 0 | 0 | 3 | 0 | |
| 4 | Pamela Zgoda * | d | 0 | 0 | -1 | 3 | 0 |
| 5 | Molly Byrne | 0 | 0 | 0 | 0 | 0 | |
| 6 | Gina Buquet | 0 | 0 | 0 | 3 | 0 | |
| 7 | J. Christofferson | 0 | 0 | 0 | 0 | 0 | |
| 8 | Hailey Browne | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kelley Steadman | 0 | 0 | 0 | 2 | 2 | |
| 10 | Lauren Jones | 0 | 0 | 0 | 1 | 0 | |
| 11 | Kristine Grenier * | rw | 0 | 0 | -1 | 1 | 0 |
| 12 | Jill Szandzik * | d | 0 | 0 | 0 | 1 | 0 |
| 13 | Bailey Bram * | lw | 0 | 0 | 0 | 3 | 0 |
| 19 | Stephanie DeSutter | 0 | 0 | 0 | 0 | 2 | |
| 21 | Christie Cicero | 0 | 0 | -1 | 2 | 4 | |
| 22 | Jess Jones | 0 | 0 | 0 | 1 | 2 | |
| 26 | Caroline Luczak | 0 | 0 | -1 | 1 | 0 | |
| 27 | Christine Bestland | 0 | 0 | 0 | 2 | 0 | |
| 30 | Hillary Pattenden * | g | 0 | 0 | 0 | 0 | 0 |
| 31 | Shelby Bram * | c | 0 | 0 | -1 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 24 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Hillary Pattenden (L, 1-1-0) | 1 | 59:35 | 31 | 32 | 0 | |
| Empty net | 0 | 0:25 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 31 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mercyhurst | 03:19 | Shelby Bram: TRIPPING | MINOR | 2 minutes | ||
| Mercyhurst | 15:20 | Stephanie DeSutter: INTERFERENCE | MINOR | 2 minutes | ||
| Mercyhurst | 18:31 | Christie Cicero: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Quinnipiac | 06:16 | WIGNALL, Shelby: INTERFERENCE | MINOR | 2 minutes | ||
| Mercyhurst | 12:24 | Christie Cicero: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Mercyhurst | 13:21 | Jess Jones: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 04:05 | PERRY, Melissa: CROSS-CHECKING | MINOR | 2 minutes | ||
| Quinnipiac | 12:21 | VIEWEG, Felica: HOLDING THE STICK | MINOR | 2 minutes | ||
| Mercyhurst | 14:54 | Kelley Steadman: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Quinnipiac | 15 | 12 | 5 | 32 |
| Mercyhurst | 5 | 9 | 10 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:57 Attendance: 638 Referee: Doiran, Messina Linesman: Tim Katrinak Linesman: Paul Miller |
* Starter













